Skip To Main Content
Skip To Main Content

Millersville

Slippery Rock (9-15, 4-7 PSAC) -VS- Millersville (9-10, 5-6 PSAC)

Box Score

Slippery Rock logo
1
vs
Millersville logo
3

Slippery Rock (9-15, 4-7 PSAC)
-VS-
Millersville (9-10, 5-6 PSAC)

Team Score By Period
Team 1 2 3 4
Slippery Rock ROCK 29 13 25 22
Winner Millersville MILL 27 25 27 25
Date:
10/18/2013
Time:
5:00 pm
Site:
LOCK HAVEN, Pa. (Thomas Field House)
Attendance:
53
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Millersville
K E TA % K E TA %
Set #1 14 2 51 .235 21 6 53 .283
Set #2 6 6 42 .000 13 3 42 .238
Set #3 12 8 51 .078 14 5 38 .237
Set #4 12 5 36 .194 16 2 35 .400
Total 44 21 180 .128 64 16 168 .286
Team Statistical Comparison
Statistic Team Comparison
ROCK - MILL
Points
57.5
82.0
Kills
44
64
Aces
4
13
Blocks
9
5
Assists
38
47
Digs
62
115

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Michelle Hren (10), Kristy Lake (10), Caroline Houston (9)
Aces Janna Reilly (2), Caroline Houston (1), Leah Jones (1)
Blocks Michelle Hren (6), Sarah Beals (4), Kayla Byler (3)
Assists Janna Reilly (24), Alexandra Fleagle (12), Sarah Beals (2)
Digs Kayla Woo (18), Janna Reilly (13), Caroline Houston (10)
MILL - Leaders
Statistic Leaders
Kills Lesinski, Katie (16), Roman, Rebecca (15), Paul, Mary (10)
Aces Smith, Taylor (6), Smith, Brooklyn (3), Lesinski, Katie (2)
Blocks Lesinski, Katie (3), Paul, Mary (3), Gallagher, Sydney (1)
Assists Franz, Jessica (25), Smith, Erika (16), Gallagher, Sydney (1)
Digs Smith, Brooklyn (42), Lesinski, Katie (27), Smith, Taylor (17)

Individual Statistics

Slippery Rock (9-15, 4-7 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Houston 4 9 4 42 .119 0 0 1 1 1-1 0 0 0 10 0 3 10.0
6 6 Michelle Hren 4 10 3 23 .304 0 0 0 0 0-0 1 5 0 2 0 1 13.5
8 8 Alexandra Fleagle 4 3 0 13 .231 12 0 0 0 0-0 0 2 2 2 0 0 4.0
12 12 Janna Reilly 4 0 1 4 -.250 24 0 2 0 2-0 0 0 1 13 2 0 2.0
16 16 Kayla Byler 4 5 1 12 .333 0 0 0 0 0-0 0 3 0 0 1 0 6.5
19 19 Kristy Lake 4 10 4 44 .136 0 0 0 0 0-0 0 1 0 6 0 1 10.5
10 10 Kayla Woo 4 1 2 8 -.125 0 0 0 1 0-1 0 0 1 18 0 5 1.0
13 13 Morgan Olson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Kristen Smith 3 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 2.0
9 9 Leah Jones 2 1 0 4 .250 0 0 1 1 1-1 0 0 0 2 0 1 2.0
11 11 Lauren Rojek 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
20 20 Sarah Beals 2 4 4 20 .000 2 0 0 0 0-0 0 4 0 1 1 0 6.0
TM TM TEAM 0 0 -
Totals 44 21 180 .128 38 0 4 4 4-4 1 17 4 62 4 13 57.5
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Houston 4 0 0 0 10 0 3 10.0
6 6 Michelle Hren 4 1 5 0 2 0 1 13.5
8 8 Alexandra Fleagle 4 0 2 2 2 0 0 4.0
12 12 Janna Reilly 4 0 0 1 13 2 0 2.0
16 16 Kayla Byler 4 0 3 0 0 1 0 6.5
19 19 Kristy Lake 4 0 1 0 6 0 1 10.5
10 10 Kayla Woo 4 0 0 1 18 0 5 1.0
13 13 Morgan Olson 4 0 0 0 1 0 1 0.0
15 15 Kristen Smith 3 0 2 0 1 0 0 2.0
9 9 Leah Jones 2 0 0 0 2 0 1 2.0
11 11 Lauren Rojek 2 0 0 0 6 0 1 0.0
20 20 Sarah Beals 2 0 4 0 1 1 0 6.0
TM TM TEAM 0
Totals 1 17 4 62 4 13 57.5

Millersville (9-10, 5-6 PSAC)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lesinski, Katie 4 16 3 50 .260 0 0 2 2 2-2 1 2 1 27 1 1 20.0
3 3 Gallagher, Sydney 4 6 1 21 .238 1 0 0 0 0-0 0 1 4 1 0 0 6.5
4 4 Roman, Rebecca 4 15 3 35 .343 1 0 0 0 0-0 0 0 2 1 0 1 15.0
10 10 Paul, Mary 4 10 3 21 .333 0 0 1 1 1-1 2 1 2 2 0 0 13.5
14 14 Franz, Jessica 4 1 1 3 .000 25 0 0 2 0-2 0 0 0 16 1 0 1.0
15 15 Smith, Taylor 4 2 0 3 .667 1 0 6 2 6-2 0 0 1 17 1 0 8.0
1 1 Smith, Erika 4 3 0 5 .600 16 0 1 0 1-0 0 0 0 8 0 1 4.0
13 13 Smith, Brooklyn 4 0 0 4 .000 1 0 3 1 3-1 0 0 0 42 0 1 3.0
18 18 Wallace, Kayla 4 6 1 17 .294 1 0 0 0 0-0 0 0 1 1 0 0 6.0
9 9 Kalescky, Rhianna 3 5 4 9 .111 1 0 0 0 0-0 0 0 1 0 1 0 5.0
TM TM TEAM 0 0 -
Totals 64 16 168 .286 47 0 13 8 13-8 3 4 12 115 4 4 82
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lesinski, Katie 4 1 2 1 27 1 1 20.0
3 3 Gallagher, Sydney 4 0 1 4 1 0 0 6.5
4 4 Roman, Rebecca 4 0 0 2 1 0 1 15.0
10 10 Paul, Mary 4 2 1 2 2 0 0 13.5
14 14 Franz, Jessica 4 0 0 0 16 1 0 1.0
15 15 Smith, Taylor 4 0 0 1 17 1 0 8.0
1 1 Smith, Erika 4 0 0 0 8 0 1 4.0
13 13 Smith, Brooklyn 4 0 0 0 42 0 1 3.0
18 18 Wallace, Kayla 4 0 0 1 1 0 0 6.0
9 9 Kalescky, Rhianna 3 0 0 1 0 1 0 5.0
TM TM TEAM 0
Totals 3 4 12 115 4 4 82