Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagnouls, Paul | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | L 2 | 2-2 | 0-0 | 0-0 |
| Castro, Sebas | 8-9 | 8-9 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 7-8 | 0-1 | 0-0 | L 3 | 4-6 | 0-0 | 0-0 |
| de Koning, Jasper | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Bagnouls, Paul | 11-9 | 8-6 | 3-3 | 0-0 | 0-0 | 0-2 | 8-4 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Oetliker, Joel | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-5 | 0-0 | 0-0 |
| Morin, Lino | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-3 | 0-0 | 0-0 |
| Morin, Lino | 7-10 | 7-10 | 0-0 | 0-0 | 7-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 5-5 | 0-0 | 0-0 |
| Oetliker, Joel | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 4-4 | W 1 | 5-3 | 0-0 | 0-0 |
| Bagnouls, Paul | 0-4 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 0-4 | 0-0 | 0-0 |
| Wulf, Sandor | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-4 | 0-0 | 0-0 |
| Castro, Sebas | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Suarez, Victor | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 4-10 | 1-1 | 0-0 | 0-0 | 0-0 | L 3 | 3-7 | 0-0 | 0-0 |
| Suarez, Victor | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Wulf, Sandor | 7-10 | 7-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 6-9 | 0-0 | L 5 | 3-7 | 0-0 | 0-0 |
| Total | 55-80 | 46-56 | 9-24 | 0-0 | 7-10 | 5-12 | 10-7 | 8-9 | 7-10 | 9-8 | - | - | 0-0 | 0-0 |
| Percentage | .407 | .451 | .273 | .000 | .412 | .294 | .588 | .471 | .412 | .529 | - | - | .000 | .000 |










