Post vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anton Andersson / Niklas Langenfield | 4 |
| Tull, Dylan / Pernia, Zach | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gustavo Kerber / Josh Cronje | 60 |
| Morin, Lino / Jasper de Koning | 71 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dante Despontin / Tobias Strauss | 6 |
| Maciel, Breno / Suarez, Victor | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavo Kerber | 2 | 6 | 3 |
| Tull, Dylan | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anton Andersson | 5 | 1 |
| Pernia, Zach | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dante Despontin | 72 | 6 |
| Maciel, Breno | 60 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Cronje | 2 | 3 |
| Morin, Lino | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Niklas Langenfield | 6 | 3 | 3 |
| Ebner, Valentin | 1 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tobias Strauss | 4 | 2 |
| Suarez, Victor | 6 | 6 |












