Millersville vs Edinboro
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tull, Dylan / Pernia, Zach | 6 |
| Gordan Mileusnic / Fabricio Sosa | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morin, Lino / Castro, Sebas | 5 |
| Bruno Sabio / Rocco Palombarini | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maciel, Breno / Suarez, Victor | 0 |
| Stanislas Noel / Thibault Dorval | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tull, Dylan | 6 | 7 | 6 |
| Bruno Sabio | 7 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pernia, Zach | 1 | 4 |
| Gordan Mileusnic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maciel, Breno | 1 | 3 |
| Stanislas Noel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ebner, Valentin | 0 | 3 |
| Thomas Buchard | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Castro, Sebas | 0 | 1 |
| Thibault Dorval | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wulf, Sandor | 1 | 6 | 0 |
| Gustavo Martins | 6 | 4 | 1 |












