Daemen vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Lumanog / Juan Alvarez | 2 |
| Tull, Dylan / Pernia, Zach | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lasse Mergens / Rohan Chitanand | 3 |
| Morin, Lino / Castro, Sebas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luis de Vuyst / Jayven Williamson | 2 |
| Maciel, Breno / Suarez, Victor | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Lumanog | 1 | 3 |
| Tull, Dylan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis de Vuyst | 3 | 3 |
| Pernia, Zach | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan Alvarez | 6 | 6 | 10 |
| Maciel, Breno | 3 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lasse Mergens | 3 | 7 | 10 |
| Castro, Sebas | 6 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Chitanand | 5 | 1 |
| Suarez, Victor | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jayven Williamson | 1 | 0 |
| Ebner, Valentin | 6 | 6 |












