Bloomsburg vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vishesh Patel / Sergio Dilan | 6 |
| Tull, Dylan / Pernia, Zach | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fernando Barros / Jaime Soria | 6 |
| Morin, Lino / Castro, Sebas | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Denis Dementev / Iu Casamitjana | 5 |
| Ebner, Valentin / Jasper de Koning | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Denis Dementev | 6 | 2 | 1 |
| Tull, Dylan | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Albert Martin | 4 | 6 | 0 |
| Pernia, Zach | 6 | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vishesh Patel | 7 | 6 | 6 |
| Morin, Lino | 6 | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernando Barros | 5 | 2 |
| Ebner, Valentin | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Iu Casamitjana | 2 | 6 | 1 |
| Maciel, Breno | 6 | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaime Soria | 2 | 2 |
| Jasper de Koning | 6 | 6 |












