Assumption vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yannick Heitzeberg / Jakob Bordt | 3 |
| Tull, Dylan / Pernia, Zach | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Caden Samkutty / Luigi Bassani | 6 |
| Morin, Lino / Jasper de Koning | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bernando Balancho / Alec Pjnacker | 6 |
| Maciel, Breno / Suarez, Victor | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Caden Samkutty | 2 | 6 | 00 |
| Tull, Dylan | 6 | 0 | 18 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yannick Heitzeberg | 6 | 6 |
| Pernia, Zach | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alec Pjnacker | 6 | 6 |
| Maciel, Breno | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luigi Bassani | 6 | 6 |
| Morin, Lino | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernando Balancho | 71 | 6 |
| Ebner, Valentin | 60 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henri Shibata | 3 | 4 |
| Wulf, Sandor | 6 | 6 |












