Mercyhurst vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Akinpetide / Milan Jankovic | 1 |
| C. Martinez-Lucas / Yanni, Frank | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ben Davis / Noha DeSousa | 3 |
| Tull, Dylan / Morin, Lino | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hristo Plasheski / Morris Haab | 4 | 0 |
| Ramos, Santiago / Pernia, Zach | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Akinpetide | 2 | 0 |
| C. Martinez-Lucas | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Davis | 0 | 7 | 6 |
| Tull, Dylan | 6 | 5 | 1 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Milan Jankovic | 4 | 7 | 1 | UF |
| Yanni, Frank | 6 | 5 | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noha DeSousa | 6 | 6 |
| Ramos, Santiago | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hristo Plasheski | 6 | 6 |
| Pernia, Zach | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morris Haab | 6 | 6 |
| Jasper de Koning | 0 | 4 |












