Millersville vs Bloomsburg
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| C. Martinez-Lucas / Yanni, Frank | 6 |
| Nagid Walle / Robin Luetzig | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fellman, Ben / Yen, Ting-Yu | 64 |
| Oliver Wiesmann / Ben Clary | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ramos, Santiago / Pernia, Zach | 3 |
| Scott Redmond / Guille Carranza | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Martinez-Lucas | 6 | 6 |
| Nagid Walle | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yanni, Frank | 2 | 6 | 6 |
| Ben Clary | 6 | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramos, Santiago | 77 | 6 |
| Oliver Wiesmann | 61 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fellman, Ben | 3 | 2 |
| Robin Luetzig | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yen, Ting-Yu | 2 | 6 | 3 |
| Scott Redmond | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pernia, Zach | 0 | 64 |
| Victor Martinez | 6 | 77 |












