Millersville vs Daemen
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| C. Martinez-Lucas / Landis, Peter | 6 |
| Jose Williamson III / Fabian Wilde | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fellman, Ben / Alcazar, Jose | 4 | 0 |
| D. Gonzalez Villegas / R. Ruiz Martinez | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Yanni, Frank / Lorencin, Rodrigo | 6 |
| Justin Milner / Patrick O'Brien | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Martinez-Lucas | 6 | 7 |
| R. Ruiz Martinez | 3 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Landis, Peter | 1 | 73 | 11 |
| Fabian Wilde | 6 | 67 | 9 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yanni, Frank | 63 | 6 | 10 |
| D. Gonzalez Villegas | 77 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fellman, Ben | 6 | 6 |
| Jose Williamson III | 4 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alcazar, Jose | 1 | 6 | 11 |
| Justin Milner | 6 | 1 | 9 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lorencin, Rodrigo | 6 | 4 | 10 |
| J. Schaab-Rozbicki | 4 | 6 | 4 |












