Millersville University vs University of the Sciences
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Landis, Peter / Alcazar, Jose | 82 |
| Nathan Nguyen / Borna Novak | 97 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fellman, Ben / Akerley, Christian | 8 |
| Sahas Chandragiri / Rakesh Chamala | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Calvin Athey / Miller, Brandon | 8 |
| Chandat Phan / Bill Bentley | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Landis, Peter | 6 | 6 |
| Nathan Nguyen | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alcazar, Jose | 63 | 3 |
| Borna Novak | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fellman, Ben | 2 | 6 | 2 |
| Sahas Chandragiri | 6 | 0 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akerley, Christian | 3 | 5 |
| Chandat Phan | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Calvin Athey | 6 | 3 |
| Rakesh Chamala | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nagel, Erich | 3 | 6 | 9 |
| Evan Halperin | 6 | 2 | 11 |
Order Of Finish: 1, 3, 2, 4, 6, 5












