Edinboro vs Millersville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vitor Albanese (-/1) / Daniel Fernandez (-/1) | 8 |
| Landis, Peter / Alcazar, Jose | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mauricio Santos / Mateus Santos | 8 |
| Fellman, Ben / Akerley, Christian | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kevin Mboko / Thomas McCoy | 8 |
| Calvin Athey / Miller, Brandon | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vitor Albanese (40/1) | 6 | 6 |
| Landis, Peter | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Fernandez | 6 | 6 |
| Alcazar, Jose | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mauricio Santos | 6 | 6 |
| Fellman, Ben | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mateus Santos | 6 | 6 |
| Akerley, Christian | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Mboko | 6 | 6 |
| Calvin Athey | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas McCoy | 6 | 6 |
| Nagel, Erich | 1 | 0 |












