Slippery Rock vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 10 | 45 |
![]() | 7 | 0 | 7 | 0 | 14 |
SRU: PASS - Grover,Noah (289); RUSH - D'Or,Chris (116); REC - Sheets,Kyle (110)
MIL: PASS - butler, anthony (160); RUSH - morris, jaheim (62); REC - morris, jaheim (74)
Scoring Summary
- | - | - | - | - | SRU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | MIL | 11:01 | MIL - Morris,Jaheim 68 yd pass from Butler,Anthony (Makanoeich,Christian kick) 4 plays, 92 yards, TOP 01:39 | 0 | 7 |
![]() | 1st | SRU | 10:14 | SRU - Odom,Jacob 56 yd pass from Grover,Noah (Opsatnik,DJ kick) 2 plays, 63 yards, TOP 00:40 | 7 | 7 |
![]() | 1st | SRU | 01:45 | SRU - Sheets,Kyle 21 yd pass from Grover,Noah (Opsatnik,DJ kick) 12 plays, 59 yards, TOP 06:12 | 14 | 7 |
![]() | 2nd | SRU | 11:35 | SRU - Odom,Jacob 8 yd pass from Grover,Noah (Opsatnik,DJ kick) 9 plays, 38 yards, TOP 03:32 | 21 | 7 |
![]() | 2nd | SRU | 05:20 | SRU - Russell,Cohen 10 yd run (Opsatnik,DJ kick), 11 plays, 65 yards, TOP 04:38 | 28 | 7 |
![]() | 3rd | SRU | 05:43 | SRU - Maciejewski,Max 13 yd pass from Grover,Noah (Opsatnik,DJ kick) 16 plays, 75 yards, TOP 09:17 | 35 | 7 |
![]() | 3rd | MIL | 02:50 | MIL - Morris,Jaheim 2 yd run (Makanoeich,Christian kick), 4 plays, 9 yards, TOP 01:17 | 35 | 14 |
![]() | 4th | SRU | 08:40 | SRU - Opsatnik,DJ 22 yd field goal 7 plays, 50 yards, TOP 04:43 | 38 | 14 |
![]() | 4th | SRU | 03:20 | SRU - Wells,Chris 29 yd run (Opsatnik,DJ kick), 6 plays, 64 yards, TOP 03:36 | 45 | 14 |
| 45 | 14 | |||||
Slippery Rock


Millersville
Start of 1st Half
Slippery Rock wins toss and defers; MIL will receive; SRU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Butts,Kyle kickoff 57 yards to the MILL08 Melvin,Hakim return 17 yards to the MILL25 (Miller,Andrew) PENALTY MILL Holding (Aument,Ryan) 10 yards from MILL25 to MILL15.
MIL ball on MIL15.
14:51
MIL
MIL - INT


0
0
14:06
SRU
SRU - FUMB


0
0
12:40
MIL
MIL - TD


0
7

0
0
1st7

10:54
SRU
SRU - TD


7
7

7
0
1st7

10:09
MIL
MIL - PUNT


7
7
07:57
SRU
SRU - TD


14
7

14
0
1st7

01:34
MIL
MIL - PUNT


14
7
00:07
SRU
SRU - TD


14
7
Slippery Rock


Millersville
00:07
1st Qt
SRU
SRU - TD


21
7

21
0
1st7

11:28
MIL
MIL - PUNT


21
7
09:58
SRU
SRU - TD


28
7

28
0
1st7

05:13
MIL
MIL - PUNT


28
7
02:21
SRU
SRU - HALF


28
7
Slippery Rock


Millersville
Start of 2nd Half
SRU will receive; MIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Workinger,Eli kickoff 65 yards to the SRU00, Touchback.
15:00
SRU
SRU - TD


35
7

35
0
1st7

05:34
MIL
MIL - FUMB


35
7
04:11
SRU
SRU - FUMB


35
7
04:07
MIL
MIL - TD


35
14

35
0
1st14

02:40
SRU
SRU - PUNT


35
14
Slippery Rock


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Butts,Kyle punt 43 yards to the MILL19 fair catch by Melvin,Hakim at MILL19.
14:53
MIL
MIL - PUNT


35
14
13:23
SRU
SRU - FG


38
14

38
0
1st14

08:31
MIL
MIL - PUNT


38
14
06:56
SRU
SRU - TD


45
14

45
0
1st14

03:12
MIL
MIL - PUNT


45
14
01:22
SRU
SRU - HALF


45
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL15 | 14:51 | KO | MIL42 | 14:06 | INT | 4-27 | 00:45 |
![]() | 1 | MIL41 | 14:06 | INT | MIL8 | 12:40 | FUMB | 5-33 | 01:26 |
![]() | 1 | MIL8 | 12:40 | FUMB | SRU0 | 11:01 | TD | 4-92 | 01:39 |
![]() | 1 | SRU37 | 10:54 | KO | MIL0 | 10:14 | TD | 2-63 | 00:40 |
![]() | 1 | MIL18 | 10:09 | KO | MIL37 | 07:57 | PUNT | 5-19 | 02:12 |
![]() | 1 | SRU41 | 07:57 | PUNT | MIL0 | 01:45 | TD | 12-59 | 06:12 |
![]() | 1 | MIL20 | 01:34 | KO | MIL18 | 00:07 | PUNT | 3--2 | 01:27 |
![]() | 1 | MIL38 | 00:07 | PUNT | MIL0 | 11:35 | TD | 9-38 | 03:32 |
![]() | 2 | MIL22 | 11:28 | KO | MIL25 | 09:58 | PUNT | 3-3 | 01:30 |
![]() | 2 | SRU35 | 09:58 | PUNT | MIL0 | 05:20 | TD | 11-65 | 04:38 |
![]() | 2 | MIL21 | 05:13 | KO | MIL34 | 02:21 | PUNT | 6-13 | 02:52 |
![]() | 2 | SRU40 | 02:21 | PUNT | MIL5 | 00:00 | HALF | 8-55 | 02:21 |
![]() | 3 | SRU25 | 15:00 | KO | MIL0 | 05:43 | TD | 16-75 | 09:17 |
![]() | 3 | MIL36 | 05:34 | KO | SRU11 | 04:11 | FUMB | 4-53 | 01:23 |
![]() | 3 | SRU11 | 04:11 | FUMB | SRU9 | 04:07 | FUMB | 1--2 | 00:04 |
![]() | 3 | SRU9 | 04:07 | FUMB | SRU0 | 02:50 | TD | 4-9 | 01:17 |
![]() | 3 | SRU6 | 02:40 | KO | SRU38 | 14:53 | PUNT | 6-32 | 02:47 |
![]() | 4 | MIL19 | 14:53 | PUNT | MIL19 | 13:23 | PUNT | 3-0 | 01:30 |
![]() | 4 | SRU45 | 13:23 | PUNT | MIL5 | 08:40 | FG | 7-50 | 04:43 |
![]() | 4 | MIL23 | 08:31 | KO | MIL29 | 06:56 | PUNT | 3-6 | 01:35 |
![]() | 4 | SRU36 | 06:56 | PUNT | MIL0 | 03:20 | TD | 6-64 | 03:36 |
![]() | 4 | MIL27 | 03:12 | KO | MIL27 | 01:22 | PUNT | 3-0 | 01:50 |
![]() | 4 | SRU36 | 01:22 | PUNT | SRU32 | 00:00 | HALF | 2--4 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL41 | 14:06 | INT | MIL8 | 12:40 | FUMB | 5-33 | 01:26 |
![]() | 1 | SRU37 | 10:54 | KO | MIL0 | 10:14 | TD | 2-63 | 00:40 |
![]() | 1 | SRU41 | 07:57 | PUNT | MIL0 | 01:45 | TD | 12-59 | 06:12 |
![]() | 1 | MIL38 | 00:07 | PUNT | MIL0 | 11:35 | TD | 9-38 | 03:32 |
![]() | 2 | SRU35 | 09:58 | PUNT | MIL0 | 05:20 | TD | 11-65 | 04:38 |
![]() | 2 | SRU40 | 02:21 | PUNT | MIL5 | 00:00 | HALF | 8-55 | 02:21 |
![]() | 3 | SRU25 | 15:00 | KO | MIL0 | 05:43 | TD | 16-75 | 09:17 |
![]() | 3 | SRU11 | 04:11 | FUMB | SRU9 | 04:07 | FUMB | 1--2 | 00:04 |
![]() | 3 | SRU6 | 02:40 | KO | SRU38 | 14:53 | PUNT | 6-32 | 02:47 |
![]() | 4 | SRU45 | 13:23 | PUNT | MIL5 | 08:40 | FG | 7-50 | 04:43 |
![]() | 4 | SRU36 | 06:56 | PUNT | MIL0 | 03:20 | TD | 6-64 | 03:36 |
![]() | 4 | SRU36 | 01:22 | PUNT | SRU32 | 00:00 | HALF | 2--4 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL15 | 14:51 | KO | MIL42 | 14:06 | INT | 4-27 | 00:45 |
![]() | 1 | MIL8 | 12:40 | FUMB | SRU0 | 11:01 | TD | 4-92 | 01:39 |
![]() | 1 | MIL18 | 10:09 | KO | MIL37 | 07:57 | PUNT | 5-19 | 02:12 |
![]() | 1 | MIL20 | 01:34 | KO | MIL18 | 00:07 | PUNT | 3--2 | 01:27 |
![]() | 2 | MIL22 | 11:28 | KO | MIL25 | 09:58 | PUNT | 3-3 | 01:30 |
![]() | 2 | MIL21 | 05:13 | KO | MIL34 | 02:21 | PUNT | 6-13 | 02:52 |
![]() | 3 | MIL36 | 05:34 | KO | SRU11 | 04:11 | FUMB | 4-53 | 01:23 |
![]() | 3 | SRU9 | 04:07 | FUMB | SRU0 | 02:50 | TD | 4-9 | 01:17 |
![]() | 4 | MIL19 | 14:53 | PUNT | MIL19 | 13:23 | PUNT | 3-0 | 01:30 |
![]() | 4 | MIL23 | 08:31 | KO | MIL29 | 06:56 | PUNT | 3-6 | 01:35 |
![]() | 4 | MIL27 | 03:12 | KO | MIL27 | 01:22 | PUNT | 3-0 | 01:50 |
Team Statistics
- | SRU | MIL |
|---|---|---|
First Downs | ||
| Total | 28 | 8 |
| Rushing | 15 | 3 |
| Passing | 12 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 270 | 42 |
| Attempts | 59 | 21 |
| Avg. Per Rush | 4.6 | 2.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 288 | 66 |
| Yds. Lost | 18 | 24 |
Passing | ||
| Total (Net) | 303 | 160 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 13 - 21 - 1 |
| Avg / Att | 12.1 | 7.6 |
| Avg / Comp. | 17.8 | 12.3 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 573 | 202 |
| Plays | 84 | 42 |
| Avg. / Play | 6.8 | 4.8 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 12-86 | 6-50 |
Punting | ||
| Punts - Yds. | 1-43 | 7-259 |
| Avg. / Punt | 43 | 37 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-472 | 3-184 |
| Avg. Yds. / Kickoff | 59.0 | 61.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 0-0-0 |
| Punt: Avg. / Return | 9.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 8-154-0 |
| Kickoff: Avg. / Return | 19.0 | 19.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:55 | 19:05 |
| 3rd. Down Conv. | 14 of 19 | 3 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 1-2 |
| Sacks: Total - Yds. | 3-17 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grover, Noah | 16 | 24 | 289 | 4 | 0 | 56 | 0 |
Long, Brayden | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 17 | 25 | 303 | 4 | 0 | 56 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 160 | 1 | 1 | 68 | 3 |
| Totals | 13 | 21 | 160 | 1 | 1 | 68 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
D'or, Chris | 23 | 117 | 1 | 116 | 0 | 11 | 5 |
Wells, Chris | 8 | 54 | 9 | 45 | 1 | 29 | 5.6 |
Smith, Tim | 11 | 44 | 1 | 43 | 0 | 12 | 3.9 |
Grover, Noah | 5 | 24 | 2 | 22 | 0 | 10 | 4.4 |
Long, Brayden | 2 | 20 | 0 | 20 | 0 | 18 | 10 |
Edwards, Isaiah | 7 | 19 | 1 | 18 | 0 | 7 | 2.6 |
Russell, Cohen | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 59 | 288 | 18 | 270 | 2 | 29 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 65 | 3 | 62 | 1 | 17 | 4.1 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
![]() | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 66 | 24 | 42 | 1 | 17 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sheets, Kyle | 8 | 110 | 1 | 30 |
Odom, Jacob | 3 | 89 | 2 | 56 |
Maciejewski, Max | 3 | 62 | 1 | 47 |
Hall, Jawon | 1 | 24 | 0 | 24 |
D'or, Chris | 1 | 12 | 0 | 12 |
Russell, Cohen | 1 | 6 | 0 | 6 |
| Totals | 17 | 303 | 4 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 74 | 1 | 68 |
![]() | 2 | 52 | 0 | 49 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 160 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuck-hayden, Brandon | 2 | 3 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | 1-0 | - | - | - |
Johnson, Munchie | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Jacob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dangerfield, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bischof, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jake | 2 | 1 | 3 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Haynes, Selvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adediwura, D.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kruzelyak, Kam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulkner IV, Eddie | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Marx, Jeff | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Miller, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, Cottrell | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hyde, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Savion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-hakim, Ali | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Naiim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Russell, Cohen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sheets, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Odom, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Opsatnik, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maciejewski, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 7 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daugherty Jr., Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rock, Judah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Butts, Kyle | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 259 | 37 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Opsatnik, Dj | 4 | 08:40 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Butts, Kyle | 8 | 472 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 184 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Russell, Cohen | 2 | 25 | 18 | 2 | 38 | 26 | 0 | 0 | 0 |
Hyde, Kevin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Cohen | 2 | 25 | 18 | 2 | 38 | 26 | 0 | 0 | 0 |
Tuck-hayden, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 7 | 133 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Opsatnik, Dj | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Rossi,Colton | OL |
| 55 | Stazer,Nick | OL |
| 66 | Rebar,Anthony | OL |
| 71 | Hryckowian,Yuriy | OL |
| 79 | Morgan,Sawyer | OL |
| 10 | Grover,Noah | QB |
| 0 | Wells,Chris | RB |
| 6 | D'Or,Chris | RB |
| 87 | Maciejewski,Max | TE |
| 5 | Sheets,Kyle | WR |
| 7 | Odom,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 31 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Williams,Jacob | CB |
| 3 | Hyde,Kevin | DB |
| 4 | Haynes,Selvin | DB |
| 21 | Abdul-Hakim,Ali | DB |
| 25 | Dangerfield,Jalen | DB |
| 8 | Adediwura,D.J. | DL |
| 52 | Marx,Jeff | DL |
| 93 | Johnson,Munchie | DL |
| 97 | Hatchett,Cottrell | DL |
| 43 | Ross,Cody | LB |
| 45 | Tuck-Hayden,Brandon | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | Daugherty Jr.,Michael | DB |
| 0 | ![]() | DL |
| 52 | ![]() | DL |
| 55 | ![]() | DL |
| 1 | ![]() | LB |
| 26 | ![]() | LB |
| 29 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Russell,Cohen |
| 9 | Barnes,Gavyn |
| 11 | Kruzelyak,Kam |
| 13 | Harrison,Savion |
| 18 | Long,Brayden |
| 22 | Stokes,Josh |
| 23 | Smith,Tim |
| 26 | Bischof,Brandon |
| 32 | Faulkner IV,Eddie |
| 33 | Huff,Naiim |
| 40 | Butts,Kyle |
| 41 | Edwards,Isaiah |
| 46 | Miller,Jake |
| 48 | Opsatnik,DJ |
| 67 | George,Josh |
| 80 | Hall,Jawon |
| 83 | Waltman,Nathan |
| 85 | Miller,Andrew |
| 91 | Johnson,Dez |

# | Player |
|---|---|
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | Mann,Erik |
| 46 | ![]() |
| 49 | ![]() |
| 50 | Rock, Judah |
| 58 | ![]() |
| 88 | ![]() |












































































