Pace vs Millersville
9/1/2016
Biemesderfer Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 13 | 0 | 0 | 15 | 28 |
PAC: PASS - Jason Habash (163); RUSH - Jhalen Bien-Aime (57); REC - Nick DeVere (45)
MILL: PASS - paige, j.j. (247); RUSH - overton, phil (57); REC - wiggins, kevin (101)
Scoring Summary
- | - | - | - | - | PAC | MILL |
|---|---|---|---|---|---|---|
| 1st | MILL | 10:35 | MILL - Kevin Wiggins 23 yd pass from J.J. Paige (Evan Stahl kickblocked) 8 plays, 77 yards, TOP 4:25 | 0 | 6 | |
| 1st | MILL | 01:18 | MILL - J. Robinson 13 yd interception (Evan Stahl kick) | 0 | 13 | |
| 4th | MILL | 13:25 | MILL - Tyler Zilen 5 yd pass from J.J. Paige (Tyler Zilen pass) 14 plays, 78 yards, TOP 6:11 | 0 | 21 | |
| 4th | MILL | 07:02 | MILL - J. Robinson 38 yd interception (Evan Stahl kick) | 0 | 28 | |
| 4th | PAC | 02:58 | PAC - JhalenBien-Aime 31 yd run (Pat Davis kick), 4 plays, 38 yards, TOP 0:44 | 7 | 28 | |
| 7 | 28 | |||||
Referee: Harry Halikias
Line Judge: B. Semeriglia
Side Judge: James Slyke
Umpire: Michael Finn
Back Judge: Keith Fell
Linesman: Justin Colon
Field Judge: Lenny Mormino












