Millersville vs California (PA)
9/17/2016
Adamson Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 24 | 13 | 61 | |
| 0 | 0 | 0 | 0 | 0 |
CAL: PASS - Michael Keir (198); RUSH - Aaron Bailey (48); REC - Garry Brown (76)
MILL: PASS - paige, j.j. (12); RUSH - overton, phil (22); REC - wiggins, kevin (5)
Scoring Summary
- | - | - | - | - | CAL | MILL |
|---|---|---|---|---|---|---|
| 1st | CAL | 07:28 | CAL - Nick Grissom 1 yd run (Will Brazill kick), 3 plays, 36 yards, TOP 1:15 | 7 | 0 | |
| 2nd | CAL | 13:14 | CAL - Will Brazill 26 yd field goal 10 plays, 62 yards, TOP 3:59 | 10 | 0 | |
| 2nd | CAL | 06:09 | CAL - Jawan Turner 36 yd fumble recovery (Will Brazill kick) | 17 | 0 | |
| 2nd | CAL | 00:48 | CAL - Garry Brown 33 yd pass from Michael Keir (Will Brazill kick) 9 plays, 67 yards, TOP 3:11 | 24 | 0 | |
| 3rd | CAL | 14:46 | CAL - Garry Brown 98 yd kickoff return (Will Brazill kick) | 31 | 0 | |
| 3rd | CAL | 14:36 | CAL - Todd Coles, Jr. 25 yd fumble recovery (Will Brazill kick) | 38 | 0 | |
| 3rd | CAL | 10:04 | CAL - Garry Brown 2 yd pass from Michael Keir (Will Brazill kick) 10 plays, 56 yards, TOP 2:56 | 45 | 0 | |
| 3rd | CAL | 01:50 | CAL - Will Brazill 26 yd field goal 9 plays, 44 yards, TOP 3:40 | 48 | 0 | |
| 4th | CAL | 12:50 | CAL - Jalen Bell 13 yd run (Will Brazill kick), 1 plays, 13 yards, TOP 0:05 | 55 | 0 | |
| 4th | CAL | 05:50 | CAL - Nate Goldsmith 5 yd run (Will Brazill kickfailed), 9 plays, 67 yards, TOP 4:47 | 61 | 0 | |
| 61 | 0 | |||||
Referee: Joe Gebhart
Line Judge: Greg Shambaugh
Side Judge: Michael Collins
Umpire: Artie Woods
Back Judge: Anthony Ganzak
Linesman: Mitchell Mays
Field Judge: Michael Snider












