W.Va. Wesleyan vs Millersville
9/1/2012
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 0 | 17 | |
| 7 | 0 | 21 | 13 | 41 |
WVWC2012: PASS - Nate Montana (255); RUSH - Desmond Sivels (50); REC - Stephen Cambell (91)
MILL: PASS - stachitas, ted (166); RUSH - stachitas, ted (120); REC - egenrieder, matt (85)
Scoring Summary
- | - | - | - | - | WVWC2012 | MILL |
|---|---|---|---|---|---|---|
| 1st | WVWC2012 | 03:36 | WVWC2012 - Kasper Bernild 43 yd field goal 10 plays, 54 yards, TOP 3:30 | 3 | 0 | |
| 1st | MILL | 01:09 | MILL - Mike Jones 1 yd run (Anthony Kassab kick), 1 plays, 1 yards, TOP 0:02 | 3 | 7 | |
| 2nd | WVWC2012 | 04:37 | WVWC2012 - Donte Boston 14 yd pass from Nate Montana (Kasper Bernild kick) 9 plays, 74 yards, TOP 3:05 | 10 | 7 | |
| 3rd | MILL | 10:12 | MILL - Jordan Rigby 19 yd interception (Anthony Kassab kick) | 10 | 14 | |
| 3rd | MILL | 04:58 | MILL - Ted Stachitas 5 yd run (Anthony Kassab kick), 9 plays, 87 yards, TOP 3:25 | 10 | 21 | |
| 3rd | WVWC2012 | 03:17 | WVWC2012 - Stephen Cambell 6 yd pass from Nate Montana (Kasper Bernild kick) 5 plays, 18 yards, TOP 1:30 | 17 | 21 | |
| 3rd | MILL | 01:15 | MILL - Mike Jones 7 yd pass from Ted Stachitas (Anthony Kassab kick) 5 plays, 52 yards, TOP 1:52 | 17 | 28 | |
| 4th | MILL | 08:50 | MILL - Mike Jones 6 yd run (Anthony Kassab kick), 5 plays, 73 yards, TOP 1:45 | 17 | 35 | |
| 4th | MILL | 02:18 | MILL - Myron Myles 25 yd run (Anthony Kassab kickblocked), 7 plays, 52 yards, TOP 3:31 | 17 | 41 | |
| 17 | 41 | |||||
Referee: Brian McGrath
Line Judge: Benny Rivera
Side Judge: Craig Tetelbaum
Umpire: Douglas Wright
Back Judge: Mike Bartolome
Score Keeper: Ethan Hulsey
Linesman: Jim Mullaney
Field Judge: Sean Meigs












