Skip To Main Content
Skip To Main Content

Millersville

2025 Women's Volleyball Cumulative Statistics

Team (5-16, 1-7)

Overall Team Statistics
Statistic Millersville Opponents
Attack
Kills 737 955
Errors 349 401
Attempts 2330 2497
Percent .167 .222
Kills Per Set 10.1 13.1
Set
Assists 694 888
Assists Per Set 9.5 12.2
Ball Handling Errors 9 6
Serve
Aces 112 172
Errors 169 156
Aces Per Set 1.5 2.4
Receptions
Errors 172 112
Errors Per Set 2.4 1.5
Defense
Digs 1002 1086
Digs Per Set 13.7 14.9
Blocking
Solo 32 27
Assists 139 184
Errors 16 15
Blocks 101.5 119.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muscarello, Makenzie 59 19 2 11.0 0.19 0 0.00 1 2 -.500 6 0.10 11 0.19 24
2 Cecco, Sidonia 47 15 2 4.0 0.09 0 0.00 2 4 -.500 7 0.15 4 0.09 4
3 Hartranft, Becca 73 21 0 35.0 0.48 4 0.05 6 35 -.057 35 0.48 31 0.42 21
4 Chunta, Julia 3 3 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0
5 Lazur, Hailey 26 13 4 25.0 0.96 18 0.69 8 43 .233 1 0.04 0 0.00 0
6 Kellum, Margaux 23 11 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 4
7 Jones, Olivia 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Esch, Marin 25 10 1 28.5 1.14 23 0.92 18 99 .051 1 0.04 0 0.00 1
9 Van oosten, Addison 23 11 1 23.0 1.00 20 0.87 18 90 .022 1 0.04 0 0.00 0  
10 Protzman, Amanda 72 21 20 87.5 1.22 56 0.78 40 225 .071 4 0.06 13 0.18 23
12 Halsey, Caroline 71 21 20 127.0 1.79 86 1.21 28 256 .227 8 0.11 18 0.25 20
13 Nava, Alex 55 18 10 135.5 2.46 129 2.35 70 370 .159 4 0.07 1 0.02 3
14 White, Sam 68 20 20 137.5 2.02 112 1.65 34 320 .244 6 0.09 1 0.01 1
15 Welter, Taylor 70 21 20 230.5 3.29 218 3.11 93 677 .185 3 0.04 5 0.07 11
16 Baldwin, Trinity 72 21 16 26.5 0.37 8 0.11 2 24 .250 400 5.56 15 0.21 46
17 Reuwer, Kinsey 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Dalessio, Kat 56 20 5 4.0 0.07 1 0.02 3 14 -.143 210 3.75 3 0.05 6
20 Schurig, Kylee 17 5 5 70.5 4.15 60 3.53 25 165 .212 0 0.00 7 0.41 5
23 Gunderson, Annika 4 3 0 1.0 0.25 1 0.25 1 5 .000 1 0.25 0 0.00 0
Total 73 21 950.5 13.02 737 10.10 349 2330 .167 694 9.51 112 1.53 169
Opponents 73 21 1,246.0 17.07 955 13.08 401 2497 .222 888 12.16 172 2.36 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muscarello, Makenzie 59 90 1.53 19 232 .918 0.32 0 0 0 0.00 0 0
2 Cecco, Sidonia 47 55 1.17 14 174 .920 0.30 0 0 0 0.00 0 0
3 Hartranft, Becca 73 314 4.30 27 357 .924 0.37 0 0 0 0.00 0 1
4 Chunta, Julia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lazur, Hailey 26 3 0.12 0 3 1.000 0.00 1 12 13.0 0.50 2 0
6 Kellum, Margaux 23 9 0.39 5 47 .894 0.22 0 0 0 0.00 0 0
7 Jones, Olivia 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
8 Esch, Marin 25 6 0.24 0 2 1.000 0.00 3 5 8.0 0.32 2 0
9 Van oosten, Addison 23 6 0.26 6 17 .647 0.26 1 4 5.0 0.22 1 0  
10 Protzman, Amanda 72 49 0.68 0 6 1.000 0.00 4 29 33.0 0.46 3 0
12 Halsey, Caroline 71 41 0.58 2 13 .846 0.03 9 28 37.0 0.52 3 0
13 Nava, Alex 55 40 0.73 7 118 .941 0.13 1 9 10.0 0.18 0 2
14 White, Sam 68 23 0.34 1 54 .981 0.01 11 27 38.0 0.56 1 1
15 Welter, Taylor 70 125 1.79 27 317 .915 0.39 1 13 14.0 0.20 3 1
16 Baldwin, Trinity 72 141 1.96 0 1 1.000 0.00 0 7 7.0 0.10 1 2
17 Reuwer, Kinsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dalessio, Kat 56 63 1.13 0 1 1.000 0.00 0 0 0 0.00 0 2
20 Schurig, Kylee 17 32 1.88 10 132 .924 0.59 1 5 6.0 0.35 0 0
23 Gunderson, Annika 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 1002 13.73 172 1475 .883 2.36 32 139 101.5 1.39 16 9
Opponents 73 1086 14.88 112 1228 .909 1.53 27 184 119.0 1.63 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muscarello, Makenzie 16 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 4
2 Cecco, Sidonia 25 8 2 4.0 0.16 0 0.00 2 3 -.667 1 0.04 4 0.16 3
3 Hartranft, Becca 26 8 0 7.0 0.27 1 0.04 3 12 -.167 11 0.42 6 0.23 8
4 Chunta, Julia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Lazur, Hailey 10 4 3 10.5 1.05 7 0.70 1 17 .353 0 0.00 0 0.00 0
6 Kellum, Margaux 10 4 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
7 Jones, Olivia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Esch, Marin 13 5 1 23.5 1.81 19 1.46 11 70 .114 0 0.00 0 0.00 1
9 Van oosten, Addison 11 6 1 10.5 0.95 10 0.91 12 49 -.041 1 0.09 0 0.00 0  
10 Protzman, Amanda 25 8 7 28.0 1.12 18 0.72 14 66 .061 1 0.04 3 0.12 4
12 Halsey, Caroline 26 8 7 38.5 1.48 23 0.88 12 97 .113 7 0.27 7 0.27 10
13 Nava, Alex 21 7 4 45.5 2.17 43 2.05 27 136 .118 2 0.10 0 0.00 2
14 White, Sam 23 7 7 50.0 2.17 38 1.65 16 134 .164 2 0.09 0 0.00 0
15 Welter, Taylor 26 8 8 62.5 2.40 58 2.23 32 214 .121 2 0.08 1 0.04 2
16 Baldwin, Trinity 26 8 3 8.0 0.31 3 0.12 0 9 .333 99 3.81 3 0.12 11
18 Dalessio, Kat 24 8 5 2.0 0.08 0 0.00 1 7 -.143 78 3.25 2 0.08 2
Total 26 8 292.0 11.23 220 8.46 131 814 .109 206 7.92 28 1.08 48
Opponents 26 8 482.0 18.54 356 13.69 142 901 .238 324 12.46 73 2.81 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muscarello, Makenzie 16 15 0.94 6 53 .887 0.38 0 0 0 0.00 0 0
2 Cecco, Sidonia 25 36 1.44 5 110 .955 0.20 0 0 0 0.00 0 0
3 Hartranft, Becca 26 112 4.31 4 130 .969 0.15 0 0 0 0.00 0 0
4 Chunta, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lazur, Hailey 10 0 0.00 0 1 1.000 0.00 0 7 7.0 0.70 1 0
6 Kellum, Margaux 10 5 0.50 3 27 .889 0.30 0 0 0 0.00 0 0
7 Jones, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Esch, Marin 13 2 0.15 0 1 1.000 0.00 3 3 6.0 0.46 2 0
9 Van oosten, Addison 11 2 0.18 3 9 .667 0.27 0 1 1.0 0.09 1 0  
10 Protzman, Amanda 25 8 0.32 0 0 .000 0.00 1 12 13.0 0.52 0 0
12 Halsey, Caroline 26 14 0.54 1 7 .857 0.04 4 9 13.0 0.50 2 0
13 Nava, Alex 21 13 0.62 5 33 .848 0.24 1 3 4.0 0.19 0 2
14 White, Sam 23 11 0.48 0 27 1.000 0.00 7 10 17.0 0.74 0 0
15 Welter, Taylor 26 50 1.92 13 133 .902 0.50 1 5 6.0 0.23 2 0
16 Baldwin, Trinity 26 47 1.81 0 0 .000 0.00 0 4 4.0 0.15 1 1
18 Dalessio, Kat 24 29 1.21 0 0 .000 0.00 0 0 0 0.00 0 2
Total 26 344 13.23 73 531 .863 2.81 17 54 44.0 1.69 9 5
Opponents 26 400 15.38 28 398 .930 1.08 17 72 53.0 2.04 2 5

Match-By-Match

Millersville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Dominican (NY) W 4 46 20 132 .197 41 13 18 7 45 2 6 0 5 0 64.0
9/06/2025 vs Charleston (WV) L 3 25 16 74 .122 25 8 6 13 22 0 4 1 2 0 35.0
9/06/2025 vs Georgian Court W 3 36 9 87 .310 34 6 11 7 36 0 4 2 2 0 44.0
9/09/2025 Holy Family W 4 55 10 123 .366 49 6 12 12 53 2 12 1 8 1 69.0
9/10/2025 Goldey-Beacom L 4 47 25 151 .146 45 6 13 7 67 6 4 0 8 1 61.0
9/12/2025 at UCCS L 3 27 14 92 .141 26 3 4 7 39 1 4 0 3 1 33.0
9/12/2025 vs Western Colo. L 3 33 15 104 .173 31 1 4 5 43 0 4 2 2 0 36.0
9/13/2025 vs Jamestown L 4 39 29 142 .070 37 9 8 7 69 0 8 0 4 0 52.0
9/13/2025 vs Western N.M. L 3 31 17 85 .165 28 4 7 3 27 0 4 1 2 1 37.0
9/17/2025 Lincoln (PA) W 3 34 5 80 .363 32 13 5 2 43 1 6 0 4 0 51.0
9/20/2025 vs Southern Conn. St. L 5 50 19 150 .207 49 5 14 6 72 2 12 0 8.0 0 63.0
9/20/2025 at Jefferson L 4 47 18 153 .190 46 4 10 11 77 0 11 0 5.5 0 56.5
9/24/2025 at West Chester L 3 23 13 78 .128 22 4 5 13 28 1 10 0 6 0 33.0
10/03/2025 at East Stroudsburg L 3 29 19 110 .091 26 2 5 5 59 0 8 2 4 0 35.0
10/04/2025 at Kutztown L 3 25 18 94 .074 24 2 12 7 33 1 10 1 6 0 33.0
10/09/2025 at Wilmington (DE) L 4 47 21 143 .182 45 6 9 12 65 1 6 0 4 0 57.0
10/10/2025 Lock Haven L 3 20 10 80 .125 20 3 7 14 30 2 12 0 8 1 31.0
10/11/2025 Bloomsburg W 4 39 14 123 .203 36 6 7 11 58 5 10 2 10 1 55.0
10/17/2025 Shepherd L 3 26 21 107 .047 23 5 4 9 35 5 0 0 5 0 36.0
10/18/2025 Shippensburg L 4 36 24 130 .092 34 4 4 8 58 2 4 3 4 3 44.0
10/22/2025 West Chester L 3 22 12 92 .109 21 2 4 6 43 1 0 1 1 0 25.0
Millersville 73 737 349 2330 .167 694 112 169 172 1002 32 139 16 101.5 9 950.5
Opponents 73 955 401 2497 .222 888 172 156 112 1086 27 184 15 119.0 6 1,246.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.10
Assists Per Set 9.51
Service Aces Per Set 1.53
Reception Errors Per Set 2.36
Digs Per Set 13.73
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.12
Points Per Set 13.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Dominican (NY) L 4 45 29 122 .131 41 7 6 13 56 0 8 0 4 0 56.0
9/06/2025 vs Charleston (WV) W 3 40 13 81 .333 38 13 7 8 26 1 6 1 4 0 57.0
9/06/2025 vs Georgian Court L 3 32 21 96 .115 31 7 9 6 36 0 0 1 0 0 39.0
9/09/2025 at Holy Family L 4 47 25 130 .169 45 12 8 6 52 0 4 1 2 1 61.0
9/10/2025 at Goldey-Beacom W 4 47 21 136 .191 47 7 4 6 73 2 10 0 7 0 61.0
9/12/2025 UCCS W 3 49 15 110 .309 46 7 8 3 44 1 6 0 4 0 60.0
9/12/2025 vs Western Colo. W 3 52 14 121 .314 50 5 7 1 52 0 8 1 4 0 61.0
9/13/2025 vs Jamestown W 4 48 28 148 .135 46 7 4 9 65 1 16 3 9 0 64.0
9/13/2025 vs Western N.M. W 3 44 8 84 .429 37 3 8 4 32 1 12 0 7 0 54.0
9/17/2025 at Lincoln (PA) L 3 23 19 92 .043 21 2 7 13 37 0 4 0 2 0 27.0
9/20/2025 vs Southern Conn. St. W 5 64 29 171 .205 61 6 16 5 71 1 22 5 12.0 0 82.0
9/20/2025 Jefferson W 4 58 24 172 .198 54 11 9 4 76 2 4 0 4.0 0 73.0
9/24/2025 West Chester W 3 43 16 90 .300 41 13 7 4 39 2 10 0 7 0 63.0
10/03/2025 East Stroudsburg W 3 44 12 118 .271 40 5 11 2 56 2 18 0 11 0 60.0
10/04/2025 Kutztown W 3 36 18 93 .194 34 7 5 2 45 1 12 0 7 0 50.0
10/09/2025 Wilmington (DE) W 4 50 13 133 .278 47 12 7 6 66 1 12 1 7 0 69.0
10/10/2025 at Lock Haven W 3 42 22 110 .182 36 14 7 3 43 2 2 0 3 1 59.0
10/11/2025 at Bloomsburg L 4 51 37 160 .088 46 11 9 6 60 1 2 1 2 0 64.0
10/17/2025 at Shepherd W 3 37 11 87 .299 36 9 5 5 43 2 8 0 6 1 52.0
10/18/2025 at Shippensburg W 4 50 16 130 .262 47 8 9 4 64 7 12 1 13 3 71.0
10/22/2025 at West Chester W 3 53 10 113 .381 44 6 3 2 50 0 8 0 4 0 63.0
Opponents 73 955 401 2497 .222 888 172 156 112 1086 27 184 15 119.0 6 1,246.0
Millersville 73 737 349 2330 .167 694 112 169 172 1002 32 139 16 101.5 9 950.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.08
Assists Per Set 12.16
Service Aces Per Set 2.36
Reception Errors Per Set 1.53
Digs Per Set 14.88
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Welter, Taylor 218
Nava, Alex 129
White, Sam 112
Halsey, Caroline 86
Schurig, Kylee 60
Team Leaders: Assists
Player High
Assists
Baldwin, Trinity 400
Dalessio, Kat 210
Hartranft, Becca 35
Halsey, Caroline 8
Cecco, Sidonia 7
Team Leaders: Service Aces
Player High
Service Aces
Hartranft, Becca 31
Halsey, Caroline 18
Baldwin, Trinity 15
Protzman, Amanda 13
Muscarello, Makenzie 11
Team Leaders: Digs
Player High
Digs
Hartranft, Becca 314
Baldwin, Trinity 141
Welter, Taylor 125
Muscarello, Makenzie 90
Dalessio, Kat 63
Team Leaders: Blocks
Player High
Blocks
White, Sam 38.0
Halsey, Caroline 37.0
Protzman, Amanda 33.0
Welter, Taylor 14.0
Lazur, Hailey 13.0