Skip To Main Content
Skip To Main Content

Millersville

2019 Women's Volleyball Cumulative Statistics

Team (26-9, 15-4)

Overall Team Statistics
Statistic Millersville Opponents
Attack
Kills 1616 1504
Errors 535 703
Attempts 4727 4765
Percent .229 .168
Kills Per Set 12.7 11.8
Set
Assists 1504 1392
Assists Per Set 11.8 11.0
Ball Handling Errors 20 51
Serve
Aces 226 206
Errors 199 206
Aces Per Set 1.8 1.6
Receptions
Errors 206 226
Errors Per Set 1.6 1.8
Defense
Digs 2255 2254
Digs Per Set 17.8 17.7
Blocking
Solo 39 49
Assists 320 351
Errors 27 42
Blocks 199.0 224.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Emily 124 35 3 35.0 0.28 5 0.04 3 16 .125 15 0.12 30 0.24 38
2 Perkins, Abby 7 6 0 4.5 0.64 4 0.57 2 7 .286 0 0.00 0 0.00 0
3 Neessen, Amanda 33 15 10 33.0 1.00 26 0.79 14 65 .185 2 0.06 0 0.00 0
4 Dalstad, Becca 122 35 12 51.0 0.42 5 0.04 6 39 -.026 15 0.12 46 0.38 34
5 Luring, Maddee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Butler, Haley 123 35 19 315.5 2.57 292 2.37 114 976 .182 2 0.02 0 0.00 0
7 Blevins, Lindsey 123 35 31 433.0 3.52 395 3.21 136 1402 .185 22 0.18 27 0.22 34
8 Miller, Samantha 58 30 1 26.5 0.46 13 0.22 7 57 .105 1 0.02 13 0.22 8
10 Samko, Laurel 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Turocy, Courtney 11 8 0 16.0 1.45 16 1.45 7 39 .231 0 0.00 0 0.00 0
13 Forry, Kat 127 35 13 22.0 0.17 2 0.02 2 14 .000 142 1.12 20 0.16 16
14 Laughman, Katie 127 35 32 104.5 0.82 57 0.45 6 146 .349 1283 10.10 28 0.22 37
16 Good, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Airesman, Kylie 21 16 2 11.0 0.52 8 0.38 8 31 .000 1 0.05 3 0.14 1
18 Gubbings, Chyna 104 33 22 201.0 1.93 122 1.17 44 322 .242 13 0.13 37 0.36 18
20 Baughman, Carley 124 35 31 275.5 2.22 206 1.66 63 536 .267 7 0.06 17 0.14 5
22 Suseland, Jayci 123 35 29 512.5 4.17 465 3.78 123 1076 .318 1 0.01 5 0.04 7
23 McMaster, Madisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 127 35 2,041.0 16.07 1616 12.72 535 4727 .229 1504 11.84 226 1.78 199
Opponents 127 35 1,934.5 15.23 1504 11.84 703 4765 .168 1392 10.96 206 1.62 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Emily 124 296 2.39 37 400 .908 0.30 0 0 0 0.00 0 0
2 Perkins, Abby 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
3 Neessen, Amanda 33 2 0.06 0 2 1.000 0.00 1 12 13.0 0.39 1 0
4 Dalstad, Becca 122 272 2.23 38 461 .918 0.31 0 0 0 0.00 0 0
5 Luring, Maddee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Butler, Haley 123 90 0.73 21 175 .880 0.17 5 37 42.0 0.34 6 0
7 Blevins, Lindsey 123 355 2.89 35 448 .922 0.28 1 20 21.0 0.17 1 0
8 Miller, Samantha 58 43 0.74 8 58 .862 0.14 0 1 1.0 0.02 0 0
10 Samko, Laurel 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
11 Turocy, Courtney 11 1 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Forry, Kat 127 567 4.46 25 463 .946 0.20 0 0 0 0.00 0 0
14 Laughman, Katie 127 374 2.94 0 7 1.000 0.00 2 35 37.0 0.29 2 17
16 Good, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Airesman, Kylie 21 31 1.48 7 43 .837 0.33 0 0 0 0.00 0 0
18 Gubbings, Chyna 104 86 0.83 9 31 .710 0.09 10 64 74.0 0.71 9 1
20 Baughman, Carley 124 68 0.55 1 17 .941 0.01 12 81 93.0 0.75 5 2
22 Suseland, Jayci 123 67 0.54 0 12 1.000 0.00 8 69 77.0 0.63 3 0
23 McMaster, Madisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 127 2255 17.76 206 2215 .907 1.62 39 320 199.0 1.57 27 20
Opponents 127 2254 17.75 226 2560 .912 1.78 49 351 224.5 1.77 42 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Emily 65 18 1 9.0 0.14 2 0.03 0 7 .286 8 0.12 7 0.11 21
2 Perkins, Abby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Neessen, Amanda 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Dalstad, Becca 66 18 11 26.0 0.39 3 0.05 4 29 -.034 7 0.11 23 0.35 19
5 Luring, Maddee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Butler, Haley 67 18 6 173.0 2.58 159 2.37 63 546 .176 1 0.01 0 0.00 0
7 Blevins, Lindsey 66 18 15 230.0 3.48 208 3.15 70 744 .185 11 0.17 17 0.26 19
8 Miller, Samantha 29 16 1 7.0 0.24 2 0.07 3 22 -.045 1 0.03 5 0.17 5
10 Samko, Laurel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Turocy, Courtney 6 3 0 6.0 1.00 6 1.00 3 11 .273 0 0.00 0 0.00 0
13 Forry, Kat 67 18 7 8.0 0.12 2 0.03 1 8 .125 71 1.06 6 0.09 7
14 Laughman, Katie 67 18 16 57.5 0.86 31 0.46 3 83 .337 683 10.19 14 0.21 23
17 Airesman, Kylie 7 7 0 2.0 0.29 1 0.14 3 6 -.333 0 0.00 1 0.14 0
18 Gubbings, Chyna 67 18 16 131.5 1.96 76 1.13 27 196 .250 9 0.13 27 0.40 15
20 Baughman, Carley 65 18 15 147.0 2.26 113 1.74 24 288 .309 1 0.02 4 0.06 3
22 Suseland, Jayci 67 18 15 282.0 4.21 257 3.84 66 600 .318 0 0.00 5 0.07 7
23 McMaster, Madisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 67 18 1,079.0 16.10 860 12.84 269 2543 .232 792 11.82 109 1.63 120
Opponents 67 18 1,054.5 15.74 832 12.42 382 2604 .173 761 11.36 117 1.75 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Emily 65 183 2.82 18 211 .915 0.28 0 0 0 0.00 0 0
2 Perkins, Abby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Neessen, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dalstad, Becca 66 143 2.17 26 254 .898 0.39 0 0 0 0.00 0 0
5 Luring, Maddee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Butler, Haley 67 42 0.63 9 83 .892 0.13 2 24 26.0 0.39 2 0
7 Blevins, Lindsey 66 193 2.92 22 228 .904 0.33 0 10 10.0 0.15 1 0
8 Miller, Samantha 29 26 0.90 7 52 .865 0.24 0 0 0 0.00 0 0
10 Samko, Laurel 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Turocy, Courtney 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Forry, Kat 67 311 4.64 13 236 .945 0.19 0 0 0 0.00 0 0
14 Laughman, Katie 67 185 2.76 0 2 1.000 0.00 2 21 23.0 0.34 2 13
17 Airesman, Kylie 7 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Gubbings, Chyna 67 66 0.99 8 23 .652 0.12 9 39 48.0 0.72 5 1
20 Baughman, Carley 65 25 0.38 0 9 1.000 0.00 6 48 54.0 0.83 4 0
22 Suseland, Jayci 67 37 0.55 0 3 1.000 0.00 2 36 38.0 0.57 3 0
23 McMaster, Madisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1214 18.12 117 1165 .900 1.75 21 178 110.0 1.64 17 14
Opponents 67 1255 18.73 109 1322 .918 1.63 19 173 105.5 1.57 22 25

Match-By-Match

Millersville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs LEWIS L 3 12 15 100 -.030 12 1 3 10 45 0 4 1 2.0 1 15.0
9/06/2019 at Nova Southeastern L 5 51 20 161 .193 50 5 4 14 73 3 6 2 6.0 0 62.0
9/07/2019 vs Shaw W 3 40 10 95 .316 37 9 3 3 52 0 4 0 2.0 0 51.0
9/07/2019 vs PBA L 4 58 18 169 .237 57 2 6 12 89 1 8 1 5.0 1 65.0
9/10/2019 Jefferson W 3 41 15 118 .220 39 6 5 4 57 0 6 0 3 0 50
9/13/2019 Virginia Union W 4 60 18 129 .326 59 8 7 2 53 1 6 0 4 0 72
9/13/2019 Fairmont St. W 5 60 27 195 .169 55 8 7 5 85 1 14 2 8 0 76
9/14/2019 Roberts Wesleyan W 3 43 8 97 .361 39 11 6 2 55 5 6 0 8 1 62
9/14/2019 Chestnut Hill W 3 42 13 114 .254 39 5 6 4 61 1 6 0 4 0 51
9/20/2019 at Dominican (N.Y.) W 3 35 9 62 .419 33 8 3 7 32 0 4 0 2.0 0 45.0
9/20/2019 vs Southern N.H. W 3 40 12 115 .243 39 6 4 5 61 0 18 0 9.0 0 55.0
9/21/2019 at USciences W 3 43 14 107 .271 39 7 2 4 58 0 22 0 11.0 0 61.0
9/21/2019 vs Mercy W 3 46 12 112 .304 44 5 6 3 57 3 6 0 6.0 1 57.0
9/27/2019 at California (PA) L 5 60 26 203 .167 60 4 5 9 113 0 8 0 4.0 1 68.0
9/28/2019 at Seton Hill W 5 56 16 165 .242 51 10 6 10 77 2 12 0 8.0 2 74.0
10/04/2019 vs Pitt.-Johnstown W 3 39 12 92 .293 31 17 2 4 39 1 14 0 8.0 1 64.0
10/05/2019 Indiana (PA) W 4 55 16 160 .244 48 9 4 6 69 1 4 3 3 0 67
10/10/2019 at Edinboro W 4 50 15 130 .269 47 7 10 7 39 0 10 1 5.0 3 62.0
10/11/2019 at Gannon L 4 37 18 157 .121 36 8 4 14 80 1 14 2 8.0 0 53.0
10/12/2019 at Mercyhurst L 4 46 12 159 .214 39 6 8 6 78 1 8 1 5 2 57
10/15/2019 at West Chester W 3 47 15 125 .256 44 8 8 3 63 0 4 0 2.0 0 57.0
10/18/2019 Clarion W 3 47 11 117 .308 43 5 6 8 55 0 12 1 6.0 1 58.0
10/19/2019 Slippery Rock W 3 45 13 125 .256 43 6 7 4 72 1 10 1 6.0 0 57.0
10/25/2019 at Shippensburg L 3 36 13 135 .170 33 4 7 7 64 1 4 1 3.0 1 43.0
10/25/2019 at Shepherd W 5 55 17 148 .257 52 4 7 10 55 4 18 1 13.0 1 72.0
11/01/2019 Bloomsburg W 3 41 16 119 .210 35 3 4 5 56 2 4 0 4 0 48
11/02/2019 Lock Haven W 3 38 10 108 .259 34 4 11 7 63 4 4 3 6 0 48
11/08/2019 at East Stroudsburg W 4 51 16 155 .226 49 7 11 6 73 2 16 2 10.0 0 68.0
11/09/2019 at Kutztown W 3 41 15 113 .230 40 9 7 0 51 1 10 1 6.0 1 56.0
11/12/2019 West Chester W 3 42 11 99 .313 39 6 4 5 54 0 18 0 9 0 57
11/15/2019 Shippensburg W 5 63 19 206 .214 57 6 7 9 105 1 8 0 5 2 74
11/16/2019 Shepherd W 3 50 10 119 .336 42 3 4 1 47 0 14 0 7 0 60
11/19/2019 Shepherd L 4 46 23 173 .133 44 4 4 5 73 1 4 1 3 0 53
12/05/2019 vs Shippensburg W 5 64 19 221 .204 60 11 8 5 118 1 8 2 5.0 0 80.0
12/06/2019 at Wheeling L 3 36 21 124 .121 35 4 3 0 33 0 6 1 3.0 1 43.0
Millersville 127 1616 535 4727 .229 1504 226 199 206 2255 39 320 27 199.0 20 2,041.0
Opponents 127 1504 703 4765 .168 1392 206 206 226 2254 49 351 42 224.5 51 1,934.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.72
Assists Per Set 11.84
Service Aces Per Set 1.78
Reception Errors Per Set 1.62
Digs Per Set 17.76
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.16
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs LEWIS W 3 43 14 108 .269 41 10 3 1 62 5 6 0 8.0 3 61.0
9/06/2019 Nova Southeastern W 5 64 21 167 .257 57 14 7 5 70 1 24 3 13.0 5 91.0
9/07/2019 vs Shaw L 3 18 18 92 .000 15 3 5 9 37 0 4 0 2.0 0 23.0
9/07/2019 vs PBA W 4 61 21 181 .221 57 12 5 2 85 0 16 0 8.0 2 81.0
9/10/2019 at Jefferson L 3 29 15 104 .135 27 4 4 6 56 2 10 0 7 5 40
9/13/2019 at Virginia Union L 4 24 25 106 -.009 24 2 3 8 44 3 4 1 5 1 31
9/13/2019 at Fairmont St. L 5 64 27 186 .199 58 5 4 8 90 6 28 1 20 2 89
9/14/2019 at Roberts Wesleyan L 3 20 13 95 .074 19 2 5 11 42 4 0 0 4 1 26
9/14/2019 at Chestnut Hill L 3 30 16 112 .125 28 4 10 5 55 1 6 0 4 1 38
9/20/2019 Dominican (N.Y.) L 3 14 15 63 -.016 13 7 6 8 16 1 0 1 1.0 2 22.0
9/20/2019 vs Southern N.H. L 3 37 25 131 .092 35 5 2 6 54 0 8 0 4.0 1 46.0
9/21/2019 USciences L 3 20 22 105 -.019 19 4 2 7 44 2 6 4 5.0 0 29.0
9/21/2019 vs Mercy L 3 28 19 109 .083 27 3 5 5 50 1 0 2 1.0 0 32.0
9/27/2019 California (PA) W 5 66 28 218 .174 61 9 12 4 103 0 12 1 6.0 3 81.0
9/28/2019 Seton Hill L 5 58 21 168 .220 55 10 5 10 84 1 14 0 8.0 2 76.0
10/04/2019 vs Pitt.-Johnstown L 3 30 14 92 .174 26 4 2 17 34 1 10 1 6.0 0 40.0
10/05/2019 at Indiana (PA) L 4 60 26 167 .204 57 5 6 9 84 2 10 2 7 1 72
10/10/2019 Edinboro L 4 46 26 122 .164 40 7 11 7 52 1 12 1 7.0 1 60.0
10/11/2019 Gannon W 4 64 15 173 .283 59 14 7 8 92 0 16 2 8.0 2 86.0
10/12/2019 Mercyhurst W 4 57 22 167 .210 46 7 7 6 81 2 10 2 7 3 71
10/15/2019 West Chester L 3 27 13 107 .131 27 3 5 8 50 0 8 3 4.0 0 34.0
10/18/2019 at Clarion L 3 36 20 116 .138 33 8 6 5 53 2 8 0 6.0 0 50.0
10/19/2019 at Slippery Rock L 3 33 20 131 .099 31 4 6 6 61 0 10 2 5.0 1 42.0
10/25/2019 Shippensburg W 3 50 16 140 .243 48 7 9 4 77 1 4 2 3.0 1 60.0
10/25/2019 Shepherd L 5 69 25 149 .295 60 10 10 4 74 2 10 0 7.0 1 86.0
11/01/2019 at Bloomsburg L 3 27 19 115 .070 27 5 6 3 59 2 12 0 8 3 40
11/02/2019 at Lock Haven L 3 27 21 125 .048 24 7 8 4 57 2 0 3 2 0 36
11/08/2019 East Stroudsburg L 4 49 26 157 .146 46 6 8 7 78 0 13 2 6.5 1 61.5
11/09/2019 Kutztown L 3 27 22 109 .046 27 0 1 9 52 0 4 2 2.0 2 29.0
11/12/2019 at West Chester L 3 27 17 106 .094 24 5 5 6 43 2 8 0 6 2 38
11/15/2019 at Shippensburg L 5 78 26 225 .231 69 9 11 6 105 1 16 0 9 1 96
11/16/2019 at Shepherd L 3 31 19 109 .110 27 1 1 3 50 1 6 0 4 1 36
11/19/2019 at Shepherd W 4 64 23 171 .240 60 5 7 4 82 2 26 2 15 2 84
12/05/2019 vs Shippensburg L 5 76 20 234 .239 76 5 12 11 123 1 14 3 8.0 1 89.0
12/06/2019 Wheeling W 3 50 13 105 .352 49 0 0 4 55 0 16 2 8.0 0 58.0
Opponents 127 1504 703 4765 .168 1392 206 206 226 2254 49 351 42 224.5 51 1,934.5
Millersville 127 1616 535 4727 .229 1504 226 199 206 2255 39 320 27 199.0 20 2,041.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.84
Assists Per Set 10.96
Service Aces Per Set 1.62
Reception Errors Per Set 1.78
Digs Per Set 17.75
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.40
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Suseland, Jayci 465
Blevins, Lindsey 395
Butler, Haley 292
Baughman, Carley 206
Gubbings, Chyna 122
Team Leaders: Assists
Player High
Assists
Laughman, Katie 1283
Forry, Kat 142
Blevins, Lindsey 22
Dalstad, Becca 15
Hoffman, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Dalstad, Becca 46
Gubbings, Chyna 37
Hoffman, Emily 30
Laughman, Katie 28
Blevins, Lindsey 27
Team Leaders: Digs
Player High
Digs
Forry, Kat 567
Laughman, Katie 374
Blevins, Lindsey 355
Hoffman, Emily 296
Dalstad, Becca 272
Team Leaders: Blocks
Player High
Blocks
Baughman, Carley 93.0
Suseland, Jayci 77.0
Gubbings, Chyna 74.0
Butler, Haley 42.0
Laughman, Katie 37.0