Skip To Main Content
Skip To Main Content

Millersville

Millersville (6-5, 0-1 PSAC) -VS- Gannon (9-2, 1-0 PSAC)

Box Score

Millersville logo
0
vs
Gannon logo
3

Millersville (6-5, 0-1 PSAC)
-VS-
Gannon (9-2, 1-0 PSAC)

Team Score By Period
Team 1 2 3
Millersville MILL 17 20 18
Winner Gannon GAN 25 25 25
Date:
9/21/2012
Time:
2 p.m.
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
0
VIEW
Match History vs Gannon

Match Details

Game Statistics By Set
Set Millersville Gannon
K E TA % K E TA %
Set #1 10 7 34 .088 12 3 34 .265
Set #2 10 13 41 -.073 8 1 26 .269
Set #3 9 6 50 .060 17 3 45 .311
Total 29 26 125 .024 37 7 105 .286
Team Statistical Comparison
Statistic Team Comparison
MILL - GAN
Points
37.0
52.0
Kills
29
37
Aces
5
3
Blocks
3
12
Assists
26
35
Digs
86
45

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Wallace, Kayla (7), Kaledas, Emily (6), Lesinski, Katie (5)
Aces Caramanico, Sue (2), Franz, Jessica (2), Smith, Taylor (1)
Blocks Kaledas, Emily (2), Lesinski, Katie (1), Wallace, Kayla (1)
Assists Franz, Jessica (24), Kaledas, Emily (1), Agostini, Samantha (1)
Digs Smith, Brooklyn (26), Caramanico, Sue (16), Smith, Taylor (13)
GAN - Leaders
Statistic Leaders
Kills Lauren Sazama (20), Morgan Reineke (8), Emily Carver (3)
Aces Taryn Graham (2), Sarah Glancy (1)
Blocks Emily Carver (9), Lauren Sazama (4), Kayla Knickerbocker (3)
Assists Megan Wendel (31), Kayla Knickerbocker (3), Sarah Glancy (1)
Digs Megan Wendel (11), Lauren Sazama (9), Emily Foertsch (8)

Individual Statistics

Millersville (6-5, 0-1 PSAC)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caramanico, Sue 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 16 0 0 2.0
2 2 Lesinski, Katie 3 5 2 26 .115 0 0 0 0 0-0 1 0 0 3 0 0 6.0
4 4 Roman, Rebecca 3 2 4 12 -.167 0 0 0 1 0-1 0 0 2 4 0 0 2.0
6 6 Kaledas, Emily 3 6 5 18 .056 1 0 0 0 0-0 1 1 1 1 0 0 7.5
7 7 Smith, Brooklyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 26 0 1 0.0
14 14 Franz, Jessica 3 2 0 7 .286 24 0 2 0 2-0 0 0 0 10 0 0 4.0
15 15 Smith, Taylor 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 13 0 1 2.0
18 18 Wallace, Kayla 3 7 3 26 .154 0 0 0 0 0-0 0 1 0 1 0 0 7.5
19 19 Agostini, Samantha 3 3 5 14 -.143 1 0 0 0 0-0 0 0 1 10 0 1 3.0
9 9 Kalescky, Rhianna 2 2 3 10 -.100 0 0 0 1 0-1 0 0 0 1 0 0 2.0
13 13 Booth, Samantha 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 26 125 .024 26 0 5 5 5-5 2 2 4 86 0 3 37
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caramanico, Sue 3 0 0 0 16 0 0 2.0
2 2 Lesinski, Katie 3 1 0 0 3 0 0 6.0
4 4 Roman, Rebecca 3 0 0 2 4 0 0 2.0
6 6 Kaledas, Emily 3 1 1 1 1 0 0 7.5
7 7 Smith, Brooklyn 3 0 0 0 26 0 1 0.0
14 14 Franz, Jessica 3 0 0 0 10 0 0 4.0
15 15 Smith, Taylor 3 0 0 0 13 0 1 2.0
18 18 Wallace, Kayla 3 0 1 0 1 0 0 7.5
19 19 Agostini, Samantha 3 0 0 1 10 0 1 3.0
9 9 Kalescky, Rhianna 2 0 0 0 1 0 0 2.0
13 13 Booth, Samantha 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 2 4 86 0 3 37

Gannon (9-2, 1-0 PSAC)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Sazama 3 20 2 42 .429 0 0 0 2 0-2 0 4 0 9 0 1 22.0
3 3 Maggie Desrosiers 3 0 3 8 -.375 0 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Taryn Graham 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 4 0 3 3.0
10 10 Kayla Knickerbocker 3 2 1 12 .083 3 0 0 1 0-1 0 3 0 1 0 0 3.5
13 13 Morgan Reineke 3 8 1 19 .368 0 0 0 0 0-0 0 3 0 4 0 0 9.5
14 14 Emily Foertsch 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
16 16 Megan Wendel 3 1 0 4 .250 31 0 0 0 0-0 0 0 0 11 0 0 1.0
17 17 Emily Carver 3 3 0 9 .333 0 0 0 0 0-0 2 7 0 0 0 0 8.5
20 20 Sarah Glancy 3 2 0 10 .200 1 0 1 1 1-1 0 3 0 1 0 1 4.5
11 11 Lexy Weissinger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 7 105 .286 35 0 3 8 3-8 2 20 0 45 0 5 52
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Sazama 3 0 4 0 9 0 1 22.0
3 3 Maggie Desrosiers 3 0 0 0 7 0 0 0.0
8 8 Taryn Graham 3 0 0 0 4 0 3 3.0
10 10 Kayla Knickerbocker 3 0 3 0 1 0 0 3.5
13 13 Morgan Reineke 3 0 3 0 4 0 0 9.5
14 14 Emily Foertsch 3 0 0 0 8 0 0 0.0
16 16 Megan Wendel 3 0 0 0 11 0 0 1.0
17 17 Emily Carver 3 2 7 0 0 0 0 8.5
20 20 Sarah Glancy 3 0 3 0 1 0 1 4.5
11 11 Lexy Weissinger 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 20 0 45 0 5 52