Kutztown vs Millersville
11/2/2013
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 21 | 14 | 0 | 45 | |
| 0 | 0 | 3 | 6 | 9 |
KUTZ: PASS - J. Luckenbaugh (205); RUSH - Curtis Wortham (44); REC - Kodi Reed (108)
MILL: PASS - unger, corey (82); RUSH - sadon, ian (168); REC - porter, kevin (52)
Scoring Summary
- | - | - | - | - | KUTZ | MILL |
|---|---|---|---|---|---|---|
| 1st | KUTZ | 06:54 | KUTZ - Darrell Scott 1 yd run (Andrew Deutsch kick), 11 plays, 73 yards, TOP 3:45 | 7 | 0 | |
| 1st | KUTZ | 01:14 | KUTZ - Nathan Fehr 42 yd field goal 11 plays, 21 yards, TOP 4:03 | 10 | 0 | |
| 2nd | KUTZ | 14:53 | KUTZ - Kodi Reed 21 yd pass from J. Luckenbaugh (Andrew Deutsch kick) 2 plays, 54 yards, TOP 0:19 | 17 | 0 | |
| 2nd | KUTZ | 06:40 | KUTZ - Curtis Wortham 4 yd run (Andrew Deutsch kick), 1 plays, 4 yards, TOP 0:07 | 24 | 0 | |
| 2nd | KUTZ | 01:52 | KUTZ - Zach Greenwald 28 yd fumble recovery (Andrew Deutsch kick) | 31 | 0 | |
| 3rd | KUTZ | 14:47 | KUTZ - Curtis Wortham 91 yd kickoff return (Andrew Deutsch kick) | 38 | 0 | |
| 3rd | MILL | 09:46 | MILL - Evan Stahl 37 yd field goal 9 plays, 56 yards, TOP 4:54 | 38 | 3 | |
| 3rd | KUTZ | 04:15 | KUTZ - Curtis Wortham 20 yd run (Andrew Deutsch kick), 5 plays, 40 yards, TOP 2:36 | 45 | 3 | |
| 4th | MILL | 00:47 | MILL - Ian Sadon 1 yd run (Evan Stahl kickfailed), 14 plays, 75 yards, TOP 6:48 | 45 | 9 | |
| 45 | 9 | |||||
Referee: Tony Stabilo
Line Judge: Dave Milvae
Side Judge: Chuck Drury
Umpire: Jim Schmale
Back Judge: Jim Downey III
Linesman: Dennis McQueen
Field Judge: Darrel Caneiro












