Bloomsburg vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 3 | 0 | 38 |
![]() | 0 | 0 | 7 | 7 | 14 |
BLOOM: PASS - Tim Kelly (96); RUSH - Franklyn Quiteh (143); REC - Glenn Hutton Jr (47)
MILL: PASS - casey, connor (313); RUSH - casey, connor (35); REC - jones, mike (108)
Scoring Summary
- | - | - | - | - | BLOOM | MILL |
|---|---|---|---|---|---|---|
![]() | 1st | BLOOM | 10:13 | BLOOM - Franklyn Quiteh 8 yd run (Dan Fisher kick), 7 plays, 60 yards, TOP 3:26 | 7 | 0 |
![]() | 1st | BLOOM | 03:25 | BLOOM - Ryan Dickerson 15 yd pass from Tim Kelly (Dan Fisher kick) 10 plays, 75 yards, TOP 4:44 | 14 | 0 |
![]() | 2nd | BLOOM | 10:21 | BLOOM - Larry Webster 3 yd pass from Tim Kelly (Dan Fisher kick) 5 plays, 59 yards, TOP 2:47 | 21 | 0 |
![]() | 2nd | BLOOM | 05:27 | BLOOM - Franklyn Quiteh 62 yd run (Dan Fisher kick), 2 plays, 71 yards, TOP 0:58 | 28 | 0 |
![]() | 2nd | BLOOM | 02:56 | BLOOM - Terrell Oglesby 92 yd blocked field goal return (Dan Fisher kick) | 35 | 0 |
![]() | 3rd | BLOOM | 09:08 | BLOOM - Dan Fisher 32 yd field goal 12 plays, 60 yards, TOP 5:44 | 38 | 0 |
![]() | 3rd | MILL | 02:32 | MILL - Mike Jones 4 yd pass from Connor Casey (Anthony Kassab kick) 15 plays, 82 yards, TOP 6:31 | 38 | 7 |
![]() | 4th | MILL | 06:31 | MILL - Shane Doughty 24 yd pass from Connor Casey (Anthony Kassab kick) 8 plays, 75 yards, TOP 2:57 | 38 | 14 |
| 38 | 14 | |||||
Bloomsburg


Millersville
Start of 1st Half
Millersville wins toss; elects to receive
BLOOM ball on BLOOM35.
Dan Fisher kickoff 62 yards to the MILL3, David Coates return 21 yards to the MILL24 (Samuel Eck;Damin Finley).
15:00
MILL
MILL - PUNT


0
0
13:39
BLOOM
BLOOM - TD


7
0

7
0
1st0

10:08
MILL
MILL - FUMB


7
0
08:09
BLOOM
BLOOM - TD


14
0

14
0
1st0

03:20
MILL
MILL - PUNT


14
0
00:08
BLOOM
BLOOM - PUNT


14
0
Bloomsburg


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tim Kelly pass incomplete to Dylan Manni.
Tim Kelly pass incomplete to Ryan Dickerson (Jamie Hoffman).
Dan Fisher punt 49 yards to the MILL18, downed.
14:39
MILL
MILL - PUNT


14
0
13:08
BLOOM
BLOOM - TD


21
0

21
0
1st0

10:16
MILL
MILL - FGA


21
0
06:25
BLOOM
BLOOM - TD


28
0

28
0
1st0

05:26
MILL
MILL - FGA


28
0
03:08
BLOOM
BLOOM - TD


35
0

35
0
1st0

02:52
MILL
MILL - PUNT


35
0
01:36
BLOOM
BLOOM - DOWNS


35
0
00:49
MILL
MILL - HALF


35
0
Bloomsburg


Millersville
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MILL ball on MILL35.
Anthony Kassab kickoff 61 yards to the BLOOM4, DJ Robinson return 21 yards to the BLOOM25 (Jake Allen).
14:52
BLOOM
BLOOM - FG


38
0

38
0
1st0

09:03
MILL
MILL - TD


38
7

38
0
1st7

02:27
BLOOM
BLOOM - PUNT


38
7
Bloomsburg


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dan Fisher punt 36 yards to the MILL16, fair catch by Lou Brown.
14:52
MILL
MILL - PUNT


38
7
12:25
BLOOM
BLOOM - PUNT


38
7
09:28
MILL
MILL - TD


38
14

38
0
1st14

06:24
BLOOM
BLOOM - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL24 | 15:00 | KO | MILL29 | 13:39 | PUNT | 3-5 | 1:21 |
![]() | 1 | BLOOM40 | 13:39 | PUNT | MILL00 | 10:13 | TD | 7-60 | 3:26 |
![]() | 1 | MILL16 | 10:08 | KO | BLOOM25 | 08:09 | FUMB | 7-59 | 1:59 |
![]() | 1 | BLOOM25 | 08:09 | FUMB | MILL00 | 03:25 | TD | 10-75 | 4:44 |
![]() | 1 | MILL19 | 03:20 | KO | MILL39 | 00:08 | PUNT | 5-20 | 3:12 |
![]() | 1 | BLOOM29 | 00:08 | PUNT | BLOOM33 | 14:39 | PUNT | 3-4 | 0:29 |
![]() | 2 | MILL18 | 14:39 | PUNT | MILL20 | 13:08 | PUNT | 3-2 | 1:31 |
![]() | 2 | BLOOM41 | 13:08 | PUNT | MILL00 | 10:21 | TD | 5-59 | 2:47 |
![]() | 2 | MILL29 | 10:16 | KO | BLOOM29 | 06:25 | FGA | 9-42 | 3:51 |
![]() | 2 | BLOOM29 | 06:25 | FGA | MILL00 | 05:27 | TD | 2-71 | 0:58 |
![]() | 2 | MILL29 | 05:26 | KO | BLOOM07 | 03:08 | FGA | 6-64 | 2:18 |
![]() | 2 | BLOOM08 | 03:08 | FGA | BLOOM08 | 02:56 | TD | 0-0 | 0:12 |
![]() | 2 | MILL20 | 02:52 | KO | MILL24 | 01:36 | PUNT | 3-4 | 1:16 |
![]() | 2 | MILL38 | 01:36 | PUNT | MILL35 | 00:49 | DOWNS | 4-3 | 0:47 |
![]() | 2 | MILL35 | 00:49 | DOWNS | BLOOM25 | 00:00 | HALF | 7-40 | 0:49 |
![]() | 3 | BLOOM25 | 14:52 | KO | MILL15 | 09:08 | FG | 12-60 | 5:44 |
![]() | 3 | MILL18 | 09:03 | KO | BLOOM00 | 02:32 | TD | 15-82 | 6:31 |
![]() | 3 | BLOOM25 | 02:27 | KO | BLOOM48 | 14:52 | PUNT | 8-23 | 2:35 |
![]() | 4 | MILL16 | 14:52 | PUNT | MILL35 | 12:25 | PUNT | 5-19 | 2:27 |
![]() | 4 | BLOOM23 | 12:25 | PUNT | BLOOM46 | 09:28 | PUNT | 6-23 | 2:57 |
![]() | 4 | MILL25 | 09:28 | PUNT | BLOOM00 | 06:31 | TD | 8-75 | 2:57 |
![]() | 4 | BLOOM32 | 06:24 | KO | MILL11 | 00:00 | HALF | 12-57 | 6:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BLOOM40 | 13:39 | PUNT | MILL00 | 10:13 | TD | 7-60 | 3:26 |
![]() | 1 | BLOOM25 | 08:09 | FUMB | MILL00 | 03:25 | TD | 10-75 | 4:44 |
![]() | 1 | BLOOM29 | 00:08 | PUNT | BLOOM33 | 14:39 | PUNT | 3-4 | 0:29 |
![]() | 2 | BLOOM41 | 13:08 | PUNT | MILL00 | 10:21 | TD | 5-59 | 2:47 |
![]() | 2 | BLOOM29 | 06:25 | FGA | MILL00 | 05:27 | TD | 2-71 | 0:58 |
![]() | 2 | BLOOM08 | 03:08 | FGA | BLOOM08 | 02:56 | TD | 0-0 | 0:12 |
![]() | 2 | MILL38 | 01:36 | PUNT | MILL35 | 00:49 | DOWNS | 4-3 | 0:47 |
![]() | 3 | BLOOM25 | 14:52 | KO | MILL15 | 09:08 | FG | 12-60 | 5:44 |
![]() | 3 | BLOOM25 | 02:27 | KO | BLOOM48 | 14:52 | PUNT | 8-23 | 2:35 |
![]() | 4 | BLOOM23 | 12:25 | PUNT | BLOOM46 | 09:28 | PUNT | 6-23 | 2:57 |
![]() | 4 | BLOOM32 | 06:24 | KO | MILL11 | 00:00 | HALF | 12-57 | 6:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL24 | 15:00 | KO | MILL29 | 13:39 | PUNT | 3-5 | 1:21 |
![]() | 1 | MILL16 | 10:08 | KO | BLOOM25 | 08:09 | FUMB | 7-59 | 1:59 |
![]() | 1 | MILL19 | 03:20 | KO | MILL39 | 00:08 | PUNT | 5-20 | 3:12 |
![]() | 2 | MILL18 | 14:39 | PUNT | MILL20 | 13:08 | PUNT | 3-2 | 1:31 |
![]() | 2 | MILL29 | 10:16 | KO | BLOOM29 | 06:25 | FGA | 9-42 | 3:51 |
![]() | 2 | MILL29 | 05:26 | KO | BLOOM07 | 03:08 | FGA | 6-64 | 2:18 |
![]() | 2 | MILL20 | 02:52 | KO | MILL24 | 01:36 | PUNT | 3-4 | 1:16 |
![]() | 2 | MILL35 | 00:49 | DOWNS | BLOOM25 | 00:00 | HALF | 7-40 | 0:49 |
![]() | 3 | MILL18 | 09:03 | KO | BLOOM00 | 02:32 | TD | 15-82 | 6:31 |
![]() | 4 | MILL16 | 14:52 | PUNT | MILL35 | 12:25 | PUNT | 5-19 | 2:27 |
![]() | 4 | MILL25 | 09:28 | PUNT | BLOOM00 | 06:31 | TD | 8-75 | 2:57 |
Team Statistics
- | BLOOM | MILL |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 14 | 4 |
| Passing | 6 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 340 | 87 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 7.6 | 3.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 344 | 97 |
| Yds. Lost | 4 | 10 |
Passing | ||
| Total (Net) | 105 | 313 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 30 - 43 - 0 |
| Avg / Att | 4.6 | 7.3 |
| Avg / Comp. | 9.5 | 10.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 445 | 400 |
| Plays | 68 | 69 |
| Avg. / Play | 6.5 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-53 | 4-31 |
Punting | ||
| Punts - Yds. | 3-114 | 5-183 |
| Avg. / Punt | 38.0 | 36.6 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-395 | 3-165 |
| Avg. Yds. / Kickoff | 56.4 | 55.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-25-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 25.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 7-95-0 |
| Kickoff: Avg. / Return | 17.3 | 13.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 93 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 7 of 14 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 3-7 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tim Kelly | 10 | 19 | 96 | 2 | 0 | 19 | 0 |
Brady Knerr | 1 | 4 | 9 | 0 | 0 | 9 | 0 |
| Totals | 11 | 23 | 105 | 2 | 0 | 19 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 43 | 313 | 2 | 0 | 55 | 3 |
| Totals | 30 | 43 | 313 | 2 | 0 | 55 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklyn Quiteh | 11 | 143 | 0 | 143 | 2 | 62 | 13 |
Eddie Mateo | 15 | 112 | 2 | 110 | 0 | 22 | 7.3 |
Dai'shon Munger | 12 | 71 | 0 | 71 | 0 | 13 | 5.9 |
Ryan Maggs | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Tim Kelly | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Brady Knerr | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Brody Myers | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 344 | 4 | 340 | 2 | 62 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 44 | 9 | 35 | 0 | 11 | 3.5 |
![]() | 7 | 25 | 1 | 24 | 0 | 8 | 3.4 |
![]() | 4 | 18 | 0 | 18 | 0 | 8 | 4.5 |
![]() | 5 | 10 | 0 | 10 | 0 | 3 | 2 |
| Totals | 26 | 97 | 10 | 87 | 0 | 11 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Glenn Hutton JR | 5 | 47 | 0 | 19 |
Ryan Dickerson | 2 | 28 | 1 | 15 |
Dylan Manni | 2 | 20 | 0 | 11 |
Ryan Maggs | 1 | 7 | 0 | 7 |
Larry Webster | 1 | 3 | 1 | 3 |
| Totals | 11 | 105 | 2 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 108 | 1 | 55 |
![]() | 9 | 98 | 0 | 24 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 24 | 1 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 30 | 313 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Pidgeon | 3 | 5 | 8 | 1 / 3 | 0.5 / 2 | - | 1 / - | - | - | - | - |
Ryan Feldman | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tony David | - | 6 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Terrell Oglesby | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dj Robinson | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Damin Finley | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gary Postell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Knoblauch | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Haverstock | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Samuel Eck | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Mitchell | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Chris Kennedy | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Larry Webster | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Jonathan Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryan McCall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sean Clift | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jeremiah Lowery | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Matt Heilig | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Garrett Pope | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Morris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bret Rutkoski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Russell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David McFadden | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Roy Dennis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole Parkinson | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scholl, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kelly, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Seymour, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Fisher | 3 | 114 | 38.0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 183 | 36.6 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Fisher | 3 | 09:08 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anthony Kassab | 2 | 06:25 | 46 | missed |
Anthony Kassab | 2 | 03:08 | 23 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dan Fisher | 7 | 395 | 0 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 165 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dj Robinson | 1 | 25 | 25 | 2 | 31 | 21 | 0 | 0 | 0 |
Dj Robinson | 1 | 25 | 25 | 2 | 31 | 21 | 0 | 0 | 0 |
Dai'shon Munger | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 50 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dan Fisher | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Chris Steck | C |
| 39 | Ryan Maggs | FB |
| 65 | Shawn Smith | LG |
| 72 | Matt Feiler | LT |
| 13 | Tim Kelly | QB |
| 28 | Franklyn Quiteh | RB |
| 77 | Brian Clarke | RG |
| 73 | Brandon Allen | RT |
| 44 | Dylan Manni | TE |
| 1 | Glenn Hutton Jr | WR |
| 7 | Ryan Dickerson | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 64 | ![]() | LG |
| 76 | ![]() | LT |
| 17 | ![]() | QB |
| 26 | ![]() | RB |
| 34 | ![]() | RB |
| 78 | ![]() | RG |
| 62 | ![]() | RT |
| 20 | ![]() | WR |
| 81 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | DJ Robinson | CB |
| 24 | Terrell Oglesby | CB |
| 12 | Tony David | DE |
| 94 | David McFadden | DE |
| 56 | Shaun Moore | DT |
| 68 | Chris Kennedy | DT |
| 51 | Jarrett Pidgeon | MLB |
| 18 | Sean Clift | OLB |
| 34 | Ryan Feldman | OLB |
| 5 | Jonathan Patrick | S |
| 27 | Dan Haverstock | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 29 | ![]() | CB |
| 48 | ![]() | DE |
| 95 | ![]() | DE |
| 55 | ![]() | DT |
| 9 | ![]() | ILB |
| 51 | ![]() | ILB |
| 97 | ![]() | NG |
| 23 | ![]() | OLB |
| 24 | ![]() | OLB |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Damin Finley |
| 4 | Chris Boyer |
| 6 | Brady Knerr |
| 8 | Cole Parkinson |
| 9 | Gary Postell |
| 10 | Sellus Roulhac |
| 11 | Garrett Pope |
| 14 | Dai'Shon Munger |
| 15 | Connor Gades |
| 21 | Donovan Morris |
| 22 | Tyler Knoblauch |
| 29 | Samuel Eck |
| 32 | Eric Thomas |
| 33 | Eddie Mateo |
| 35 | Nicholas DeLuca |
| 36 | Brody Myers |
| 37 | Bryan McCall |
| 40 | Bret Rutkoski |
| 41 | Derek Burkhard |
| 45 | Matt Wenrich |
| 47 | Michael Russell |
| 50 | Dakota Hoagland |
| 57 | Bernadain Decena |
| 58 | Shawn Mitchell |
| 62 | Christian Whiteside |
| 63 | Ryan Geiger |
| 64 | Michael Schlauch |
| 71 | Jeremiah Lowery |
| 74 | Nick Reed |
| 83 | Tony Peregrin |
| 85 | Shane Quinn |
| 87 | Mark Daniels |
| 88 | Jack Sandherr |
| 90 | Braden Drexler |
| 92 | Dylan Stair |
| 93 | Ian Murray |
| 95 | Roy Dennis |
| 97 | Dan Fisher |
| 98 | Matt Heilig |
| 99 | Larry Webster |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 27 | Scholl, Tyler |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | Wolfgang, Andrew |
| 37 | ![]() |
| 41 | Kelly, Brian |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | Seymour, Trey |
| 54 | ![]() |
| 56 | ![]() |
| 65 | Chris Wiley |
| 66 | ![]() |
| 69 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | Barkley, Evander |
| 88 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | Karb, Richard |




































































































