Goldey-Beacom vs Millersville
3/1/2025
Cooper Park
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | |
| 2 | 0 | 1 | 0 | 7 | 5 | X | 15 | 16 | 3 |
Win: Cook, Conor (1-1)Loss: K. Williams (0-2)
Scoring Summary
Team | GOLDEY-B | MILL-B |
|---|---|---|
D. Disabatin singled up the middle, 2 RBI; J. Dickerson advanced to second; M. Jolikko scored; A. Charles scored. | 2 | 0 |
Z. Smethers singled through the left side, RBI; D. Disabatin advanced to second; J. Dickerson scored. | 3 | 0 |
S. Morris doubled to left field, 2 RBI; B. Taylor scored; K. Soltis scored. | 3 | 2 |
S. Laux reached on a fielder's choice, RBI; J. Kirk advanced to second; B. Taylor scored. | 3 | 3 |
M. Williams homered to left field, RBI. | 3 | 4 |
J. Kirk singled through the left side, RBI; S. Morris advanced to second; B. Taylor scored. | 3 | 5 |
A. Jones singled to right field, RBI; S. Laux advanced to second; M. Pulizzi advanced to third; S. Morris scored. | 3 | 6 |
A. Jones advanced to second; S. Laux advanced to third; M. Pulizzi scored on a passed ball. | 3 | 7 |
J. Sabater singled to center field, 2 RBI; A. Jones scored; S. Laux scored. | 3 | 9 |
B. Taylor reached on a fielder's choice, RBI; M. Williams out at second 2b to ss; K. Soltis advanced to third; J. Sabater scored. | 3 | 10 |
J. Dickerson homered to left center, RBI. | 4 | 10 |
B. Stewart grounded out to 3b, RBI; Z. Smethers scored. | 5 | 10 |
C. Petrillo singled to center field, RBI; A. McEvoy scored. | 6 | 10 |
J. Sabater walked, RBI; D. Rodriguez advanced to second; A. Jones advanced to third; H. Stevens scored. | 6 | 11 |
K. Soltis flied out to rf, sacrifice fly, RBI; A. Jones scored. | 6 | 12 |
J. Sabater stole second, advanced to third on a throwing error by c; D. Rodriguez scored. | 6 | 13 |
M. Williams homered to center field, 2 RBI; J. Sabater scored. | 6 | 15 |
Goldey-Beacom
C. Petrillo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Charles | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Kolmansbe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   M. Lopuhovsk | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jolikko | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   M. Benner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dickerson | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   N. Harkins | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Disabatin | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Z. Smethers | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. McEvoy | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
B. Stewart | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
N. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wildasin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Juckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 3 | 0 | 5 | 4 |
Batting
HR: J. Dickerson (1)
Baserunning
PO: C. Petrillo (1)
Fielding
E: A. McEvoy (1)
Millersville
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | |
| LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 15 | 16 | 13 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Goldey-Beacom
N. Miller | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 3 | 99 |
K. Williams | 2.0 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 0 |
B. Wildasin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
S. Kelby | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 13 |
S. Juckett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 16 | 15 | 15 | 5 | 4 | 0 | 0 | 3 | 0 | 33 | 42 | 8 | 5 | 139 |





























