D'Youville vs Millersville
3/10/2025
Cooper Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 | |
| 2 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | X | 19 | 15 | 0 |
Win: Ritchey, Rece (1-0)Loss: Z. Penner (0-1)
Scoring Summary
Team | D'YOUVIL | MILL-B |
|---|---|---|
A. Boucher singled up the middle, RBI; J. Hollins advanced to third; D. Onevelo scored. | 1 | 0 |
A. Boucher out at second c to 2b, caught stealing; J. Hollins scored. | 2 | 0 |
B. Taylor walked, RBI; M. Williams advanced to second; K. Soltis advanced to third; J. Sabater scored. | 2 | 1 |
J. Kirk flied out to rf, sacrifice fly, RBI; M. Williams advanced to third; K. Soltis scored. | 2 | 2 |
J. Sabater singled up the middle, RBI; A. Jones scored. | 2 | 3 |
K. Soltis doubled to right center, RBI; J. Sabater scored. | 2 | 4 |
J. Hollins advanced to second; B. Morris advanced to third; D. Onevelo scored on a wild pitch. | 3 | 4 |
S. Laux flied out to cf, sacrifice fly, RBI; S. Morris scored, unearned. | 3 | 5 |
J. Sabater reached first on a throwing error by 2b, advanced to second; D. Rodriguez scored, unearned. | 3 | 6 |
J. Sabater singled to first base, RBI; D. Rodriguez advanced to second; S. Laux advanced to third; J. Kirk scored. | 3 | 7 |
K. Soltis doubled to left center, 3 RBI; J. Sabater scored; D. Rodriguez scored; S. Laux scored. | 3 | 10 |
M. Williams doubled to left center, RBI; K. Soltis scored. | 3 | 11 |
J. Kirk doubled to left center, 2 RBI; S. Morris advanced to second, out at third cf to ss to c to 3b; B. Taylor scored; M. Williams scored. | 3 | 13 |
X. Smith singled to left field, RBI; C. Sturtevan advanced to second; D. Rodriguez advanced to third; A. Jones scored. | 3 | 14 |
M. Williams hit by pitch, RBI; X. Smith advanced to second; C. Sturtevan advanced to third; D. Rodriguez scored. | 3 | 15 |
S. Morris singled down the lf line, 2 RBI; M. Williams advanced to second; X. Smith scored; C. Sturtevan scored. | 3 | 17 |
S. Laux doubled to right center, RBI; S. Morris advanced to third; M. Williams scored. | 3 | 18 |
J. Kirk singled to third base, RBI; H. Stevens advanced to second; M. Pulizzi advanced to third; X. Smith scored. | 3 | 19 |
Huff II singled to right field, RBI; E. Spinoza advanced to second; C. Wilson advanced to third; G. Wilson scored. | 4 | 19 |
K. Vecchio walked, RBI; Huff II advanced to second; E. Spinoza advanced to third; C. Wilson scored. | 5 | 19 |
D'Youville
D. Onevelo | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   B. Kolbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vecchio | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Morris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Hollins | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   C. Cefaratti | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Boucher | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   L. Penner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Wilson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Wilson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Albano | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   E. Spinoza | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Crook | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Huff II | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Manerikar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Penner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pasquarel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Lough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Glinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 3 | 7 | 0 | 8 | 7 |
Batting
2B: C. Wilson (1)
Baserunning
CS: J. Hollins (1); A. Boucher (1)
HBP: D. Onevelo (1); J. Hollins (1); G. Wilson (1); E. Spinoza (1)
PO: A. Albano (1)
Fielding
E: K. Vecchio (1); A. Boucher (1)
Millersville
| CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P/DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 19 | 15 | 18 | 15 | 0 | 8 | 14 |
Batting
2B: Soltis, Keegan (2); Williams, Matthew (1); Kirk, Jimmy (1); Laux, Sammy (1); Jones, Amani (1); Rodriguez, Donis (1)
SH: Jones, Amani (1)
Baserunning D'Youville
M. Manerikar | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 24 |
Z. Penner | 2.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 54 |
M. Pasquarel | 1.0 | 4 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 39 |
H. Lough | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
S. Glinski | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 29 |
A. Gerber | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 23 |
C. Stefan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 15 | 19 | 17 | 15 | 8 | 1 | 0 | 3 | 0 | 36 | 57 | 10 | 5 | 213 |
Millersville
| 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 50 | |
| 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 35 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 32 | |
| Totals | 6 | 5 | 5 | 7 | 8 | 1 | 0 | 4 | 0 | 29 | 40 | 10 | 5 | 157 |
Win: Ritchey, Rece (1-0)
Loss: Z. Penner (0-1)
HBP: M. Manerikar (2); S. Glinski (1)
;
Williams, Matthew (1); Ritchey, Rece (1); Helmick, Luke (2)
PB: A. Albano (2)
;































