Millersville vs Concord
3/7/2025
Anderson Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 4 | 23 | 24 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | 17 | 1 |
Win: Cook, Conor (2-1)Loss: D. Faison (0-2)
Scoring Summary
Team | VILLE | CONCORD |
|---|---|---|
1st K. Bostic singled to right field, 2 RBI; M. DiSanti scored; N. DiSanti scored, unearned. | 0 | 2 |
3rd B. Taylor singled up the middle, 2 RBI; M. Williams advanced to second; K. Soltis scored; J. Sabater scored. | 2 | 2 |
3rd J. Kirk doubled to left field, RBI; B. Taylor advanced to third; M. Williams scored. | 3 | 2 |
3rd S. Laux singled to left center, 2 RBI; J. Kirk scored; B. Taylor scored. | 5 | 2 |
4th K. Soltis doubled to right center, RBI; J. Sabater scored. | 6 | 2 |
4th M. Williams homered to center field, 2 RBI; K. Soltis scored. | 8 | 2 |
4th J. Kirk homered to right center, 2 RBI; S. Morris scored. | 10 | 2 |
5th S. Morris singled to left field, RBI; H. Stevens advanced to second; M. Williams scored. | 11 | 2 |
5th S. Laux singled to left field, RBI; S. Morris advanced to second; H. Stevens scored. | 12 | 2 |
5th A. Jones homered to right field, 3 RBI; S. Laux scored; S. Morris scored. | 15 | 2 |
5th C. Cerone doubled to left center, RBI; D. Rodriguez scored. | 16 | 2 |
6th D. Jamison doubled to center field, RBI; A. Hear scored. | 16 | 3 |
6th B. Brady singled through the left side, RBI; M. Hunter advanced to second; D. Jamison scored. | 16 | 4 |
6th N. DiSanti singled through the left side, 2 RBI; D. Gragg advanced to second; B. Brady scored; M. Hunter scored. | 16 | 6 |
7th C. Cerone flied out to rf, sacrifice fly, RBI; N. Lapp advanced to third; A. Jones scored, unearned. | 17 | 6 |
7th M. Hunter walked, RBI; D. Jamison advanced to second; A. Hear advanced to third; K. Bostic scored. | 17 | 7 |
7th T. Burke singled through the left side, RBI; M. Hunter advanced to second; D. Jamison advanced to third; A. Hear scored. | 17 | 8 |
7th D. Gragg lined out to cf, sacrifice fly, RBI; D. Jamison scored. | 17 | 9 |
7th N. DiSanti singled down the lf line, RBI; T. Burke advanced to second; M. Hunter scored. | 17 | 10 |
8th S. Morris advanced to second; H. Stevens scored on a wild pitch. | 18 | 10 |
8th A. Jones grounded out to 2b, RBI; C. Sturtevan advanced to third; S. Morris scored. | 19 | 10 |
9th M. Williams singled to left field, RBI; X. Smith advanced to second; C. Cerone scored, unearned. | 20 | 10 |
9th S. Morris walked, RBI; H. Stevens advanced to second; M. Williams advanced to third; X. Smith scored. | 21 | 10 |
9th Tr. Chamberl flied out to cf, sacrifice fly, RBI; M. Williams scored, unearned. | 22 | 10 |
9th A. Jones singled up the middle, RBI; S. Morris advanced to third; H. Stevens scored, unearned. | 23 | 10 |
9th A. Stricklan singled to center field, RBI; M. Walker advanced to second; A. Rodriguez scored. | 23 | 11 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Sabater | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| C. Cerone | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| K. Soltis | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| X. Smith | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| M. Williams | 1B | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
| B. Taylor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| H. Stevens | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| S. Morris | RF | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| J. Kirk | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| M. Pulizzi | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Sturtevan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Shamany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Grimes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tu. Chamberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Laux | C | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tr. Chamberl | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jones | SS | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| D. Rodriguez | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| N. Lapp | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 23 | 24 | 22 | 11 | 0 | 5 | 14 |
Batting
2B: Sabater, Jeff (1); Cerone, Christian (1); Soltis, Keegan (1); Stevens, Hunter (1); Kirk, Jimmy (1)
Baserunning
HBP: Lapp, Nate (1)
Fielding
Concord
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Disanti | 3B/SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
T. Livingson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Disanti | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Christian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rodriguez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Swaim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
M. Walker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Bostic | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
A. Stricklan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Hear | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
B. Farmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Jamison | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
D. Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Hunter | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Brady | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Burke | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Gragg | CF/1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
D. Faison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Darrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brizendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kisamore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 11 | 7 | 0 | 8 | 13 |
Batting
2B: A. Hear (1); D. Jamison (1); D. Gragg (1)
SH: K. Swaim (1)
SF: D. Gragg (1)
Baserunning HBP: B. Brady (1)
Fielding
E: T. Livingson (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Morris | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| M. Shamany | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 32 |
| Tu. Chamberl | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
| C. Cook | 5.2 | 11 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 6 | 107 |
| J. Oliver | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 39 |
| Totals | 17 | 11 | 10 | 7 | 8 | 1 | 0 | 1 | 0 | 41 | 51 | 10 | 7 | 195 |
Concord
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Faison | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 59 |
L. Darrow | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 26 |
B. Baker | 1.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 51 |
H. Thomas | 2.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 3 | 32 |
C. Brizendin | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 26 |
M. Kisamore | 0.2 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 24 |
K. Robinson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Totals | 24 | 23 | 19 | 11 | 5 | 3 | 0 | 1 | 0 | 50 | 64 | 13 | 9 | 223 |

































