West Chester vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WCU | MIL |
|---|---|---|---|---|---|---|
| 47:32 | ![]() | Ella Briggs (1) | Assisted by: Melanie Love | GOAL by MIL Briggs, Ella Assist by Love, Melanie. | 0 | 1 |
| 67:29 | ![]() | Kianna Barber (2) | Assisted by: Faith Matter | GOAL by WCU Barber, Kianna Assist by Matter, Faith. | 1 | 1 |
| 81:14 | ![]() | Aubrey Strohecker (4) | Unassisted | GOAL by MIL Strohecker, Aubrey. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 9 | 21 (11) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Chester


Millersville

Zimmerman, Sabrina at goalie for Millersville

Keen, Grace at goalie for West Chester

Shot by WCU Barber, Kianna, out right.

Shot by MIL Tonello, Nikki.

Corner kick [09:07].

Shot by WCU Matter, Faith, top, saved by Zimmerman, Sabrina.


Foul on Remstam, Elvira.

Foul on Love, Melanie.

Shot by WCU Balmer, Lindsey.

Corner kick [15:53].

Foul on Balmer, Lindsey.

Corner kick [17:25].

Shot by WCU Reimold, Lauren.

Shot by WCU Barber, Kianna.

Corner kick [18:00].

Shot by MIL Tonello, Nikki, bottom center, saved by Keen, Grace.

Corner kick [20:52].

Shot by WCU Slavin, Carley, bottom left, saved by Zimmerman, Sabrina.

Shot by WCU Balmer, Lindsey, out left.




Shot by WCU Pungello, Victoria.

Shot by WCU Barber, Kianna, top, saved by Zimmerman, Sabrina.

Shot by MIL Coy, Isabel, out right.


Foul on Stone, Olivia.

Corner kick [28:27].

Corner kick [28:49].

Shot by WCU Fox, Jenna, bottom center, saved by Zimmerman, Sabrina.

Corner kick [30:11].


Corner kick [32:02].

Shot by WCU Barber, Kianna, bottom right, saved by Zimmerman, Sabrina.

Foul on Matter, Faith.

Shot by MIL Calabria, Ashlyn, out top.


Shot by WCU Ryder, Adriana, out top.

Foul on Mosier, Maddie.

Corner kick [42:33].
45:00
End of PeriodWest Chester


Millersville

Start of 2nd period [45:00].

FOR WCU: , #00 Keen, Grace, #2 Fox, Jenna, #3 Graham, Jacqueline, #30 Balmer, Lindsey, #10 Pungello, Victoria, #12 Dougherty, Kathryn, #15 Matter, Faith, #19 Reimold, Lauren, #22 Conroy, Olivia, #23 Barber, Kianna, #7 Slavin, Carley.

FOR MIL: , #1 Zimmerman, Sabrina, #2 Coy, Isabel, #16 Messenger, Livia, #7 Stone, Olivia, #14 Iannuzzi, Maia, #15 Love, Melanie, #18 Francis, Lia, #28 Briggs, Ella, #4 Wood, Caroline, #22 Strohecker, Aubrey, #23 Remstam, Elvira.






Foul on Graham, Jacqueline.
0

47:32

1

Foul on Matter, Faith.

Shot by WCU Matter, Faith, bottom center, saved by Zimmerman, Sabrina.


Shot by WCU Balmer, Lindsey, bottom center, saved by Zimmerman, Sabrina.

Corner kick [58:08].


Foul on Francis, Lia.


Shot by WCU Matter, Faith.

Corner kick [63:23].


Foul on Amen, Mia.


Shot by WCU Amen, Mia, bottom center, saved by Zimmerman, Sabrina.

Shot by WCU Amen, Mia, out right.


1

67:29

1



Foul on Balmer, Lindsey.




Shot by MIL Wood, Caroline, out left.



Shot by MIL Edwards, Sara, out top left.

Foul on Francis, Lia.

Shot by WCU Conroy, Olivia, out left.
1

81:14

2

Foul on Edwards, Sara.

Shot by WCU Reimold, Lauren, bottom center, saved by Zimmerman, Sabrina.

Corner kick [85:13].

Shot by WCU Barber, Kianna, bottom center, saved by Zimmerman, Sabrina.

Foul on Iannuzzi, Maia.


90:00
End of Period
West Chester

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Keen, Grace | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fox, Jenna | MID | 1 | 1 | 0 | 0 | 55 |
| 3 | Graham, Jacqueline | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Alexander, Kate | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | Pungello, Victoria | MID | 1 | 0 | 0 | 0 | 37 |
| 12 | Dougherty, Kathryn | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Matter, Faith | FWD | 3 | 2 | 0 | 1 | 82 |
| 19 | Reimold, Lauren | MID | 2 | 1 | 0 | 0 | 90 |
| 22 | Conroy, Olivia | FWD | 1 | 0 | 0 | 0 | 90 |
| 23 | Barber, Kianna | MID | 6 | 4 | 1 | 0 | 68 |
| 7 | Slavin, Carley | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Zink, Brielle | MID | 0 | 0 | 0 | 0 | 11 |
| 6 | Condela, Makayla | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | Amen, Mia | FWD | 2 | 1 | 0 | 0 | 24 |
| 11 | Mosier, Maddie | 0 | 0 | 0 | 0 | 13 | |
| 17 | Ryder, Adriana | MID | 1 | 0 | 0 | 0 | 18 |
| 21 | Nguyen, Jordan | MID | 0 | 0 | 0 | 0 | 23 |
| 29 | Versnel, Sam | FWD | 0 | 0 | 0 | 0 | 11 |
| 30 | Balmer, Lindsey | 3 | 1 | 0 | 0 | 65 | |
| 34 | Hanemann, Abigail | 0 | 0 | 0 | 0 | 8 | |
Totals | 21 | 11 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Keen, Grace | 90 | 2 | 1 |
Totals | 2 | 1 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 33 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 85 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 66 | ||||
Totals | 8 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 10 |
Totals | 1 | 10 |



























