West Chester vs Millersville
11/06/2024
Pucillo Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WCUPA | MILL |
|---|---|---|---|---|---|---|
| 05:31 | Alyson Cutter (13) | Unassisted | GOAL by WCUPA Cutter, Alyson. | 1 | 0 | |
| 20:24 | Faith Matter (9) | Unassisted | GOAL by WCUPA Matter, Faith. | 2 | 0 | |
| 36:18 | Faith Matter (9) | Assisted by: Alyson Cutter | GOAL by WCUPA Matter, Faith Assist by Cutter, Alyson. | 3 | 0 | |
| 48:52 | Hannah Blackman (1) | Assisted by: Kiley Marandola | GOAL by MILL Blackman, Hannah Assist by Marandola, Kiley. | 3 | 1 | |
| 68:25 | Faith Matter (9) | Unassisted | GOAL by WCUPA Matter, Faith. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 6 | 8 | 14 (8) | |
| 4 | 9 | 13 (8) | |
Saves | |||
| 2 | 5 | 7 | |
| 2 | 2 | 4 | |
Corners Kicks | |||
| 1 | 5 | 6 | |
| 0 | 4 | 4 | |
Offsides | |||
| 1 | 3 | 4 | |
| 0 | 0 | 0 | |
Fouls | |||
| 4 | 2 | 6 | |
| 0 | 3 | 3 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 80:10 | #12 Kaitlynn Haughey | ||
| 80:10 | #15 Faith Matter |




























