Bloomsburg vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BLOO | MILL |
|---|---|---|---|---|---|---|
| 28:18 | ![]() | Brooke Foster (4) | Assisted by: Anika Krasnai | GOAL by BLOO Foster, Brooke Assist by Krasnai, Anika. | 1 | 0 |
| 31:06 | ![]() | Isabel Coy (4) | Unassisted | GOAL by MILL Coy, Isabel. | 1 | 1 |
| 42:56 | ![]() | Alena Totten (1) | Unassisted | GOAL by BLOO Totten, Alena. | 2 | 1 |
| 46:23 | ![]() | Brooke Foster (4) | Assisted by: Jess Wanzor | GOAL by BLOO Foster, Brooke Assist by Wanzor, Jess. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (5) |
![]() | 3 | 6 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:40 | #17 Makayla Lear |
Bloomsburg


Millersville

Zimmerman, Sabrina at goalie for Millersville

Merklin, Samantha at goalie for Bloomsburg

Offside against Millersville.

Corner kick [01:59].

Shot by BLOO Potillo, Marlee, out top.

Offside against Bloomsburg.

Shot by BLOO Hondros, Aubrey, out left.

Foul on Fleurant, Olivia.

Offside against Bloomsburg.

Shot by BLOO Hondros, Aubrey, bottom center, saved by Zimmerman, Sabrina.

Shot by MILL Coy, Isabel, out left.

Foul on Hondros, Aubrey.

Offside against Bloomsburg.

Offside against Millersville.

Foul on Ranegan, Erin.

Offside against Millersville.






1

28:18

0


1

31:06

1

Shot by BLOO Krasnai, Anika, bottom center, saved by Zimmerman, Sabrina.

Foul on Bull, Lindsey.


Foul on Stone, Olivia.

Offside against Bloomsburg.

Offside against Bloomsburg.

Shot by MILL Marandola, Kiley.
2

42:56

1

Foul on Stone, Olivia.

Shot by BLOO Krasnai, Anika.

Shot by BLOO Krasnai, Anika, out top right.
45:00
End of PeriodBloomsburg


Millersville

Start of 2nd period [45:00].

FOR BLOO: , #1 Merklin, Samantha, #3 Donovan, Sydney, #4 Kilchrist, Kennedy, #7 Coco, Brooke, #11 Hondros, Aubrey, #14 Foster, Brooke, #15 Potillo, Marlee, #16 Bull, Lindsey, #35 Krasnai, Anika, #20 Wanzor, Jess, #25 Ranegan, Erin.

FOR MILL: , #1 Zimmerman, Sabrina, #2 Coy, Isabel, #3 Wainwright, Aalivia, #4 Marandola, Kiley, #5 Blackman, Hannah, #7 Stone, Olivia, #14 Iannuzzi, Maia, #15 Love, Melanie, #19 Zielke, Maddie, #22 Strohecker, Aubrey, #24 Fleurant, Olivia.










3

46:23

1

Foul on Strohecker, Aubrey.

Foul on Zielke, Maddie.

Shot by BLOO Potillo, Marlee.

Corner kick [46:23].

Yellow card on BLOO Lear, Makayla.

Shot by MILL Stone, Olivia, top woodwork.


Shot by MILL Marandola, Kiley, out right.



Foul on Kilchrist, Kennedy.



Shot by MILL Yocum, Peyton, out left.

Foul on Kilchrist, Kennedy.

Shot by MILL Wainwright, Aalivia, out left.



Foul on Arrigale, Alexa.




Shot by BLOO Foster, Brooke.

Shot by MILL Zielke, Maddie, out top.



Shot by MILL Coy, Isabel, out left.



Foul on Wilkinson, Emma.

Foul on Dalesandro, Anna.

Foul on Strohecker, Aubrey.

Foul on Coy, Isabel.

Foul on Bell, Laci.
90:00
End of Period
Bloomsburg

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Merklin, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Donovan, Sydney | 0 | 0 | 0 | 0 | 47 | |
| 4 | Kilchrist, Kennedy | MID | 0 | 0 | 0 | 0 | 48 |
| 7 | Coco, Brooke | 0 | 0 | 0 | 0 | 90 | |
| 11 | Hondros, Aubrey | MID | 2 | 1 | 0 | 0 | 44 |
| 14 | Foster, Brooke | FWD | 3 | 2 | 2 | 0 | 90 |
| 15 | Potillo, Marlee | MID | 2 | 0 | 0 | 0 | 53 |
| 16 | Bull, Lindsey | 0 | 0 | 0 | 0 | 79 | |
| 17 | Lear, Makayla | 0 | 0 | 0 | 0 | 74 | |
| 20 | Wanzor, Jess | DEF | 0 | 0 | 0 | 1 | 36 |
| 25 | Ranegan, Erin | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Arrigale, Alexa | MID | 0 | 0 | 0 | 0 | 44 |
| 5 | Totten, Alena | FWD | 1 | 1 | 1 | 0 | 42 |
| 10 | Bell, Laci | MID | 0 | 0 | 0 | 0 | 37 |
| 13 | Dalesandro, Anna | MID | 0 | 0 | 0 | 0 | 43 |
| 19 | Thompson, Olivia | 0 | 0 | 0 | 0 | 10 | |
| 22 | Savage, Daryn | DEF | 0 | 0 | 0 | 0 | 27 |
| 27 | Wilkinson, Emma | DEF | 0 | 0 | 0 | 0 | 11 |
| 35 | Krasnai, Anika | 3 | 1 | 0 | 1 | 35 | |
Totals | 11 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Merklin, Samantha | 90 | 1 | 0 |
Totals | 1 | 0 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Derkosh, Shelby | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 9 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

























