2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wainwright, Aalivia | 17 | 12 | 1016 | 5 | 1 | 11 | 25 | 0.200 | 10 | 0.400 | 0-0 | 1 | 0-0 |
| 2 | Coy, Isabel | 17 | 17 | 1258 | 4 | 0 | 8 | 23 | 0.174 | 12 | 0.522 | 0-0 | 1 | 0-0 |
| 18 | Whitmer, Taylor | 17 | 11 | 660 | 2 | 3 | 7 | 14 | 0.143 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 19 | Zielke, Madelyn | 17 | 11 | 900 | 3 | 1 | 7 | 14 | 0.214 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 10 | Jordan, Palina | 8 | 7 | 546 | 2 | 1 | 5 | 15 | 0.133 | 7 | 0.467 | 1-0 | 1 | 0-0 |
| 6 | Hunt, Bailey | 17 | 14 | 805 | 1 | 2 | 4 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Wood, Caroline | 12 | 3 | 346 | 1 | 1 | 3 | 8 | 0.125 | 7 | 0.875 | 0-0 | 1 | 0-0 |
| 12 | Kondracki, Karsyn | 15 | 4 | 554 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 8 | O'donnell, Madeline | 8 | 7 | 602 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Straub, Kyleigh | 11 | 0 | 165 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Blackman, Hannah | 10 | 4 | 500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Edwards, Sara | 6 | 0 | 82 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 00 | Fiorenza, Bella | 17 | 17 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hogan, Sara | 15 | 1 | 316 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Little, Skylar | 15 | 11 | 839 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Love, Melanie | 15 | 15 | 1256 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Marandola, Kiley | 16 | 13 | 934 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Pogachar, Taylor | 17 | 13 | 1192 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stone, Olivia | 16 | 10 | 869 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Strohecker, Aubrey | 13 | 4 | 474 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 30 | Sullivan, Kylie | 13 | 13 | 1058 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 15812 | 19 | 11 | 49 | 165 | 0.115 | 81 | 0.491 | 5-0 | 6 | 0-0 | |
| Opponents | 17 | 310 | 15843 | 25 | 21 | 71 | 181 | 0.138 | 95 | 0.525 | 13-0 | 8 | 1-1 |










