#2 West Chester vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WCU | MILL |
|---|---|---|---|---|---|---|
| 41:54 | ![]() | Olivia Gentile (1) | Unassisted | GOAL by WCU Gentile, Olivia. | 1 | 0 |
| 51:59 | ![]() | Alyson Cutter (4) | Unassisted | GOAL by WCU Cutter, Alyson. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
#2 West Chester


Millersville

Fiorenza, Bella at goalie for Millersville

McGee, Hayley at goalie for #2 West Chester

Shot by MILL Winchock, Morgan, bottom left, saved by McGee, Hayley.

Foul on Matter, Faith.

Shot by WCU Raybold, Julia, out right.

Corner kick [17:29].

Foul on Raybold, Julia.

Shot by MILL Rennix, Savannah, top, saved by McGee, Hayley.

Shot by MILL Jordan, Palina, out top.

Corner kick [23:55].


Corner kick [27:12].

Shot by WCU Hug, Jacqueline, bottom center, saved by Fiorenza, Bella.

Shot by MILL Coy, Isabel, out top right.



Foul on Raybold, Julia.

Offside against Millersville.

Shot by WCU Haughey, Kaitlynn, out top.



Corner kick [37:20].

Shot by WCU Cutter, Alyson.

Corner kick [37:54].

Foul on Dupes, Jordyn.

Corner kick [40:02].

1

41:54

0
45:00
End of Period#2 West Chester


Millersville

Start of 2nd period [45:00].

FOR WCU: , #0 McGee, Hayley, #2 Fox, Jenna, #3 Graham, Jacqueline, #31 Gentile, Olivia, #12 Haughey, Kaitlynn, #13 Cutter, Alyson, #27 Corless, Lauren, #29 Collins, Kelli, #21 Dupes, Jordyn, #15 Matter, Faith, #26 Lebotesis, Deanna.

FOR MILL: , #00 Fiorenza, Bella, #20 Rennix, Savannah, #4 Marandola, Kiley, #5 Blackman, Hannah, #6 Hunt, Bailey, #10 Jordan, Palina, #12 Kondracki, Karsyn, #17 Leisher, Rachel, #2 Coy, Isabel, #30 Sullivan, Kylie, #32 Winchock, Morgan.





Offside against #2 West Chester.

Shot by WCU Gentile, Olivia, bottom center, saved by Fiorenza, Bella.

Foul on Haughey, Kaitlynn.
2

51:59

0




Corner kick [56:30].

Shot by MILL Rennix, Savannah, out top.

Corner kick [57:33].

Offside against Millersville.




Offside against #2 West Chester.

Corner kick [61:01].

Foul on Raybold, Julia.


Foul on Cutter, Alyson.

Foul on Cutter, Alyson.


Shot by WCU Raybold, Julia, bottom right, saved by Fiorenza, Bella.


Shot by WCU Pungello, Victoria, out top left.



Corner kick [76:52].

Shot by MILL Elwell, Emma, bottom right, saved by McGee, Hayley.



Shot by MILL Winchock, Morgan, bottom center, saved by McGee, Hayley.


Foul on Rennix, Savannah.


Shot by MILL Jordan, Palina, top right, saved by McGee, Hayley.


Corner kick [85:14].

Shot by MILL Sullivan, Kylie, top, saved by McGee, Hayley.

Offside against Millersville.

Offside against Millersville.

Shot by MILL Hunt, Bailey.

Shot by WCU Linus, Antonia, top, saved by Fiorenza, Bella.
90:00
End of Period
#2 West Chester

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McGee, Hayley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fox, Jenna | MID | 0 | 0 | 0 | 0 | 55 |
| 3 | Graham, Jacqueline | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Hug, Jacqueline | FWD | 1 | 1 | 0 | 0 | 41 |
| 12 | Haughey, Kaitlynn | MID | 1 | 0 | 0 | 0 | 65 |
| 15 | Matter, Faith | FWD | 0 | 0 | 0 | 0 | 39 |
| 17 | Raybold, Julia | MID | 2 | 1 | 0 | 0 | 71 |
| 20 | Harrison, Nicolette | MID | 0 | 0 | 0 | 0 | 26 |
| 21 | Dupes, Jordyn | FWD | 0 | 0 | 0 | 0 | 69 |
| 23 | Kergides, Kiley | DEF | 0 | 0 | 0 | 0 | 87 |
| 26 | Lebotesis, Deanna | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Riedel, Meghan | FWD | 0 | 0 | 0 | 0 | 5 |
| 6 | Edelman, Abigail | DEF | 0 | 0 | 0 | 0 | 21 |
| 31 | Gentile, Olivia | MID | 2 | 2 | 1 | 0 | 19 |
| 9 | Lena, Maggie | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | Pungello, Victoria | MID | 1 | 0 | 0 | 0 | 30 |
| 11 | Hanson, Mollie | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | Cutter, Alyson | FWD | 2 | 1 | 1 | 0 | 43 |
| 14 | Caban, Kaitlin | DEF | 0 | 0 | 0 | 0 | 5 |
| 18 | Linus, Antonia | DEF | 1 | 1 | 0 | 0 | 11 |
| 19 | Ancone, Olivia | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | Margolis, Rebecca | MID | 0 | 0 | 0 | 0 | 20 |
| 27 | Corless, Lauren | FWD | 0 | 0 | 0 | 0 | 38 |
| 29 | Collins, Kelli | FWD | 0 | 0 | 0 | 0 | 29 |
| 30 | Deluisi, Emily | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | 10 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McGee, Hayley | 90 | 0 | 6 |
Totals | 0 | 6 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
Totals | 10 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |


























