2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Winchock, Morgan | 20 | 20 | 1723 | 8 | 2 | 18 | 55 | 0.145 | 28 | 0.509 | 0-0 | 4 | 0-0 |
| 20 | Rennix, Savannah | 20 | 14 | 1186 | 4 | 4 | 12 | 27 | 0.148 | 15 | 0.556 | 1-0 | 1 | 0-0 |
| 22 | Elwell, Emma | 20 | 10 | 1072 | 3 | 4 | 10 | 25 | 0.120 | 12 | 0.480 | 2-0 | 0 | 0-0 |
| 8 | Downey, Lauren | 19 | 19 | 1728 | 0 | 6 | 6 | 13 | 0.000 | 10 | 0.769 | 0-0 | 0 | 0-0 |
| 10 | Jordan, Palina | 20 | 19 | 1460 | 1 | 3 | 5 | 20 | 0.050 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 17 | Leisher, Rachel | 20 | 7 | 899 | 2 | 1 | 5 | 25 | 0.080 | 11 | 0.440 | 0-0 | 1 | 0-0 |
| 16 | Blyth, Cassie | 20 | 18 | 1214 | 1 | 2 | 4 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 14 | Glode, Alexis | 20 | 8 | 1037 | 2 | 0 | 4 | 6 | 0.333 | 6 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Spencer, Alexis | 16 | 13 | 1214 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 30 | Sullivan, Kylie | 20 | 20 | 1557 | 2 | 0 | 4 | 16 | 0.125 | 11 | 0.688 | 0-0 | 0 | 0-0 |
| 3 | Wainwright, Aalivia | 16 | 4 | 606 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 6 | Hunt, Bailey | 15 | 1 | 426 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 12 | Bescript, Christine | 12 | 3 | 392 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Blackman, Hannah | 15 | 10 | 922 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Carrara, Juliana | 5 | 0 | 32 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kolinski, Reagan | 20 | 20 | 1896 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Little, Skylar | 10 | 7 | 508 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Mancini, Paige | 17 | 17 | 1533 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 3-0 | 0 | 0-0 |
| 4 | Marandola, Kiley | 6 | 0 | 54 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Pogachar, Taylor | 17 | 10 | 984 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Seiler, Kerry | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Straub, Kyleigh | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Zielke, Madelyn | 14 | 0 | 409 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20884 | 27 | 23 | 77 | 233 | 0.116 | 127 | 0.545 | 10-0 | 9 | 0-0 | |
| Opponents | 20 | 353 | 20779 | 23 | 10 | 56 | 230 | 0.100 | 105 | 0.457 | 15-0 | 7 | 2-3 |










