Skip To Main Content
Skip To Main Content

Millersville

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 75 66
Points Per Game 75.0 66.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 23-71 20-63
FG: Percentage .324 .317
FG: Per Game 23.0 20.0
3PT: Made-Attempted 6-18 9-22
3PT: Percentage .333 .409
3PT: Per Game 6.0 9.0
FT: Made-Attempted 23-37 17-26
FT: Percentage .622 .654
FT: Per Game 23.0 17.0
Rebounding
Total 58 42
Per Game 58.0 42.0
Margin 16.0 --
Assists
Total 14 6
Per Game 14.0 6.0
Turnovers
Total 16 14
Per Game 16.0 14.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 14.0 11.0
Steals
Total 6 7
Per Game 6.0 7.0
Blocks
Total 6 5
Per Game 6.0 5.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zentner, Bryn 1 1 26 26.0 5 12 .417 0 0 .000 6 8 .750 16 16.0 10 7 17 17.0 2 1 2 1 1
22 Ranieli, Daniella 1 1 22 22.0 5 12 .417 2 4 .500 2 8 .250 14 14.0 2 2 4 4.0 1 1 2 2 0
32 Nimmo, Maddie 1 0 18 18.0 2 6 .333 0 1 .000 10 11 .909 14 14.0 0 5 5 5.0 1 3 3 1 0
03 Berk, Carley 1 0 6 6.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 0 0 1 0
10 Cleaver, Kelly 1 1 26 26.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 2 5 7 7.0 4 1 0 1 3
24 Gohl, Holly 1 0 11 11.0 2 6 .333 1 3 .333 0 1 .000 5 5.0 2 5 7 7.0 2 0 1 0 0
14 Eberhart, Aniya 1 0 24 24.0 1 7 .143 1 2 .500 1 2 .500 4 4.0 2 4 6 6.0 0 5 1 0 1
05 Crawford, Jillian 1 1 16 16.0 1 4 .250 0 3 .000 0 1 .000 2 2.0 0 1 1 1.0 2 0 2 0 1
01 Mitchell, Rhyan 1 1 28 28.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 4 5 9 9.0 4 3 4 0 0
07 Boehm, Rachel 1 0 12 12.0 0 5 .000 0 1 .000 2 4 .500 2 2.0 1 0 1 1.0 2 0 0 0 0
25 Bowes, Gabby 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 0 0
11 Boyer, Kacie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Stanton, Cydney 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 23 71 .324 6 18 .333 23 37 .622 75 75.00 23 35 58 58.0 20 14 16 6 6
Opponents 1 200 200.0 20 63 .317 9 22 .409 17 26 .654 66 66.00 12 30 42 42.0 29 6 14 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zentner, Bryn 1 1 26 5 12 .417 0 0 .000 6 8 .750 16 16.0
22 Ranieli, Daniella 1 1 22 5 12 .417 2 4 .500 2 8 .250 14 14.0
32 Nimmo, Maddie 1 0 18 2 6 .333 0 1 .000 10 11 .909 14 14.0
03 Berk, Carley 1 0 6 3 7 .429 2 3 .667 0 0 .000 8 8.0
10 Cleaver, Kelly 1 1 26 3 8 .375 0 1 .000 0 0 .000 6 6.0
24 Gohl, Holly 1 0 11 2 6 .333 1 3 .333 0 1 .000 5 5.0
14 Eberhart, Aniya 1 0 24 1 7 .143 1 2 .500 1 2 .500 4 4.0
05 Crawford, Jillian 1 1 16 1 4 .250 0 3 .000 0 1 .000 2 2.0
01 Mitchell, Rhyan 1 1 28 1 4 .250 0 0 .000 0 0 .000 2 2.0
07 Boehm, Rachel 1 0 12 0 5 .000 0 1 .000 2 4 .500 2 2.0
25 Bowes, Gabby 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
11 Boyer, Kacie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Stanton, Cydney 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 71 .324 6 18 .333 23 37 .622 75 75.00
Opponents 1 200 20 63 .317 9 22 .409 17 26 .654 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zentner, Bryn 1 26.0 .417 .000 .750 10.0 7.0 17.0 1.0 1.0 1.0 16.0
22 Ranieli, Daniella 1 22.0 .417 .500 .250 2.0 2.0 4.0 1.0 2.0 0.0 14.0
32 Nimmo, Maddie 1 18.0 .333 .000 .909 0.0 5.0 5.0 3.0 1.0 0.0 14.0
03 Berk, Carley 1 6.0 .429 .667 .000 0.0 0.0 0.0 0.0 1.0 0.0 8.0
10 Cleaver, Kelly 1 26.0 .375 .000 .000 2.0 5.0 7.0 1.0 1.0 3.0 6.0
24 Gohl, Holly 1 11.0 .333 .333 .000 2.0 5.0 7.0 0.0 0.0 0.0 5.0
14 Eberhart, Aniya 1 24.0 .143 .500 .500 2.0 4.0 6.0 5.0 0.0 1.0 4.0
05 Crawford, Jillian 1 16.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
01 Mitchell, Rhyan 1 28.0 .250 .000 .000 4.0 5.0 9.0 3.0 0.0 0.0 2.0
07 Boehm, Rachel 1 12.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 2.0
25 Bowes, Gabby 1 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Boyer, Kacie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Stanton, Cydney 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .324 .333 .622 23.0 35.0 58.0 14.0 6.0 6.0 75.00
Opponents 1 200.0 .317 .409 .654 12.0 30.0 42.0 6.0 7.0 5.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) 11/14/25 75-66 W 23-71 .324 6-18 .333 23-37 .622 23 35 58 58.0 20 14 16 6 6 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/14/25 66-75 L 20-63 .317 9-22 .409 17-26 .654 12 30 42 42.0 29 6 14 5 7 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/14/25 75-66 9 23-71/20-63 .324/.317 6-18/9-22 .333/.409 23-37/17-26 .622-.654 58/42 16 14/6 16/14 6/5 6/7 20/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lincoln (PA) (11/14/25)
FIELD GOALS MADE 23 Lincoln (PA) (11/14/25)
FIELD GOAL ATTEMPTS 71 Lincoln (PA) (11/14/25)
3 PT FIELD GOALS MADE 6 Lincoln (PA) (11/14/25)
3 PT FG ATTEMPTS 18 Lincoln (PA) (11/14/25)
FREE THROWS MADE 23 Lincoln (PA) (11/14/25)
FREE THROW ATTEMPTS 37 Lincoln (PA) (11/14/25)
REBOUNDS 58 Lincoln (PA) (11/14/25)
ASSISTS 14 Lincoln (PA) (11/14/25)
STEALS 6 Lincoln (PA) (11/14/25)
BLOCKED SHOTS 6 Lincoln (PA) (11/14/25)
TURNOVERS 16 Lincoln (PA) (11/14/25)
FOULS 20 Lincoln (PA) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Zentner,Bryn Lincoln (PA) (11/14/25)
FIELD GOALS MADE 5 Zentner,Bryn Lincoln (PA) (11/14/25)
FIELD GOAL ATTEMPTS 12 Zentner,Bryn Lincoln (PA) (11/14/25)
3 PT FIELD GOALS MADE 2 Berk,Carley Lincoln (PA) (11/14/25)
3 PT FG ATTEMPTS 4 Ranieli,Daniella Lincoln (PA) (11/14/25)
FREE THROWS MADE 10 Nimmo,Maddie Lincoln (PA) (11/14/25)
FREE THROW ATTEMPTS 11 Nimmo,Maddie Lincoln (PA) (11/14/25)
REBOUNDS 17 Zentner,Bryn Lincoln (PA) (11/14/25)
ASSISTS 5 Eberhart,Aniya Lincoln (PA) (11/14/25)
STEALS 2 Ranieli,Daniella Lincoln (PA) (11/14/25)
BLOCKED SHOTS 3 Cleaver,Kelly Lincoln (PA) (11/14/25)
TURNOVERS 4 Mitchell,Rhyan Lincoln (PA) (11/14/25)
FOULS 4 Mitchell,Rhyan Lincoln (PA) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Zentner, Bryn 1 16 16.0
#32 Nimmo, Maddie 1 14 14.0
#22 Ranieli, Daniella 1 14 14.0
#03 Berk, Carley 1 8 8.0
#10 Cleaver, Kelly 1 6 6.0
#24 Gohl, Holly 1 5 5.0
#14 Eberhart, Aniya 1 4 4.0
#07 Boehm, Rachel 1 2 2.0
#25 Bowes, Gabby 1 2 2.0
#05 Crawford, Jillian 1 2 2.0
#01 Mitchell, Rhyan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ranieli, Daniella 1 5 12 .417 5.0 12.0
#02 Zentner, Bryn 1 5 12 .417 5.0 12.0
#03 Berk, Carley 1 3 7 .429 3.0 7.0
#10 Cleaver, Kelly 1 3 8 .375 3.0 8.0
#24 Gohl, Holly 1 2 6 .333 2.0 6.0
#32 Nimmo, Maddie 1 2 6 .333 2.0 6.0
#05 Crawford, Jillian 1 1 4 .250 1.0 4.0
#14 Eberhart, Aniya 1 1 7 .143 1.0 7.0
#01 Mitchell, Rhyan 1 1 4 .250 1.0 4.0
#07 Boehm, Rachel 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Berk, Carley 1 2 3 .667 2.0 3.0
#22 Ranieli, Daniella 1 2 4 .500 2.0 4.0
#14 Eberhart, Aniya 1 1 2 .500 1.0 2.0
#24 Gohl, Holly 1 1 3 .333 1.0 3.0
#07 Boehm, Rachel 1 0 1 .000 0.0 1.0
#10 Cleaver, Kelly 1 0 1 .000 0.0 1.0
#05 Crawford, Jillian 1 0 3 .000 0.0 3.0
#32 Nimmo, Maddie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Nimmo, Maddie 1 10 11 .909 10.0 11.0
#02 Zentner, Bryn 1 6 8 .750 6.0 8.0
#07 Boehm, Rachel 1 2 4 .500 2.0 4.0
#25 Bowes, Gabby 1 2 2 1.000 2.0 2.0
#22 Ranieli, Daniella 1 2 8 .250 2.0 8.0
#14 Eberhart, Aniya 1 1 2 .500 1.0 2.0
#05 Crawford, Jillian 1 0 1 .000 0.0 1.0
#24 Gohl, Holly 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Zentner, Bryn 1 17 17.0 10 10.0 7 7.0
#01 Mitchell, Rhyan 1 9 9.0 4 4.0 5 5.0
#10 Cleaver, Kelly 1 7 7.0 2 2.0 5 5.0
#24 Gohl, Holly 1 7 7.0 2 2.0 5 5.0
#14 Eberhart, Aniya 1 6 6.0 2 2.0 4 4.0
#32 Nimmo, Maddie 1 5 5.0 0 0.0 5 5.0
#22 Ranieli, Daniella 1 4 4.0 2 2.0 2 2.0
#07 Boehm, Rachel 1 1 1.0 1 1.0 0 0.0
#25 Bowes, Gabby 1 1 1.0 0 0.0 1 1.0
#05 Crawford, Jillian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Eberhart, Aniya 1 5 5.0
#01 Mitchell, Rhyan 1 3 3.0
#32 Nimmo, Maddie 1 3 3.0
#10 Cleaver, Kelly 1 1 1.0
#22 Ranieli, Daniella 1 1 1.0
#02 Zentner, Bryn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Cleaver, Kelly 1 3 3.0
#05 Crawford, Jillian 1 1 1.0
#14 Eberhart, Aniya 1 1 1.0
#02 Zentner, Bryn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Ranieli, Daniella 1 2 2.0
#03 Berk, Carley 1 1 1.0
#10 Cleaver, Kelly 1 1 1.0
#32 Nimmo, Maddie 1 1 1.0
#02 Zentner, Bryn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Mitchell, Rhyan 1 4 4.0
#32 Nimmo, Maddie 1 3 3.0
#05 Crawford, Jillian 1 2 2.0
#22 Ranieli, Daniella 1 2 2.0
#02 Zentner, Bryn 1 2 2.0
#14 Eberhart, Aniya 1 1 1.0
#24 Gohl, Holly 1 1 1.0
#21 Stanton, Cydney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Cleaver, Kelly 1 4 4.0
#01 Mitchell, Rhyan 1 4 4.0
#07 Boehm, Rachel 1 2 2.0
#05 Crawford, Jillian 1 2 2.0
#24 Gohl, Holly 1 2 2.0
#02 Zentner, Bryn 1 2 2.0
#03 Berk, Carley 1 1 1.0
#25 Bowes, Gabby 1 1 1.0
#32 Nimmo, Maddie 1 1 1.0
#22 Ranieli, Daniella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mitchell, Rhyan 1 28 28.0
#10 Cleaver, Kelly 1 26 26.0
#02 Zentner, Bryn 1 26 26.0
#14 Eberhart, Aniya 1 24 24.0
#22 Ranieli, Daniella 1 22 22.0
#32 Nimmo, Maddie 1 18 18.0
#05 Crawford, Jillian 1 16 16.0
#07 Boehm, Rachel 1 12 12.0
#24 Gohl, Holly 1 11 11.0
#03 Berk, Carley 1 6 6.0
#21 Stanton, Cydney 1 5 5.0
#25 Bowes, Gabby 1 4 4.0
#11 Boyer, Kacie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Eberhart, Aniya 1 5 1 5.00
#32 Nimmo, Maddie 1 3 3 1.00