2016 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Brittany | .342 | .910 | 48 - 48 | 152 | 17 | 52 | 7 | 2 | 6 | 35 | 81 | .533 | 8 | 1 | 23 | 0 | .377 | 1 | 1 | 8 - 8 |
| 15 | Lutz, Heather | .340 | .956 | 48 - 48 | 141 | 31 | 48 | 12 | 2 | 2 | 21 | 70 | .496 | 22 | 10 | 20 | 0 | .460 | 1 | 2 | 5 - 5 |
| 1 | Hallock, Megan | .311 | .757 | 46 - 45 | 119 | 20 | 37 | 9 | 1 | 0 | 15 | 48 | .403 | 5 | 3 | 26 | 0 | .354 | 0 | 7 | 6 - 8 |
| 14 | McCurdy, Megan | .298 | .809 | 45 - 41 | 121 | 21 | 36 | 4 | 1 | 4 | 19 | 54 | .446 | 11 | 2 | 29 | 0 | .363 | 1 | 2 | 7 - 7 |
| 5 | Spinosa, Maria | .252 | .593 | 48 - 47 | 123 | 19 | 31 | 5 | 0 | 1 | 11 | 39 | .317 | 3 | 1 | 12 | 0 | .276 | 0 | 7 | 6 - 7 |
| 10 | Campbell, Kelsey | .230 | .658 | 48 - 48 | 148 | 19 | 34 | 8 | 2 | 3 | 27 | 55 | .372 | 11 | 1 | 33 | 2 | .286 | 1 | 3 | 3 - 4 |
| 7 | Buskey, Raeann | .214 | .574 | 45 - 39 | 103 | 16 | 22 | 3 | 0 | 1 | 11 | 28 | .272 | 12 | 1 | 21 | 0 | .302 | 0 | 6 | 3 - 3 |
| 16 | Black, Jaynie | .193 | .540 | 48 - 48 | 83 | 11 | 16 | 2 | 0 | 0 | 11 | 18 | .217 | 13 | 3 | 26 | 0 | .323 | 0 | 0 | 3 - 4 |
| 6 | Hammond, Mandy | .384 | .837 | 33 - 26 | 86 | 11 | 33 | 2 | 2 | 0 | 10 | 39 | .453 | 0 | 0 | 14 | 0 | .384 | 0 | 5 | 5 - 5 |
| 11 | Snyder, Melanie | .367 | .879 | 25 - 3 | 30 | 4 | 11 | 3 | 0 | 0 | 5 | 14 | .467 | 3 | 0 | 9 | 0 | .412 | 1 | 1 | 0 - 0 |
| 3 | Trewhella, Jamie | .358 | .821 | 38 - 23 | 67 | 12 | 24 | 4 | 0 | 0 | 7 | 28 | .418 | 5 | 0 | 11 | 0 | .403 | 0 | 1 | 2 - 2 |
| 25 | Kinsella, Tori | .267 | .690 | 26 - 3 | 30 | 4 | 8 | 2 | 1 | 0 | 3 | 12 | .400 | 1 | 0 | 5 | 0 | .290 | 0 | 0 | 0 - 0 |
| 9 | Yoder, Morgan | .267 | .686 | 12 - 4 | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 1 | 2 | 0 | .353 | 0 | 0 | 0 - 0 |
| 19 | Pinchorski, Cassidy | .227 | .656 | 25 - 21 | 22 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | .364 | 1 | 1 | 3 | 0 | .292 | 0 | 0 | 1 - 1 |
| 24 | Murphy, Maggie | .167 | .442 | 23 - 7 | 30 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .200 | 1 | 2 | 13 | 0 | .242 | 0 | 1 | 0 - 0 |
| 17 | Hertzog, Kirsten | .143 | .476 | 12 - 0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 12 | Smith, Maggie | .111 | .367 | 19 - 2 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 18 | Andraos, Brianna | .000 | .000 | 34 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .285 | .740 | 48-48 | 1296 | 201 | 369 | 64 | 11 | 18 | 184 | 509 | .393 | 100 | 27 | 256 | 2 | .347 | 5 | 36 | 49-54 | |
| Opponents | .279 | .711 | 48-48 | 1291 | 161 | 360 | 61 | 11 | 14 | 142 | 485 | .376 | 103 | 9 | 188 | 3 | .335 | 4 | 35 | 29-41 |










