2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Weise, Dante | 1 | 1 | 38 | 38.0 | 19 | 19.0 | 8 | 11 | .727 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 6.0 | 4 | 4 | 4 | 1 | 0 |
| 33 | Holland, Jase | 1 | 1 | 36 | 36.0 | 17 | 17.0 | 6 | 15 | .400 | 2 | 7 | .286 | 3 | 7 | .429 | 1 | 6 | 7 | 7.0 | 2 | 6 | 1 | 0 | 4 |
| 02 | Henderson, Carnell | 1 | 1 | 18 | 18.0 | 13 | 13.0 | 5 | 11 | .455 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 4 | 4 | 4.0 | 5 | 2 | 1 | 2 | 0 |
| 03 | Russell, Brandon | 1 | 1 | 33 | 33.0 | 9 | 9.0 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 2.0 | 5 | 0 | 1 | 1 | 1 |
| 10 | Salisbery, Demajh | 1 | 0 | 17 | 17.0 | 8 | 8.0 | 2 | 4 | .500 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 1 | 1 | 1.0 | 1 | 1 | 3 | 1 | 0 |
| 04 | Talla, Veron | 1 | 1 | 33 | 33.0 | 7 | 7.0 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 7 | 7 | 7.0 | 4 | 3 | 2 | 3 | 1 |
| 24 | Fleming, Kasey | 1 | 0 | 16 | 16.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 0 | 0 |
| 44 | Benne, Ethan | 1 | 0 | 9 | 9.0 | 1 | 1.0 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 1 | 1 |
| Total | Â | 1 | 200 | 200.0 | 76 | 76.00 | 28 | 57 | .491 | 5 | 19 | .263 | 15 | 29 | .517 | 6 | 31 | 37 | 37.0 | 23 | 16 | 15 | 9 | 7 | |
| Opponents | Â | 1 | 200 | 200.0 | 81 | 81.00 | 29 | 71 | .408 | 8 | 29 | .276 | 15 | 27 | .556 | 17 | 34 | 51 | 51.0 | 22 | 15 | 12 | 11 | 2 | |





















