Skip To Main Content
Skip To Main Content

Millersville

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 2-0)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 715 625
Points Per Game 89.4 78.1
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 242-478 220-488
FG: Percentage .506 .451
FG: Per Game 30.3 27.5
3PT: Made-Attempted 58-171 62-176
3PT: Percentage .339 .352
3PT: Per Game 7.3 7.8
FT: Made-Attempted 173-217 123-166
FT: Percentage .797 .741
FT: Per Game 21.6 15.4
Rebounding
Total 277 261
Per Game 34.6 32.6
Margin 2.0 --
Assists
Total 113 102
Per Game 14.1 12.8
Turnovers
Total 103 126
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.8 15.1
Steals
Total 75 54
Per Game 9.4 6.8
Blocks
Total 34 18
Per Game 4.3 2.3
Attendance
Total 1388 876
Per Game 5-278 3-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 8 8 281 35.1 56 115 .487 28 61 .459 35 42 .833 175 21.9 6 24 30 3.8 5 11 12 6 5
04 Ali, Saraj 6 6 187 31.2 39 68 .574 0 4 .000 30 38 .789 108 18.0 9 26 35 5.8 17 13 17 6 1
03 Hurst, Aamir 8 8 238 29.8 30 57 .526 7 18 .389 31 37 .838 98 12.3 9 15 24 3.0 15 15 13 15 8
01 Matthews-Spratley, E.J. 8 7 198 24.8 32 77 .416 14 39 .359 17 18 .944 95 11.9 3 14 17 2.1 29 26 17 9 2
15 Tchilombo, Cesar 8 7 184 23.0 25 32 .781 0 0 .000 21 32 .656 71 8.9 21 46 67 8.4 25 6 10 5 10
33 Holland, Jase 1 0 9 9.0 3 3 1.000 0 0 .000 2 2 1.000 8 8.0 0 7 7 7.0 0 0 0 1 2
22 Henderson, Carnell 8 0 138 17.3 18 41 .439 3 17 .176 9 10 .900 48 6.0 5 17 22 2.8 17 1 7 13 1
05 Weise, Dante 8 1 161 20.1 14 22 .636 0 2 .000 11 12 .917 39 4.9 6 16 22 2.8 9 25 10 11 2
25 Cunningham, Amir 8 2 89 11.1 11 17 .647 0 2 .000 12 17 .706 34 4.3 5 8 13 1.6 5 5 4 2 3
24 Bernikow, Jaylen 2 0 19 9.5 3 9 .333 0 2 .000 2 4 .500 8 4.0 1 2 3 1.5 5 1 0 1 0
44 Dread, Malcolm 8 1 129 16.1 11 33 .333 6 24 .250 3 5 .600 31 3.9 1 13 14 1.8 14 8 5 6 0
34 Benjamin, Kyle 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
32 Grant, Murray 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0 0 0
20 Jackson, Keith 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 2.6 0 0 6 0 0  
Total 8 1650 206.3 242 478 .506 58 171 .339 173 217 .797 715 89.38 78 199 277 34.6 145 113 103 75 34
Opponents 8 1650 206.3 220 488 .451 62 176 .352 123 166 .741 625 78.13 86 175 261 32.6 173 102 126 53 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 2 2 74 37.0 13 28 .464 6 12 .500 11 12 .917 43 21.5 2 3 5 2.5 1 1 0.5 1 1 2
04 Ali, Saraj 2 2 61 30.5 11 28 .393 0 2 .000 3 6 .500 25 12.5 3 7 10 5.0 6 4 2.0 8 3 0
01 Matthews-Spratley, E.J. 2 2 57 28.5 8 19 .421 3 10 .300 6 7 .857 25 12.5 1 3 4 2.0 4 9 4.5 2 0 0
15 Tchilombo, Cesar 2 2 58 29.0 9 11 .818 0 0 .000 7 10 .700 25 12.5 7 22 29 14.5 6 2 1.0 1 1 4
03 Hurst, Aamir 2 2 58 29.0 8 12 .667 1 3 .333 3 4 .750 20 10.0 2 2 4 2.0 3 1 0.5 2 2 2
05 Weise, Dante 2 0 25 12.5 5 6 .833 0 0 .000 0 0 .000 10 5.0 1 2 3 1.5 0 2 1.0 2 1 0
22 Henderson, Carnell 2 0 36 18.0 3 6 .500 0 2 .000 2 3 .667 8 4.0 2 1 3 1.5 4 0 0.0 0 3 0
44 Dread, Malcolm 2 0 19 9.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 3 3 1.5 3 0 0.0 2 0 0
25 Cunningham, Amir 2 0 12 6.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 1 0 0  
Total 2 400 200.0 58 117 .496 11 35 .314 33 44 .750 160 80.00 20 48 68 34.0 28 19 9.5 20 11 8
Opponents 2 400 200.0 49 124 .395 23 54 .426 20 26 .769 141 70.50 28 43 71 35.5 39 25 12.5 29 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Waters, Day 8 8 281 56 115 .487 28 61 .459 35 42 .833 175 21.9
04 Ali, Saraj 6 6 187 39 68 .574 0 4 .000 30 38 .789 108 18.0
03 Hurst, Aamir 8 8 238 30 57 .526 7 18 .389 31 37 .838 98 12.3
01 Matthews-Spratley, E.J. 8 7 198 32 77 .416 14 39 .359 17 18 .944 95 11.9
15 Tchilombo, Cesar 8 7 184 25 32 .781 0 0 .000 21 32 .656 71 8.9
33 Holland, Jase 1 0 9 3 3 1.000 0 0 .000 2 2 1.000 8 8.0
22 Henderson, Carnell 8 0 138 18 41 .439 3 17 .176 9 10 .900 48 6.0
25 Cunningham, Amir 8 2 89 11 17 .647 0 2 .000 12 17 .706 34 4.3
05 Weise, Dante 8 1 161 14 22 .636 0 2 .000 11 12 .917 39 4.9
24 Bernikow, Jaylen 2 0 19 3 9 .333 0 2 .000 2 4 .500 8 4.0
44 Dread, Malcolm 8 1 129 11 33 .333 6 24 .250 3 5 .600 31 3.9
34 Benjamin, Kyle 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Grant, Murray 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jackson, Keith 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1650 242 478 .506 58 171 .339 173 217 .797 715 89.38
Opponents 8 1650 220 488 .451 62 176 .352 123 166 .741 625 78.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Waters, Day 8 35.1 .487 .459 .833 0.8 3.0 3.8 1.4 0.8 0.6 21.9
04 Ali, Saraj 6 31.2 .574 .000 .789 1.5 4.3 5.8 2.2 1.0 0.2 18.0
03 Hurst, Aamir 8 29.8 .526 .389 .838 1.1 1.9 3.0 1.9 1.9 1.0 12.3
01 Matthews-Spratley, E.J. 8 24.8 .416 .359 .944 0.4 1.8 2.1 3.3 1.1 0.3 11.9
15 Tchilombo, Cesar 8 23.0 .781 .000 .656 2.6 5.8 8.4 0.8 0.6 1.3 8.9
33 Holland, Jase 1 9.0 1.000 .000 1.000 0.0 7.0 7.0 0.0 1.0 2.0 8.0
22 Henderson, Carnell 8 17.3 .439 .176 .900 0.6 2.1 2.8 0.1 1.6 0.1 6.0
25 Cunningham, Amir 8 11.1 .647 .000 .706 0.6 1.0 1.6 0.6 0.3 0.4 4.3
05 Weise, Dante 8 20.1 .636 .000 .917 0.8 2.0 2.8 3.1 1.4 0.3 4.9
24 Bernikow, Jaylen 2 9.5 .333 .000 .500 0.5 1.0 1.5 0.5 0.5 0.0 4.0
44 Dread, Malcolm 8 16.1 .333 .250 .600 0.1 1.6 1.8 1.0 0.8 0.0 3.9
34 Benjamin, Kyle 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Grant, Murray 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Jackson, Keith 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 8 206.3 .506 .339 .797 9.8 24.9 34.6 14.1 9.4 4.3 89.38
Opponents 8 206.3 .451 .352 .741 10.8 21.9 32.6 12.8 6.6 2.3 78.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
vs Charleston (WV) 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 23.0 17 13 10 3 8 84 83.0
at Wilmington (DE) 11/19/25 99-101 L (2 OT) 33-65 .508 8-23 .348 25-28 .893 10 26 36 27.3 24 16 19 5 13 99 88.3
vs Jefferson 11/22/25 88-74 W 26-56 .464 6-21 .286 30-38 .789 9 28 37 29.8 17 12 12 4 9 88 88.3
vs Wilson 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 35.0 20 17 13 6 13 96 89.8
at Dominican (N.Y.) 12/03/25 106-96 W 36-56 .643 8-16 .500 26-35 .743 10 24 34 34.8 24 18 15 2 7 106 92.5
vs Clarion 12/06/25 75-68 W 29-61 .475 7-18 .389 10-16 .625 12 22 34 34.7 15 14 10 5 8 75 90.0
at Edinboro 12/16/25 85-73 W 29-56 .518 4-17 .235 23-28 .821 8 26 34 34.6 13 5 10 3 3 85 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
Charleston (WV) 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 33.5 22 18 16 3 4 89 77.5
Wilmington (DE) 11/19/25 101-99 W (2 OT) 33-69 .478 7-20 .350 28-33 .848 12 24 36 34.3 21 17 18 2 15 101 85.3
Jefferson 11/22/25 74-88 L 23-60 .383 9-29 .310 19-23 .826 10 25 35 34.5 26 11 17 2 4 74 82.5
Wilson 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 34.2 17 7 17 3 3 58 77.6
Dominican (N.Y.) 12/03/25 96-106 L 34-60 .567 7-20 .350 21-31 .677 7 12 19 31.7 29 16 11 0 10 96 80.7
Clarion 12/06/25 68-75 L 22-62 .355 9-25 .360 15-20 .750 18 24 42 33.1 17 11 15 3 3 68 78.9
Edinboro 12/16/25 73-85 L 27-62 .435 14-29 .483 5-6 .833 10 19 29 32.6 22 14 14 3 3 73 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/14/25 82-66 16 29-47/25-50 .617/.500 11-22/5-12 .500/.417 13-19/11-19 .684-.579 24/27 -3 18/8 14/18 6/2 14/11 15/19
Charleston (WV) 11/15/25 84-89 -5 24-61/38-62 .393/.613 9-30/6-20 .300/.300 27-29/7-12 .931-.583 22/40 -18 13/18 10/16 3/3 8/4 17/22
Wilmington (DE) 11/19/25 99-101 -2 33-65/33-69 .508/.478 8-23/7-20 .348/.350 25-28/28-33 .893-.848 36/36 0 16/17 19/18 5/2 13/15 24/21
Jefferson 11/22/25 88-74 14 26-56/23-60 .464/.383 6-21/9-29 .286/.310 30-38/19-23 .789-.826 37/35 2 12/11 12/17 4/2 9/4 17/26
Wilson 11/25/25 96-58 38 36-76/18-63 .474/.286 5-24/5-21 .208/.238 19-24/17-22 .792-.773 56/33 23 17/7 13/17 6/3 13/3 20/17
Dominican (N.Y.) 12/03/25 106-96 10 36-56/34-60 .643/.567 8-16/7-20 .500/.350 26-35/21-31 .743-.677 34/19 15 18/16 15/11 2/0 7/10 24/29
Clarion 12/06/25 75-68 7 29-61/22-62 .475/.355 7-18/9-25 .389/.360 10-16/15-20 .625-.750 34/42 -8 14/11 10/15 5/3 8/3 15/17
Edinboro 12/16/25 85-73 12 29-56/27-62 .518/.435 4-17/14-29 .235/.483 23-28/5-6 .821-.833 34/29 5 5/14 10/14 3/3 3/3 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 36 Wilson (11/25/25); Dominican (N.Y.) (12/03/25)
FIELD GOAL ATTEMPTS 76 Wilson (11/25/25)
3 PT FIELD GOALS MADE 11 Virginia Union (11/14/25)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/15/25)
FREE THROWS MADE 30 Jefferson (11/22/25)
FREE THROW ATTEMPTS 38 Jefferson (11/22/25)
REBOUNDS 56 Wilson (11/25/25)
ASSISTS 18 Virginia Union (11/14/25); Dominican (N.Y.) (12/03/25)
STEALS 14 Virginia Union (11/14/25)
BLOCKED SHOTS 6 Virginia Union (11/14/25); Wilson (11/25/25)
TURNOVERS 19 Wilmington (DE) (11/19/25)
FOULS 24 Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Waters,Day Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 12 Waters,Day Dominican (N.Y.) (12/03/25)
FIELD GOAL ATTEMPTS 21 Waters,Day Dominican (N.Y.) (12/03/25)
3 PT FIELD GOALS MADE 5 Waters,Day Charleston (WV) (11/15/25); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)
3 PT FG ATTEMPTS 11 Waters,Day Dominican (N.Y.) (12/03/25)
FREE THROWS MADE 11 Ali,Saraj Charleston (WV) (11/15/25)
FREE THROW ATTEMPTS 11 Ali,Saraj Charleston (WV) (11/15/25)
REBOUNDS 15 Tchilombo,Cesar Edinboro (12/16/25)
ASSISTS 6 Hurst,Aamir; Weise,Dante Virginia Union (11/14/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)
STEALS 3 Waters,Day; Hurst,Aamir; Matthews-Spratley,Eleazar Virginia Union (11/14/25); Jefferson (11/22/25); Wilson (11/25/25); Wilmington (DE) (11/19/25)
BLOCKED SHOTS 3 Hurst,Aamir Virginia Union (11/14/25)
TURNOVERS 5 Matthews-Spratley,Eleazar; Ali,Saraj Wilmington (DE) (11/19/25); Edinboro (12/16/25)
FOULS 5 Matthews-Spratley,Eleazar; Tchilombo,Cesar; Bernikow,Jaylen; Ali,Saraj Virginia Union (11/14/25); Charleston (WV) (11/15/25); Jefferson (11/22/25); Wilson (11/25/25); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25); Edinboro (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Waters, Day 8 175 21.9
#04 Ali, Saraj 6 108 18.0
#03 Hurst, Aamir 8 98 12.3
#01 Matthews-Spratley, E.J. 8 95 11.9
#15 Tchilombo, Cesar 8 71 8.9
#22 Henderson, Carnell 8 48 6.0
#05 Weise, Dante 8 39 4.9
#25 Cunningham, Amir 8 34 4.3
#44 Dread, Malcolm 8 31 3.9
#24 Bernikow, Jaylen 2 8 4.0
#33 Holland, Jase 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Waters, Day 8 56 115 .487 7.0 14.4
#04 Ali, Saraj 6 39 68 .574 6.5 11.3
#01 Matthews-Spratley, E.J. 8 32 77 .416 4.0 9.6
#03 Hurst, Aamir 8 30 57 .526 3.8 7.1
#15 Tchilombo, Cesar 8 25 32 .781 3.1 4.0
#22 Henderson, Carnell 8 18 41 .439 2.3 5.1
#05 Weise, Dante 8 14 22 .636 1.8 2.8
#25 Cunningham, Amir 8 11 17 .647 1.4 2.1
#44 Dread, Malcolm 8 11 33 .333 1.4 4.1
#24 Bernikow, Jaylen 2 3 9 .333 1.5 4.5
#33 Holland, Jase 1 3 3 1.000 3.0 3.0
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#32 Grant, Murray 1 0 1 .000 0.0 1.0
#20 Jackson, Keith 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Waters, Day 8 28 61 .459 3.5 7.6
#01 Matthews-Spratley, E.J. 8 14 39 .359 1.8 4.9
#03 Hurst, Aamir 8 7 18 .389 0.9 2.3
#44 Dread, Malcolm 8 6 24 .250 0.8 3.0
#22 Henderson, Carnell 8 3 17 .176 0.4 2.1
#04 Ali, Saraj 6 0 4 .000 0.0 0.7
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#24 Bernikow, Jaylen 2 0 2 .000 0.0 1.0
#25 Cunningham, Amir 8 0 2 .000 0.0 0.3
#20 Jackson, Keith 1 0 1 .000 0.0 1.0
#05 Weise, Dante 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Waters, Day 8 35 42 .833 4.4 5.3
#03 Hurst, Aamir 8 31 37 .838 3.9 4.6
#04 Ali, Saraj 6 30 38 .789 5.0 6.3
#15 Tchilombo, Cesar 8 21 32 .656 2.6 4.0
#01 Matthews-Spratley, E.J. 8 17 18 .944 2.1 2.3
#25 Cunningham, Amir 8 12 17 .706 1.5 2.1
#05 Weise, Dante 8 11 12 .917 1.4 1.5
#22 Henderson, Carnell 8 9 10 .900 1.1 1.3
#44 Dread, Malcolm 8 3 5 .600 0.4 0.6
#24 Bernikow, Jaylen 2 2 4 .500 1.0 2.0
#33 Holland, Jase 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tchilombo, Cesar 8 67 8.4 21 2.6 46 5.8
#04 Ali, Saraj 6 35 5.8 9 1.5 26 4.3
#02 Waters, Day 8 30 3.8 6 0.8 24 3.0
#03 Hurst, Aamir 8 24 3.0 9 1.1 15 1.9
#22 Henderson, Carnell 8 22 2.8 5 0.6 17 2.1
#05 Weise, Dante 8 22 2.8 6 0.8 16 2.0
#TM Team 8 21 2.6 11 1.4 10 1.3
#01 Matthews-Spratley, E.J. 8 17 2.1 3 0.4 14 1.8
#44 Dread, Malcolm 8 14 1.8 1 0.1 13 1.6
#25 Cunningham, Amir 8 13 1.6 5 0.6 8 1.0
#33 Holland, Jase 1 7 7.0 0 0.0 7 7.0
#24 Bernikow, Jaylen 2 3 1.5 1 0.5 2 1.0
#32 Grant, Murray 1 1 1.0 0 0.0 1 1.0
#20 Jackson, Keith 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Matthews-Spratley, E.J. 8 26 3.3
#05 Weise, Dante 8 25 3.1
#03 Hurst, Aamir 8 15 1.9
#04 Ali, Saraj 6 13 2.2
#02 Waters, Day 8 11 1.4
#44 Dread, Malcolm 8 8 1.0
#15 Tchilombo, Cesar 8 6 0.8
#25 Cunningham, Amir 8 5 0.6
#34 Benjamin, Kyle 1 1 1.0
#24 Bernikow, Jaylen 2 1 0.5
#22 Henderson, Carnell 8 1 0.1
#20 Jackson, Keith 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tchilombo, Cesar 8 10 1.3
#03 Hurst, Aamir 8 8 1.0
#02 Waters, Day 8 5 0.6
#25 Cunningham, Amir 8 3 0.4
#33 Holland, Jase 1 2 2.0
#01 Matthews-Spratley, E.J. 8 2 0.3
#05 Weise, Dante 8 2 0.3
#04 Ali, Saraj 6 1 0.2
#22 Henderson, Carnell 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hurst, Aamir 8 15 1.9
#22 Henderson, Carnell 8 13 1.6
#05 Weise, Dante 8 11 1.4
#01 Matthews-Spratley, E.J. 8 9 1.1
#04 Ali, Saraj 6 6 1.0
#44 Dread, Malcolm 8 6 0.8
#02 Waters, Day 8 6 0.8
#15 Tchilombo, Cesar 8 5 0.6
#25 Cunningham, Amir 8 2 0.3
#24 Bernikow, Jaylen 2 1 0.5
#33 Holland, Jase 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ali, Saraj 6 17 2.8
#01 Matthews-Spratley, E.J. 8 17 2.1
#03 Hurst, Aamir 8 13 1.6
#02 Waters, Day 8 12 1.5
#15 Tchilombo, Cesar 8 10 1.3
#05 Weise, Dante 8 10 1.3
#22 Henderson, Carnell 8 7 0.9
#TM Team 8 6 0.8
#44 Dread, Malcolm 8 5 0.6
#25 Cunningham, Amir 8 4 0.5
#34 Benjamin, Kyle 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Matthews-Spratley, E.J. 8 29 3.6
#15 Tchilombo, Cesar 8 25 3.1
#04 Ali, Saraj 6 17 2.8
#22 Henderson, Carnell 8 17 2.1
#03 Hurst, Aamir 8 15 1.9
#44 Dread, Malcolm 8 14 1.8
#05 Weise, Dante 8 9 1.1
#24 Bernikow, Jaylen 2 5 2.5
#25 Cunningham, Amir 8 5 0.6
#02 Waters, Day 8 5 0.6
#32 Grant, Murray 1 4 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Waters, Day 8 281 35.1
#03 Hurst, Aamir 8 238 29.8
#01 Matthews-Spratley, E.J. 8 198 24.8
#04 Ali, Saraj 6 187 31.2
#15 Tchilombo, Cesar 8 184 23.0
#05 Weise, Dante 8 161 20.1
#22 Henderson, Carnell 8 138 17.3
#44 Dread, Malcolm 8 129 16.1
#25 Cunningham, Amir 8 89 11.1
#24 Bernikow, Jaylen 2 19 9.5
#32 Grant, Murray 1 9 9.0
#33 Holland, Jase 1 9 9.0
#34 Benjamin, Kyle 1 5 5.0
#20 Jackson, Keith 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Weise, Dante 8 25 10 2.50
#25 Cunningham, Amir 8 5 4 1.25
#44 Dread, Malcolm 8 8 5 1.60
#03 Hurst, Aamir 8 15 13 1.15
#01 Matthews-Spratley, E.J. 8 26 17 1.53