Skip To Main Content
Skip To Main Content

Millersville

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 353 330
Points Per Game 88.3 82.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 112-229 119-241
FG: Percentage .489 .494
FG: Per Game 28.0 29.8
3PT: Made-Attempted 34-96 27-81
3PT: Percentage .354 .333
3PT: Per Game 8.5 6.8
FT: Made-Attempted 95-114 65-87
FT: Percentage .833 .747
FT: Per Game 23.8 16.3
Rebounding
Total 119 138
Per Game 29.8 34.5
Margin -4.8 --
Assists
Total 59 54
Per Game 14.8 13.5
Turnovers
Total 55 69
Per Game 13.8 17.3
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 26.0 17.3
Steals
Total 44 35
Per Game 11.0 8.8
Blocks
Total 18 9
Per Game 4.5 2.3
Attendance
Total 851 250
Per Game 3-284 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 4 4 150 37.5 26 56 .464 15 33 .455 21 26 .808 88 22.0 1 11 12 3.0 2 9 8 4 2
04 Ali, Saraj 3 3 98 32.7 20 29 .690 0 2 .000 23 27 .852 63 21.0 3 15 18 6.0 8 5 6 2 1
03 Hurst, Aamir 4 4 129 32.3 14 31 .452 4 10 .400 18 19 .947 50 12.5 3 10 13 3.3 8 9 9 10 4
01 Matthews-Spratley, E.J. 4 4 96 24.0 16 40 .400 8 22 .364 5 5 1.000 45 11.3 1 7 8 2.0 18 11 11 4 2
22 Henderson, Carnell 4 0 72 18.0 11 27 .407 2 12 .167 3 3 1.000 27 6.8 2 13 15 3.8 8 0 4 7 1
44 Dread, Malcolm 4 1 90 22.5 9 23 .391 5 16 .313 3 5 .600 26 6.5 1 9 10 2.5 7 5 2 4 0
05 Weise, Dante 4 0 96 24.0 7 11 .636 0 1 .000 9 10 .900 23 5.8 4 7 11 2.8 7 19 6 8 1
15 Tchilombo, Cesar 4 3 85 21.3 5 7 .714 0 0 .000 8 13 .615 18 4.5 9 11 20 5.0 13 1 4 4 6
25 Cunningham, Amir 4 1 32 8.0 4 5 .800 0 0 .000 5 6 .833 13 3.3 1 0 1 0.3 2 0 1 1 1
24 Bernikow, Jaylen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 2.8 0 0 4 0 0  
Total 4 850 212.5 112 229 .489 34 96 .354 95 114 .833 353 88.25 32 87 119 29.8 73 59 55 44 18
Opponents 4 850 212.5 119 241 .494 27 81 .333 65 87 .747 330 82.50 44 94 138 34.5 88 54 69 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Waters, Day 4 4 150 26 56 .464 15 33 .455 21 26 .808 88 22.0
04 Ali, Saraj 3 3 98 20 29 .690 0 2 .000 23 27 .852 63 21.0
03 Hurst, Aamir 4 4 129 14 31 .452 4 10 .400 18 19 .947 50 12.5
01 Matthews-Spratley, E.J. 4 4 96 16 40 .400 8 22 .364 5 5 1.000 45 11.3
44 Dread, Malcolm 4 1 90 9 23 .391 5 16 .313 3 5 .600 26 6.5
22 Henderson, Carnell 4 0 72 11 27 .407 2 12 .167 3 3 1.000 27 6.8
05 Weise, Dante 4 0 96 7 11 .636 0 1 .000 9 10 .900 23 5.8
15 Tchilombo, Cesar 4 3 85 5 7 .714 0 0 .000 8 13 .615 18 4.5
25 Cunningham, Amir 4 1 32 4 5 .800 0 0 .000 5 6 .833 13 3.3
24 Bernikow, Jaylen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 850 112 229 .489 34 96 .354 95 114 .833 353 88.25
Opponents 4 850 119 241 .494 27 81 .333 65 87 .747 330 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Waters, Day 4 37.5 .464 .455 .808 0.3 2.8 3.0 2.3 1.0 0.5 22.0
04 Ali, Saraj 3 32.7 .690 .000 .852 1.0 5.0 6.0 1.7 0.7 0.3 21.0
03 Hurst, Aamir 4 32.3 .452 .400 .947 0.8 2.5 3.3 2.3 2.5 1.0 12.5
01 Matthews-Spratley, E.J. 4 24.0 .400 .364 1.000 0.3 1.8 2.0 2.8 1.0 0.5 11.3
44 Dread, Malcolm 4 22.5 .391 .313 .600 0.3 2.3 2.5 1.3 1.0 0.0 6.5
22 Henderson, Carnell 4 18.0 .407 .167 1.000 0.5 3.3 3.8 0.0 1.8 0.3 6.8
05 Weise, Dante 4 24.0 .636 .000 .900 1.0 1.8 2.8 4.8 2.0 0.3 5.8
15 Tchilombo, Cesar 4 21.3 .714 .000 .615 2.3 2.8 5.0 0.3 1.0 1.5 4.5
25 Cunningham, Amir 4 8.0 .800 .000 .833 0.3 0.0 0.3 0.0 0.3 0.3 3.3
24 Bernikow, Jaylen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 212.5 .489 .354 .833 8.0 21.8 29.8 14.8 11.0 4.5 88.25
Opponents 4 212.5 .494 .333 .747 11.0 23.5 34.5 13.5 8.5 2.3 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
vs Charleston (WV) 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 23.0 17 13 10 3 8 84 83.0
at Wilmington (DE) 11/19/25 99-101 L (2 OT) 33-65 .508 8-23 .348 25-28 .893 10 26 36 27.3 24 16 19 5 13 99 88.3
vs Jefferson 11/22/25 88-74 W 26-56 .464 6-21 .286 30-38 .789 9 28 37 29.8 17 12 12 4 9 88 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
Charleston (WV) 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 33.5 22 18 16 3 4 89 77.5
Wilmington (DE) 11/19/25 101-99 W (2 OT) 33-69 .478 7-20 .350 28-33 .848 12 24 36 34.3 21 17 18 2 15 101 85.3
Jefferson 11/22/25 74-88 L 23-60 .383 9-29 .310 19-23 .826 10 25 35 34.5 26 11 17 2 4 74 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/14/25 82-66 16 29-47/25-50 .617/.500 11-22/5-12 .500/.417 13-19/11-19 .684-.579 24/27 -3 18/8 14/18 6/2 14/11 15/19
Charleston (WV) 11/15/25 84-89 -5 24-61/38-62 .393/.613 9-30/6-20 .300/.300 27-29/7-12 .931-.583 22/40 -18 13/18 10/16 3/3 8/4 17/22
Wilmington (DE) 11/19/25 99-101 -2 33-65/33-69 .508/.478 8-23/7-20 .348/.350 25-28/28-33 .893-.848 36/36 0 16/17 19/18 5/2 13/15 24/21
Jefferson 11/22/25 88-74 14 26-56/23-60 .464/.383 6-21/9-29 .286/.310 30-38/19-23 .789-.826 37/35 2 12/11 12/17 4/2 9/4 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wilmington (DE) (11/19/25)
FIELD GOALS MADE 33 Wilmington (DE) (11/19/25)
FIELD GOAL ATTEMPTS 65 Wilmington (DE) (11/19/25)
3 PT FIELD GOALS MADE 11 Virginia Union (11/14/25)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/15/25)
FREE THROWS MADE 30 Jefferson (11/22/25)
FREE THROW ATTEMPTS 38 Jefferson (11/22/25)
REBOUNDS 37 Jefferson (11/22/25)
ASSISTS 18 Virginia Union (11/14/25)
STEALS 14 Virginia Union (11/14/25)
BLOCKED SHOTS 6 Virginia Union (11/14/25)
TURNOVERS 19 Wilmington (DE) (11/19/25)
FOULS 24 Wilmington (DE) (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Waters,Day Charleston (WV) (11/15/25)
FIELD GOALS MADE 9 Waters,Day Virginia Union (11/14/25)
FIELD GOAL ATTEMPTS 16 Waters,Day Charleston (WV) (11/15/25)
3 PT FIELD GOALS MADE 5 Waters,Day Charleston (WV) (11/15/25); Wilmington (DE) (11/19/25)
3 PT FG ATTEMPTS 10 Waters,Day Wilmington (DE) (11/19/25)
FREE THROWS MADE 11 Ali,Saraj Charleston (WV) (11/15/25)
FREE THROW ATTEMPTS 11 Ali,Saraj Charleston (WV) (11/15/25)
REBOUNDS 8 Hurst,Aamir Wilmington (DE) (11/19/25)
ASSISTS 6 Hurst,Aamir; Weise,Dante Virginia Union (11/14/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)
STEALS 3 Waters,Day; Hurst,Aamir Virginia Union (11/14/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)
BLOCKED SHOTS 3 Hurst,Aamir Virginia Union (11/14/25)
TURNOVERS 5 Matthews-Spratley,Eleazar Wilmington (DE) (11/19/25)
FOULS 5 Matthews-Spratley,Eleazar; Tchilombo,Cesar; Ali,Saraj Virginia Union (11/14/25); Charleston (WV) (11/15/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Waters, Day 4 88 22.0
#04 Ali, Saraj 3 63 21.0
#03 Hurst, Aamir 4 50 12.5
#01 Matthews-Spratley, E.J. 4 45 11.3
#22 Henderson, Carnell 4 27 6.8
#44 Dread, Malcolm 4 26 6.5
#05 Weise, Dante 4 23 5.8
#15 Tchilombo, Cesar 4 18 4.5
#25 Cunningham, Amir 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Waters, Day 4 26 56 .464 6.5 14.0
#04 Ali, Saraj 3 20 29 .690 6.7 9.7
#01 Matthews-Spratley, E.J. 4 16 40 .400 4.0 10.0
#03 Hurst, Aamir 4 14 31 .452 3.5 7.8
#22 Henderson, Carnell 4 11 27 .407 2.8 6.8
#44 Dread, Malcolm 4 9 23 .391 2.3 5.8
#05 Weise, Dante 4 7 11 .636 1.8 2.8
#15 Tchilombo, Cesar 4 5 7 .714 1.3 1.8
#25 Cunningham, Amir 4 4 5 .800 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Waters, Day 4 15 33 .455 3.8 8.3
#01 Matthews-Spratley, E.J. 4 8 22 .364 2.0 5.5
#44 Dread, Malcolm 4 5 16 .313 1.3 4.0
#03 Hurst, Aamir 4 4 10 .400 1.0 2.5
#22 Henderson, Carnell 4 2 12 .167 0.5 3.0
#04 Ali, Saraj 3 0 2 .000 0.0 0.7
#05 Weise, Dante 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ali, Saraj 3 23 27 .852 7.7 9.0
#02 Waters, Day 4 21 26 .808 5.3 6.5
#03 Hurst, Aamir 4 18 19 .947 4.5 4.8
#05 Weise, Dante 4 9 10 .900 2.3 2.5
#15 Tchilombo, Cesar 4 8 13 .615 2.0 3.3
#25 Cunningham, Amir 4 5 6 .833 1.3 1.5
#01 Matthews-Spratley, E.J. 4 5 5 1.000 1.3 1.3
#44 Dread, Malcolm 4 3 5 .600 0.8 1.3
#22 Henderson, Carnell 4 3 3 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tchilombo, Cesar 4 20 5.0 9 2.3 11 2.8
#04 Ali, Saraj 3 18 6.0 3 1.0 15 5.0
#22 Henderson, Carnell 4 15 3.8 2 0.5 13 3.3
#03 Hurst, Aamir 4 13 3.3 3 0.8 10 2.5
#02 Waters, Day 4 12 3.0 1 0.3 11 2.8
#TM Team 4 11 2.8 7 1.8 4 1.0
#05 Weise, Dante 4 11 2.8 4 1.0 7 1.8
#44 Dread, Malcolm 4 10 2.5 1 0.3 9 2.3
#01 Matthews-Spratley, E.J. 4 8 2.0 1 0.3 7 1.8
#25 Cunningham, Amir 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Weise, Dante 4 19 4.8
#01 Matthews-Spratley, E.J. 4 11 2.8
#03 Hurst, Aamir 4 9 2.3
#02 Waters, Day 4 9 2.3
#04 Ali, Saraj 3 5 1.7
#44 Dread, Malcolm 4 5 1.3
#15 Tchilombo, Cesar 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tchilombo, Cesar 4 6 1.5
#03 Hurst, Aamir 4 4 1.0
#01 Matthews-Spratley, E.J. 4 2 0.5
#02 Waters, Day 4 2 0.5
#04 Ali, Saraj 3 1 0.3
#25 Cunningham, Amir 4 1 0.3
#22 Henderson, Carnell 4 1 0.3
#05 Weise, Dante 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hurst, Aamir 4 10 2.5
#05 Weise, Dante 4 8 2.0
#22 Henderson, Carnell 4 7 1.8
#44 Dread, Malcolm 4 4 1.0
#01 Matthews-Spratley, E.J. 4 4 1.0
#15 Tchilombo, Cesar 4 4 1.0
#02 Waters, Day 4 4 1.0
#04 Ali, Saraj 3 2 0.7
#25 Cunningham, Amir 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Matthews-Spratley, E.J. 4 11 2.8
#03 Hurst, Aamir 4 9 2.3
#02 Waters, Day 4 8 2.0
#04 Ali, Saraj 3 6 2.0
#05 Weise, Dante 4 6 1.5
#22 Henderson, Carnell 4 4 1.0
#15 Tchilombo, Cesar 4 4 1.0
#TM Team 4 4 1.0
#44 Dread, Malcolm 4 2 0.5
#25 Cunningham, Amir 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Matthews-Spratley, E.J. 4 18 4.5
#15 Tchilombo, Cesar 4 13 3.3
#04 Ali, Saraj 3 8 2.7
#22 Henderson, Carnell 4 8 2.0
#03 Hurst, Aamir 4 8 2.0
#44 Dread, Malcolm 4 7 1.8
#05 Weise, Dante 4 7 1.8
#25 Cunningham, Amir 4 2 0.5
#02 Waters, Day 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Waters, Day 4 150 37.5
#03 Hurst, Aamir 4 129 32.3
#04 Ali, Saraj 3 98 32.7
#01 Matthews-Spratley, E.J. 4 96 24.0
#05 Weise, Dante 4 96 24.0
#44 Dread, Malcolm 4 90 22.5
#15 Tchilombo, Cesar 4 85 21.3
#22 Henderson, Carnell 4 72 18.0
#25 Cunningham, Amir 4 32 8.0
#24 Bernikow, Jaylen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Weise, Dante 4 19 6 3.17
#44 Dread, Malcolm 4 5 2 2.50
#03 Hurst, Aamir 4 9 9 1.00
#01 Matthews-Spratley, E.J. 4 11 11 1.00
#02 Waters, Day 4 9 8 1.13