Skip To Main Content
Skip To Main Content

Millersville

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 5-3)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 1259 1124
Points Per Game 83.9 74.9
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 434-881 384-885
FG: Percentage .493 .434
FG: Per Game 28.9 25.6
3PT: Made-Attempted 103-318 102-312
3PT: Percentage .324 .327
3PT: Per Game 6.9 6.8
FT: Made-Attempted 288-367 254-340
FT: Percentage .785 .747
FT: Per Game 19.2 16.9
Rebounding
Total 509 499
Per Game 33.9 33.3
Margin 0.7 --
Assists
Total 200 172
Per Game 13.3 11.5
Turnovers
Total 201 239
Per Game 13.4 15.9
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.4 15.1
Steals
Total 133 117
Per Game 8.9 7.8
Blocks
Total 69 44
Per Game 4.6 2.9
Attendance
Total 1388 2152
Per Game 8-174 7-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 15 15 528 35.2 100 223 .448 42 111 .378 51 65 .785 293 19.5 15 49 64 4.3 25 20 30 12 12
04 Ali, Saraj 13 13 423 32.5 85 133 .639 0 5 .000 63 81 .778 233 17.9 19 47 66 5.1 37 25 35 15 10
03 Hurst, Aamir 15 15 443 29.5 57 115 .496 14 43 .326 55 65 .846 183 12.2 11 27 38 2.5 30 35 32 29 12
01 Matthews-Spratley, E.J. 15 11 347 23.1 57 134 .425 24 69 .348 25 26 .962 163 10.9 5 25 30 2.0 45 34 33 12 2
15 Tchilombo, Cesar 15 14 351 23.4 43 62 .694 0 0 .000 40 60 .667 126 8.4 42 87 129 8.6 54 15 19 10 18
33 Holland, Jase 3 0 33 11.0 9 11 .818 0 0 .000 2 2 1.000 20 6.7 1 10 11 3.7 3 2 2 3 3
22 Henderson, Carnell 15 0 272 18.1 34 84 .405 12 41 .293 16 21 .762 96 6.4 9 29 38 2.5 33 6 10 16 2
05 Weise, Dante 15 4 296 19.7 19 38 .500 1 8 .125 16 17 .941 55 3.7 10 29 39 2.6 18 42 15 20 5
44 Dread, Malcolm 14 1 202 14.4 16 49 .327 10 35 .286 5 7 .714 47 3.4 4 21 25 1.8 27 10 9 12 2
24 Bernikow, Jaylen 3 0 21 7.0 3 10 .300 0 2 .000 2 4 .500 8 2.7 1 2 3 1.0 6 1 0 1 0
25 Cunningham, Amir 15 2 115 7.7 11 18 .611 0 2 .000 13 19 .684 35 2.3 6 12 18 1.2 7 8 5 3 3
34 Benjamin, Kyle 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
40 Benne, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
32 Grant, Murray 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0 0 0
20 Jackson, Keith 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.0 0 0 9 0 0  
Total 15 3050 203.3 434 881 .493 103 318 .324 288 367 .785 1259 83.93 144 365 509 33.9 289 200 201 133 69
Opponents 15 3050 203.3 384 885 .434 102 312 .327 254 340 .747 1124 74.93 170 329 499 33.3 306 172 239 116 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 8 8 288 36.0 53 123 .431 20 58 .345 25 31 .806 151 18.9 10 25 35 4.4 18 10 1.3 16 7 8
04 Ali, Saraj 8 8 264 33.0 51 84 .607 0 3 .000 25 36 .694 127 15.9 9 25 34 4.3 23 15 1.9 24 10 8
03 Hurst, Aamir 8 8 231 28.9 30 60 .500 6 24 .250 22 27 .815 88 11.0 4 13 17 2.1 16 18 2.3 17 14 5
01 Matthews-Spratley, E.J. 8 5 178 22.3 27 64 .422 11 35 .314 14 15 .933 79 9.9 2 10 12 1.5 16 16 2.0 17 2 0
15 Tchilombo, Cesar 8 8 200 25.0 25 35 .714 0 0 .000 18 25 .720 68 8.5 21 53 74 9.3 30 10 1.3 9 6 11
22 Henderson, Carnell 8 0 152 19.0 17 41 .415 9 22 .409 7 12 .583 50 6.3 6 13 19 2.4 16 5 0.6 1 6 1
33 Holland, Jase 2 0 24 12.0 6 8 .750 0 0 .000 0 0 .000 12 6.0 1 3 4 2.0 3 2 1.0 2 2 1
05 Weise, Dante 8 3 148 18.5 10 22 .455 1 6 .167 5 5 1.000 26 3.3 3 13 16 2.0 8 18 2.3 6 10 3
44 Dread, Malcolm 7 0 80 11.4 5 18 .278 4 14 .286 0 0 .000 14 2.0 3 10 13 1.9 11 2 0.3 6 5 2
40 Benne, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Bernikow, Jaylen 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Cunningham, Amir 8 0 31 3.9 0 3 .000 0 1 .000 1 2 .500 1 0.1 1 5 6 0.8 3 3 0.4 1 0 0
32 Grant, Murray 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 2.6 0 0 0.0 4 0 0  
Total 8 1600 200.0 224 459 .488 51 163 .313 117 153 .765 616 77.00 68 184 252 31.5 145 99 12.4 103 62 39
Opponents 8 1600 200.0 191 461 .414 59 175 .337 128 164 .780 569 71.13 97 174 271 33.9 145 90 11.3 127 58 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Waters, Day 15 15 528 100 223 .448 42 111 .378 51 65 .785 293 19.5
04 Ali, Saraj 13 13 423 85 133 .639 0 5 .000 63 81 .778 233 17.9
03 Hurst, Aamir 15 15 443 57 115 .496 14 43 .326 55 65 .846 183 12.2
01 Matthews-Spratley, E.J. 15 11 347 57 134 .425 24 69 .348 25 26 .962 163 10.9
15 Tchilombo, Cesar 15 14 351 43 62 .694 0 0 .000 40 60 .667 126 8.4
22 Henderson, Carnell 15 0 272 34 84 .405 12 41 .293 16 21 .762 96 6.4
33 Holland, Jase 3 0 33 9 11 .818 0 0 .000 2 2 1.000 20 6.7
05 Weise, Dante 15 4 296 19 38 .500 1 8 .125 16 17 .941 55 3.7
44 Dread, Malcolm 14 1 202 16 49 .327 10 35 .286 5 7 .714 47 3.4
25 Cunningham, Amir 15 2 115 11 18 .611 0 2 .000 13 19 .684 35 2.3
24 Bernikow, Jaylen 3 0 21 3 10 .300 0 2 .000 2 4 .500 8 2.7
34 Benjamin, Kyle 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Benne, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Grant, Murray 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jackson, Keith 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3050 434 881 .493 103 318 .324 288 367 .785 1259 83.93
Opponents 15 3050 384 885 .434 102 312 .327 254 340 .747 1124 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Waters, Day 15 35.2 .448 .378 .785 1.0 3.3 4.3 1.3 0.8 0.8 19.5
04 Ali, Saraj 13 32.5 .639 .000 .778 1.5 3.6 5.1 1.9 1.2 0.8 17.9
03 Hurst, Aamir 15 29.5 .496 .326 .846 0.7 1.8 2.5 2.3 1.9 0.8 12.2
01 Matthews-Spratley, E.J. 15 23.1 .425 .348 .962 0.3 1.7 2.0 2.3 0.8 0.1 10.9
15 Tchilombo, Cesar 15 23.4 .694 .000 .667 2.8 5.8 8.6 1.0 0.7 1.2 8.4
22 Henderson, Carnell 15 18.1 .405 .293 .762 0.6 1.9 2.5 0.4 1.1 0.1 6.4
33 Holland, Jase 3 11.0 .818 .000 1.000 0.3 3.3 3.7 0.7 1.0 1.0 6.7
05 Weise, Dante 15 19.7 .500 .125 .941 0.7 1.9 2.6 2.8 1.3 0.3 3.7
44 Dread, Malcolm 14 14.4 .327 .286 .714 0.3 1.5 1.8 0.7 0.9 0.1 3.4
25 Cunningham, Amir 15 7.7 .611 .000 .684 0.4 0.8 1.2 0.5 0.2 0.2 2.3
24 Bernikow, Jaylen 3 7.0 .300 .000 .500 0.3 0.7 1.0 0.3 0.3 0.0 2.7
34 Benjamin, Kyle 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
40 Benne, Ethan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Grant, Murray 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Jackson, Keith 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 15 203.3 .493 .324 .785 9.6 24.3 33.9 13.3 8.9 4.6 83.93
Opponents 15 203.3 .434 .327 .747 11.3 21.9 33.3 11.5 7.7 2.9 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
vs Charleston (WV) 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 23.0 17 13 10 3 8 84 83.0
at Wilmington (DE) 11/19/25 99-101 L (2 OT) 33-65 .508 8-23 .348 25-28 .893 10 26 36 27.3 24 16 19 5 13 99 88.3
vs Jefferson 11/22/25 88-74 W 26-56 .464 6-21 .286 30-38 .789 9 28 37 29.8 17 12 12 4 9 88 88.3
vs Wilson 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 35.0 20 17 13 6 13 96 89.8
at Dominican (N.Y.) 12/03/25 106-96 W 36-56 .643 8-16 .500 26-35 .743 10 24 34 34.8 24 18 15 2 7 106 92.5
vs Clarion 12/06/25 75-68 W 29-61 .475 7-18 .389 10-16 .625 12 22 34 34.7 15 14 10 5 8 75 90.0
at Edinboro 12/16/25 85-73 W 29-56 .518 4-17 .235 23-28 .821 8 26 34 34.6 13 5 10 3 3 85 89.4
vs Bowie St. 12/19/25 88-71 W 26-61 .426 5-19 .263 31-41 .756 18 30 48 36.1 27 7 15 4 7 88 89.2
vs Gannon 12/21/25 70-74 L 22-60 .367 2-21 .095 24-33 .727 11 28 39 36.4 24 10 13 10 7 70 87.3
at Pitt.-Johnstown 01/02/26 87-68 W 35-55 .636 5-18 .278 12-14 .857 5 21 26 35.5 19 15 16 4 13 87 87.3
at Indiana (PA) 01/03/26 77-80 L 25-53 .472 9-24 .375 18-21 .857 8 19 27 34.8 21 14 13 7 10 77 86.4
vs East Stroudsburg 01/07/26 68-74 L 24-47 .511 4-13 .308 16-24 .667 4 18 22 33.8 22 14 14 4 7 68 85.0
at Mansfield 01/10/26 82-62 W 32-68 .471 11-31 .355 7-9 .778 12 27 39 34.1 20 13 14 1 6 82 84.8
at Shippensburg 01/13/26 72-70 W 28-59 .475 9-21 .429 7-8 .875 8 23 31 33.9 11 14 13 5 8 72 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
Charleston (WV) 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 33.5 22 18 16 3 4 89 77.5
Wilmington (DE) 11/19/25 101-99 W (2 OT) 33-69 .478 7-20 .350 28-33 .848 12 24 36 34.3 21 17 18 2 15 101 85.3
Jefferson 11/22/25 74-88 L 23-60 .383 9-29 .310 19-23 .826 10 25 35 34.5 26 11 17 2 4 74 82.5
Wilson 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 34.2 17 7 17 3 3 58 77.6
Dominican (N.Y.) 12/03/25 96-106 L 34-60 .567 7-20 .350 21-31 .677 7 12 19 31.7 29 16 11 0 10 96 80.7
Clarion 12/06/25 68-75 L 22-62 .355 9-25 .360 15-20 .750 18 24 42 33.1 17 11 15 3 3 68 78.9
Edinboro 12/16/25 73-85 L 27-62 .435 14-29 .483 5-6 .833 10 19 29 32.6 22 14 14 3 3 73 78.1
Bowie St. 12/19/25 71-88 L 22-60 .367 4-15 .267 23-36 .639 15 23 38 33.2 27 5 15 8 11 71 77.3
Gannon 12/21/25 74-70 W 24-66 .364 4-22 .182 22-30 .733 19 26 45 34.4 27 8 14 2 7 74 77.0
Pitt.-Johnstown 01/02/26 68-87 L 24-48 .500 4-11 .364 16-21 .762 6 17 23 33.4 17 17 21 2 13 68 76.2
Indiana (PA) 01/03/26 80-77 W 23-55 .418 10-23 .435 24-27 .889 15 22 37 33.7 20 15 14 4 10 80 76.5
East Stroudsburg 01/07/26 74-68 W 23-54 .426 6-21 .286 22-28 .786 13 20 33 33.6 21 6 18 2 6 74 76.3
Mansfield 01/10/26 62-82 L 19-52 .365 4-21 .190 20-26 .769 6 22 28 33.2 9 6 16 1 9 62 75.3
Shippensburg 01/13/26 70-72 L 29-62 .468 8-23 .348 4-6 .667 10 24 34 33.3 12 13 15 7 7 70 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/14/25 82-66 16 29-47/25-50 .617/.500 11-22/5-12 .500/.417 13-19/11-19 .684-.579 24/27 -3 18/8 14/18 6/2 14/11 15/19
Charleston (WV) 11/15/25 84-89 -5 24-61/38-62 .393/.613 9-30/6-20 .300/.300 27-29/7-12 .931-.583 22/40 -18 13/18 10/16 3/3 8/4 17/22
Wilmington (DE) 11/19/25 99-101 -2 33-65/33-69 .508/.478 8-23/7-20 .348/.350 25-28/28-33 .893-.848 36/36 0 16/17 19/18 5/2 13/15 24/21
Jefferson 11/22/25 88-74 14 26-56/23-60 .464/.383 6-21/9-29 .286/.310 30-38/19-23 .789-.826 37/35 2 12/11 12/17 4/2 9/4 17/26
Wilson 11/25/25 96-58 38 36-76/18-63 .474/.286 5-24/5-21 .208/.238 19-24/17-22 .792-.773 56/33 23 17/7 13/17 6/3 13/3 20/17
Dominican (N.Y.) 12/03/25 106-96 10 36-56/34-60 .643/.567 8-16/7-20 .500/.350 26-35/21-31 .743-.677 34/19 15 18/16 15/11 2/0 7/10 24/29
Clarion 12/06/25 75-68 7 29-61/22-62 .475/.355 7-18/9-25 .389/.360 10-16/15-20 .625-.750 34/42 -8 14/11 10/15 5/3 8/3 15/17
Edinboro 12/16/25 85-73 12 29-56/27-62 .518/.435 4-17/14-29 .235/.483 23-28/5-6 .821-.833 34/29 5 5/14 10/14 3/3 3/3 13/22
Bowie St. 12/19/25 88-71 17 26-61/22-60 .426/.367 5-19/4-15 .263/.267 31-41/23-36 .756-.639 48/38 10 7/5 15/15 4/8 7/11 27/27
Gannon 12/21/25 70-74 -4 22-60/24-66 .367/.364 2-21/4-22 .095/.182 24-33/22-30 .727-.733 39/45 -6 10/8 13/14 10/2 7/7 24/27
Pitt.-Johnstown 01/02/26 87-68 19 35-55/24-48 .636/.500 5-18/4-11 .278/.364 12-14/16-21 .857-.762 26/23 3 15/17 16/21 4/2 13/13 19/17
Indiana (PA) 01/03/26 77-80 -3 25-53/23-55 .472/.418 9-24/10-23 .375/.435 18-21/24-27 .857-.889 27/37 -10 14/15 13/14 7/4 10/10 21/20
East Stroudsburg 01/07/26 68-74 -6 24-47/23-54 .511/.426 4-13/6-21 .308/.286 16-24/22-28 .667-.786 22/33 -11 14/6 14/18 4/2 7/6 22/21
Mansfield 01/10/26 82-62 20 32-68/19-52 .471/.365 11-31/4-21 .355/.190 7-9/20-26 .778-.769 39/28 11 13/6 14/16 1/1 6/9 20/9
Shippensburg 01/13/26 72-70 2 28-59/29-62 .475/.468 9-21/8-23 .429/.348 7-8/4-6 .875-.667 31/34 -3 14/13 13/15 5/7 8/7 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 36 Wilson (11/25/25); Dominican (N.Y.) (12/03/25)
FIELD GOAL ATTEMPTS 76 Wilson (11/25/25)
3 PT FIELD GOALS MADE 11 Virginia Union (11/14/25); Mansfield (01/10/26)
3 PT FG ATTEMPTS 31 Mansfield (01/10/26)
FREE THROWS MADE 31 Bowie St. (12/19/25)
FREE THROW ATTEMPTS 41 Bowie St. (12/19/25)
REBOUNDS 56 Wilson (11/25/25)
ASSISTS 18 Virginia Union (11/14/25); Dominican (N.Y.) (12/03/25)
STEALS 14 Virginia Union (11/14/25)
BLOCKED SHOTS 10 Gannon (12/21/25)
TURNOVERS 19 Wilmington (DE) (11/19/25)
FOULS 27 Bowie St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Waters,Day Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 13 Ali,Saraj Pitt.-Johnstown (01/02/26)
FIELD GOAL ATTEMPTS 21 Waters,Day Dominican (N.Y.) (12/03/25)
3 PT FIELD GOALS MADE 5 Waters,Day Charleston (WV) (11/15/25); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)
3 PT FG ATTEMPTS 13 Waters,Day Indiana (PA) (01/03/26)
FREE THROWS MADE 11 Ali,Saraj Charleston (WV) (11/15/25); Bowie St. (12/19/25)
FREE THROW ATTEMPTS 13 Ali,Saraj Bowie St. (12/19/25); East Stroudsburg (01/07/26)
REBOUNDS 17 Tchilombo,Cesar Bowie St. (12/19/25)
ASSISTS 6 Hurst,Aamir; Weise,Dante Virginia Union (11/14/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)
STEALS 4 Dread,Malcolm Pitt.-Johnstown (01/02/26)
BLOCKED SHOTS 4 Ali,Saraj Gannon (12/21/25)
TURNOVERS 5 Matthews-Spratley,Eleazar; Ali,Saraj Wilmington (DE) (11/19/25); Edinboro (12/16/25); Pitt.-Johnstown (01/02/26)
FOULS 5 Matthews-Spratley,Eleazar; Tchilombo,Cesar; Bernikow,Jaylen; Ali,Saraj Virginia Union (11/14/25); Charleston (WV) (11/15/25); Jefferson (11/22/25); Wilson (11/25/25); Bowie St. (12/19/25); Gannon (12/21/25); East Stroudsburg (01/07/26); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25); Edinboro (12/16/25); Indiana (PA) (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Waters, Day 15 293 19.5
#04 Ali, Saraj 13 233 17.9
#03 Hurst, Aamir 15 183 12.2
#01 Matthews-Spratley, E.J. 15 163 10.9
#15 Tchilombo, Cesar 15 126 8.4
#22 Henderson, Carnell 15 96 6.4
#05 Weise, Dante 15 55 3.7
#44 Dread, Malcolm 14 47 3.4
#25 Cunningham, Amir 15 35 2.3
#33 Holland, Jase 3 20 6.7
#24 Bernikow, Jaylen 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Waters, Day 15 100 223 .448 6.7 14.9
#04 Ali, Saraj 13 85 133 .639 6.5 10.2
#03 Hurst, Aamir 15 57 115 .496 3.8 7.7
#01 Matthews-Spratley, E.J. 15 57 134 .425 3.8 8.9
#15 Tchilombo, Cesar 15 43 62 .694 2.9 4.1
#22 Henderson, Carnell 15 34 84 .405 2.3 5.6
#05 Weise, Dante 15 19 38 .500 1.3 2.5
#44 Dread, Malcolm 14 16 49 .327 1.1 3.5
#25 Cunningham, Amir 15 11 18 .611 0.7 1.2
#33 Holland, Jase 3 9 11 .818 3.0 3.7
#24 Bernikow, Jaylen 3 3 10 .300 1.0 3.3
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#32 Grant, Murray 2 0 1 .000 0.0 0.5
#20 Jackson, Keith 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Waters, Day 15 42 111 .378 2.8 7.4
#01 Matthews-Spratley, E.J. 15 24 69 .348 1.6 4.6
#03 Hurst, Aamir 15 14 43 .326 0.9 2.9
#22 Henderson, Carnell 15 12 41 .293 0.8 2.7
#44 Dread, Malcolm 14 10 35 .286 0.7 2.5
#05 Weise, Dante 15 1 8 .125 0.1 0.5
#04 Ali, Saraj 13 0 5 .000 0.0 0.4
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#24 Bernikow, Jaylen 3 0 2 .000 0.0 0.7
#25 Cunningham, Amir 15 0 2 .000 0.0 0.1
#20 Jackson, Keith 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ali, Saraj 13 63 81 .778 4.8 6.2
#03 Hurst, Aamir 15 55 65 .846 3.7 4.3
#02 Waters, Day 15 51 65 .785 3.4 4.3
#15 Tchilombo, Cesar 15 40 60 .667 2.7 4.0
#01 Matthews-Spratley, E.J. 15 25 26 .962 1.7 1.7
#22 Henderson, Carnell 15 16 21 .762 1.1 1.4
#05 Weise, Dante 15 16 17 .941 1.1 1.1
#25 Cunningham, Amir 15 13 19 .684 0.9 1.3
#44 Dread, Malcolm 14 5 7 .714 0.4 0.5
#24 Bernikow, Jaylen 3 2 4 .500 0.7 1.3
#33 Holland, Jase 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tchilombo, Cesar 15 129 8.6 42 2.8 87 5.8
#04 Ali, Saraj 13 66 5.1 19 1.5 47 3.6
#02 Waters, Day 15 64 4.3 15 1.0 49 3.3
#TM Team 15 45 3.0 20 1.3 25 1.7
#05 Weise, Dante 15 39 2.6 10 0.7 29 1.9
#22 Henderson, Carnell 15 38 2.5 9 0.6 29 1.9
#03 Hurst, Aamir 15 38 2.5 11 0.7 27 1.8
#01 Matthews-Spratley, E.J. 15 30 2.0 5 0.3 25 1.7
#44 Dread, Malcolm 14 25 1.8 4 0.3 21 1.5
#25 Cunningham, Amir 15 18 1.2 6 0.4 12 0.8
#33 Holland, Jase 3 11 3.7 1 0.3 10 3.3
#24 Bernikow, Jaylen 3 3 1.0 1 0.3 2 0.7
#40 Benne, Ethan 1 1 1.0 0 0.0 1 1.0
#32 Grant, Murray 2 1 0.5 0 0.0 1 0.5
#20 Jackson, Keith 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Weise, Dante 15 42 2.8
#03 Hurst, Aamir 15 35 2.3
#01 Matthews-Spratley, E.J. 15 34 2.3
#04 Ali, Saraj 13 25 1.9
#02 Waters, Day 15 20 1.3
#15 Tchilombo, Cesar 15 15 1.0
#44 Dread, Malcolm 14 10 0.7
#25 Cunningham, Amir 15 8 0.5
#22 Henderson, Carnell 15 6 0.4
#33 Holland, Jase 3 2 0.7
#34 Benjamin, Kyle 1 1 1.0
#24 Bernikow, Jaylen 3 1 0.3
#20 Jackson, Keith 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tchilombo, Cesar 15 18 1.2
#03 Hurst, Aamir 15 12 0.8
#02 Waters, Day 15 12 0.8
#04 Ali, Saraj 13 10 0.8
#05 Weise, Dante 15 5 0.3
#25 Cunningham, Amir 15 3 0.2
#33 Holland, Jase 3 3 1.0
#44 Dread, Malcolm 14 2 0.1
#22 Henderson, Carnell 15 2 0.1
#01 Matthews-Spratley, E.J. 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hurst, Aamir 15 29 1.9
#05 Weise, Dante 15 20 1.3
#22 Henderson, Carnell 15 16 1.1
#04 Ali, Saraj 13 15 1.2
#44 Dread, Malcolm 14 12 0.9
#01 Matthews-Spratley, E.J. 15 12 0.8
#02 Waters, Day 15 12 0.8
#15 Tchilombo, Cesar 15 10 0.7
#25 Cunningham, Amir 15 3 0.2
#33 Holland, Jase 3 3 1.0
#24 Bernikow, Jaylen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ali, Saraj 13 35 2.7
#01 Matthews-Spratley, E.J. 15 33 2.2
#03 Hurst, Aamir 15 32 2.1
#02 Waters, Day 15 30 2.0
#15 Tchilombo, Cesar 15 19 1.3
#05 Weise, Dante 15 15 1.0
#22 Henderson, Carnell 15 10 0.7
#44 Dread, Malcolm 14 9 0.6
#TM Team 15 9 0.6
#25 Cunningham, Amir 15 5 0.3
#34 Benjamin, Kyle 1 2 2.0
#33 Holland, Jase 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Tchilombo, Cesar 15 54 3.6
#01 Matthews-Spratley, E.J. 15 45 3.0
#04 Ali, Saraj 13 37 2.8
#22 Henderson, Carnell 15 33 2.2
#03 Hurst, Aamir 15 30 2.0
#44 Dread, Malcolm 14 27 1.9
#02 Waters, Day 15 25 1.7
#05 Weise, Dante 15 18 1.2
#25 Cunningham, Amir 15 7 0.5
#24 Bernikow, Jaylen 3 6 2.0
#32 Grant, Murray 2 4 2.0
#33 Holland, Jase 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Waters, Day 15 528 35.2
#03 Hurst, Aamir 15 443 29.5
#04 Ali, Saraj 13 423 32.5
#15 Tchilombo, Cesar 15 351 23.4
#01 Matthews-Spratley, E.J. 15 347 23.1
#05 Weise, Dante 15 296 19.7
#22 Henderson, Carnell 15 272 18.1
#44 Dread, Malcolm 14 202 14.4
#25 Cunningham, Amir 15 115 7.7
#33 Holland, Jase 3 33 11.0
#24 Bernikow, Jaylen 3 21 7.0
#32 Grant, Murray 2 10 5.0
#34 Benjamin, Kyle 1 5 5.0
#20 Jackson, Keith 1 3 3.0
#40 Benne, Ethan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Weise, Dante 15 42 15 2.80
#25 Cunningham, Amir 15 8 5 1.60
#44 Dread, Malcolm 14 10 9 1.11
#33 Holland, Jase 3 2 2 1.00
#03 Hurst, Aamir 15 35 32 1.09
#01 Matthews-Spratley, E.J. 15 34 33 1.03