Pitt.-Johnstown vs Millersville
Pitt.-Johnstown - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cugini, Vinnie | * | 30 | 8 - 11 | 1 - 1 | 3 - 6 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 20 |
| 32 | Forup, Baden | * | 29 | 7 - 13 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 1 | 16 |
| 1 | Rose, Jay | * | 29 | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 4 | 0 | 3 | 7 |
| 00 | Dillon, Sean | * | 30 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 6 |
| 23 | Smith, Ryan | * | 20 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 15 | Bilinsky, Tyler | 13 | 2 - 3 | 1 - 1 | 0 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 5 | Bilinsky, Adam | 16 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 50 | Watts, Nick | 11 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 8 | Kromka, Will | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Barkley, Tanner | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Sechler, Elijah | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 | 4-14 | 10-18 | 10-22 | 32 | 16 | 10 | 9 | 2 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-10 | 3-7 |
| 33.3% | 30.0% | 42.9% | |
| 2nd Half | 18-33 | 1-4 | 7-11 |
| 54.5% | 25.0% | 63.6% | |
| Total | 29-66 | 4-14 | 10-18 |
| 43.9% | 28.6% | 55.6% |
Technical Fouls: Dillon, Sean (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 17
Millersville - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ested, Jahme | * | 25 | 7 - 11 | 4 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 3 | 20 |
| 42 | Stover, Drew | * | 26 | 8 - 10 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 2 | 5 | 1 | 2 | 0 | 18 |
| 1 | Cooper, Montell | * | 28 | 6 - 9 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 4 | 15 |
| 3 | Hurst, Aamir | * | 22 | 3 - 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| 20 | Topper, Alec | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 2 |
| 24 | Gair, Aiden | 26 | 7 - 14 | 3 - 9 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | |
| 4 | Ali, Saraj | 23 | 5 - 10 | 0 - 2 | 5 - 6 | 3 - 6 | 9 | 3 | 2 | 2 | 2 | 0 | 15 | |
| 5 | Weise, Dante | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Ogunbare, Tobi | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Ketner, Deuce | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Grant, Murray | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brown III, Ron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cobb, Terrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-68 | 9-24 | 13-17 | 11-31 | 42 | 18 | 17 | 10 | 5 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 7-14 | 7-9 |
| 60.6% | 50.0% | 77.8% | |
| 2nd Half | 17-35 | 2-10 | 6-8 |
| 48.6% | 20.0% | 75.0% | |
| Total | 37-68 | 9-24 | 13-17 |
| 54.4% | 37.5% | 76.5% |
Technical Fouls: Ali, Saraj (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 26
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 34

























