Skip To Main Content
Skip To Main Content

Millersville

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-12, 13-8)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2548 2265
Points Per Game 82.2 73.1
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 955-1950 829-1933
FG: Percentage .490 .429
FG: Per Game 30.8 26.7
3PT: Made-Attempted 198-617 184-573
3PT: Percentage .321 .321
3PT: Per Game 6.4 5.9
FT: Made-Attempted 440-600 423-587
FT: Percentage .733 .721
FT: Per Game 14.2 13.6
Rebounding
Total 1186 1037
Per Game 38.3 33.5
Margin 4.8 --
Assists
Total 486 365
Per Game 15.7 11.8
Turnovers
Total 449 453
Per Game 14.5 14.6
Margin 0.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.1 14.8
Steals
Total 254 265
Per Game 8.2 8.5
Blocks
Total 141 93
Per Game 4.5 3.0
Attendance
Total 6189 6575
Per Game 16-387 14-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Stover, Drew 31 31 960 31.0 221 336 .658 3 17 .176 89 136 .654 534 17.2 81 142 223 7.2 72 70 71 30 57
04 Ali, Saraj 29 28 887 30.6 165 277 .596 5 28 .179 98 142 .690 433 14.9 47 155 202 7.0 65 49 65 29 20
24 Gair, Aiden 31 30 1025 33.1 153 388 .394 95 254 .374 46 59 .780 447 14.4 10 76 86 2.8 62 86 72 31 8
02 Ested, Jahme 27 27 822 30.4 125 286 .437 27 80 .338 64 77 .831 341 12.6 27 128 155 5.7 71 104 70 38 5
01 Cooper, Montell 21 21 627 29.9 95 187 .508 9 30 .300 33 46 .717 232 11.0 21 80 101 4.8 37 59 36 30 20
03 Hurst, Aamir 31 14 741 23.9 93 231 .403 35 125 .280 45 50 .900 266 8.6 14 45 59 1.9 74 50 37 38 13
20 Topper, Alec 31 3 460 14.8 66 150 .440 15 55 .273 38 46 .826 185 6.0 62 67 129 4.2 53 14 25 18 11
05 Weise, Dante 31 1 500 16.1 18 44 .409 5 16 .313 12 19 .632 53 1.7 18 74 92 3.0 40 48 44 29 1
25 Cobb, Terrence 11 0 24 2.2 7 10 .700 2 4 .500 2 2 1.000 18 1.6 0 4 4 0.4 1 0 0 2 0
33 Ogunbare, Tobi 29 0 171 5.9 7 27 .259 0 0 .000 11 20 .550 25 0.9 21 17 38 1.3 19 4 14 7 4
32 Grant, Murray 15 0 42 2.8 3 7 .429 2 5 .400 2 2 1.000 10 0.7 0 4 4 0.3 6 0 0 0 2
22 Ketner, Deuce 6 0 23 3.8 2 5 .400 0 1 .000 0 1 .000 4 0.7 2 5 7 1.2 1 1 3 1 0
15 Brown III, Ron 9 0 18 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 4 1 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 2.7 0 0 10 0 0  
Total 31 6300 203.2 955 1950 .490 198 617 .321 440 600 .733 2548 82.19 340 846 1186 38.3 505 486 449 254 141
Opponents 31 6300 203.2 829 1933 .429 184 573 .321 423 587 .721 2265 73.06 320 716 1036 33.4 540 365 453 265 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Stover, Drew 22 22 674 30.6 160 241 .664 0 11 .000 47 77 .610 367 16.7 60 94 154 7.0 52 50 2.3 50 22 41
04 Ali, Saraj 21 20 636 30.3 123 206 .597 4 23 .174 65 91 .714 315 15.0 37 109 146 7.0 52 38 1.8 45 22 15
24 Gair, Aiden 22 21 733 33.3 104 275 .378 59 178 .331 30 40 .750 297 13.5 8 50 58 2.6 44 61 2.8 48 21 5
02 Ested, Jahme 20 20 614 30.7 94 222 .423 19 62 .306 45 56 .804 252 12.6 24 96 120 6.0 57 87 4.4 52 33 3
01 Cooper, Montell 15 15 441 29.4 56 121 .463 5 18 .278 23 33 .697 140 9.3 14 47 61 4.1 28 38 2.5 23 21 15
03 Hurst, Aamir 22 10 543 24.7 71 165 .430 29 93 .312 33 37 .892 204 9.3 10 35 45 2.0 48 35 1.6 29 35 10
20 Topper, Alec 22 2 327 14.9 51 109 .468 13 40 .325 24 30 .800 139 6.3 47 46 93 4.2 39 8 0.4 16 14 6
25 Cobb, Terrence 8 0 14 1.8 3 5 .600 1 3 .333 2 2 1.000 9 1.1 0 3 3 0.4 0 0 0.0 0 1 0
32 Grant, Murray 10 0 25 2.5 3 6 .500 2 4 .500 2 2 1.000 10 1.0 0 3 3 0.3 4 0 0.0 0 0 2
22 Ketner, Deuce 4 0 13 3.3 2 5 .400 0 1 .000 0 0 .000 4 1.0 2 3 5 1.3 0 0 0.0 2 0 0
05 Weise, Dante 22 0 308 14.0 8 22 .364 4 12 .333 7 10 .700 27 1.2 10 43 53 2.4 25 25 1.1 26 19 0
15 Brown III, Ron 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 2 1 0
33 Ogunbare, Tobi 20 0 113 5.7 4 18 .222 0 0 .000 5 9 .556 13 0.7 12 10 22 1.1 13 2 0.1 8 6 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 2.4 0 0 0.0 7 0 0  
Total 22 4450 202.3 679 1395 .487 136 445 .306 283 387 .731 1777 80.77 246 571 817 37.1 364 345 15.7 308 195 98
Opponents 22 4450 202.3 584 1331 .439 127 384 .331 316 434 .728 1611 73.23 218 509 727 33.0 363 260 11.8 323 182 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Stover, Drew 31 31 960 221 336 .658 3 17 .176 89 136 .654 534 17.2
24 Gair, Aiden 31 30 1025 153 388 .394 95 254 .374 46 59 .780 447 14.4
04 Ali, Saraj 29 28 887 165 277 .596 5 28 .179 98 142 .690 433 14.9
02 Ested, Jahme 27 27 822 125 286 .437 27 80 .338 64 77 .831 341 12.6
01 Cooper, Montell 21 21 627 95 187 .508 9 30 .300 33 46 .717 232 11.0
03 Hurst, Aamir 31 14 741 93 231 .403 35 125 .280 45 50 .900 266 8.6
20 Topper, Alec 31 3 460 66 150 .440 15 55 .273 38 46 .826 185 6.0
05 Weise, Dante 31 1 500 18 44 .409 5 16 .313 12 19 .632 53 1.7
25 Cobb, Terrence 11 0 24 7 10 .700 2 4 .500 2 2 1.000 18 1.6
15 Brown III, Ron 9 0 18 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Grant, Murray 15 0 42 3 7 .429 2 5 .400 2 2 1.000 10 0.7
22 Ketner, Deuce 6 0 23 2 5 .400 0 1 .000 0 1 .000 4 0.7
33 Ogunbare, Tobi 29 0 171 7 27 .259 0 0 .000 11 20 .550 25 0.9
Total 31 6300 955 1950 .490 198 617 .321 440 600 .733 2548 82.19
Opponents 31 6300 829 1933 .429 184 573 .321 423 587 .721 2265 73.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Stover, Drew 31 31.0 .658 .176 .654 2.6 4.6 7.2 2.3 1.0 1.8 17.2
24 Gair, Aiden 31 33.1 .394 .374 .780 0.3 2.5 2.8 2.8 1.0 0.3 14.4
04 Ali, Saraj 29 30.6 .596 .179 .690 1.6 5.3 7.0 1.7 1.0 0.7 14.9
02 Ested, Jahme 27 30.4 .437 .338 .831 1.0 4.7 5.7 3.9 1.4 0.2 12.6
01 Cooper, Montell 21 29.9 .508 .300 .717 1.0 3.8 4.8 2.8 1.4 1.0 11.0
03 Hurst, Aamir 31 23.9 .403 .280 .900 0.5 1.5 1.9 1.6 1.2 0.4 8.6
20 Topper, Alec 31 14.8 .440 .273 .826 2.0 2.2 4.2 0.5 0.6 0.4 6.0
05 Weise, Dante 31 16.1 .409 .313 .632 0.6 2.4 3.0 1.5 0.9 0.0 1.7
25 Cobb, Terrence 11 2.2 .700 .500 1.000 0.0 0.4 0.4 0.0 0.2 0.0 1.6
15 Brown III, Ron 9 2.0 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
32 Grant, Murray 15 2.8 .429 .400 1.000 0.0 0.3 0.3 0.0 0.0 0.1 0.7
22 Ketner, Deuce 6 3.8 .400 .000 .000 0.3 0.8 1.2 0.2 0.2 0.0 0.7
33 Ogunbare, Tobi 29 5.9 .259 .000 .550 0.7 0.6 1.3 0.1 0.2 0.1 0.9
Total 31 203.2 .490 .321 .733 11.0 27.3 38.3 15.7 8.2 4.5 82.19
Opponents 31 203.2 .429 .321 .721 10.3 23.1 33.4 11.8 8.5 3.0 73.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claflin 11/09/24 89-70 W 35-62 .565 7-19 .368 12-15 .800 7 32 39 39.0 9 15 14 3 7 89 89.0
vs Point Park 11/10/24 95-72 W 38-70 .543 5-17 .294 14-17 .824 9 30 39 39.0 16 22 10 7 6 95 92.0
at Goldey-Beacom 11/13/24 79-50 W 23-58 .397 8-23 .348 25-33 .758 18 33 51 43.0 13 15 12 6 8 79 87.7
at Jefferson 11/16/24 98-102 L 36-69 .522 7-19 .368 19-25 .760 17 25 42 42.8 16 18 20 1 6 98 90.3
vs Wilmington (DE) 11/19/24 84-69 W 32-64 .500 7-20 .350 13-19 .684 10 33 43 42.8 16 15 14 6 7 84 89.0
at California (PA) 11/22/24 76-85 L 29-66 .439 6-20 .300 12-17 .706 10 27 37 41.8 20 14 13 0 4 76 86.8
at Slippery Rock 11/23/24 72-52 W 28-62 .452 2-14 .143 14-18 .778 13 23 36 41.0 11 15 18 1 18 72 84.7
vs Dominican (NY) 11/26/24 76-79 L (OT) 30-58 .517 3-15 .200 13-22 .591 9 22 31 39.8 13 12 29 7 11 76 83.6
vs Seton Hill 12/06/24 90-92 L (2 OT) 29-70 .414 7-32 .219 25-32 .781 16 25 41 39.9 18 19 18 6 10 90 84.3
vs Pitt.-Johnstown 12/07/24 96-72 W 37-68 .544 9-24 .375 13-17 .765 11 31 42 40.1 18 17 10 5 8 96 85.5
at Clarion 12/17/24 71-80 L 29-61 .475 5-18 .278 8-10 .800 11 21 32 39.4 20 13 16 3 8 71 84.2
vs Indiana (PA) 12/21/24 76-68 W 27-58 .466 7-19 .368 15-23 .652 15 18 33 38.8 12 11 13 7 10 76 83.5
vs Shippensburg 01/03/25 98-79 W 40-76 .526 5-18 .278 13-17 .765 16 26 42 39.1 16 15 10 7 10 98 84.6
at Bloomsburg 01/08/25 71-78 L 26-70 .371 2-21 .095 17-20 .850 17 17 34 38.7 21 12 13 2 9 71 83.6
at Shepherd 01/11/25 52-63 L 23-54 .426 4-12 .333 2-5 .400 6 25 31 38.2 15 5 16 3 10 52 81.5
at Mansfield 01/15/25 81-57 W 34-69 .493 8-27 .296 5-8 .625 12 31 43 38.5 16 23 16 6 14 81 81.5
at Kutztown 01/18/25 93-78 W 36-68 .529 8-19 .421 13-22 .591 16 30 46 38.9 21 22 13 3 5 93 82.2
vs East Stroudsburg 01/22/25 92-85 W 32-58 .552 6-19 .316 22-29 .759 9 27 36 38.8 21 17 17 1 14 92 82.7
at Lock Haven 01/25/25 70-73 L 26-65 .400 6-22 .273 12-13 .923 9 26 35 38.6 15 19 14 2 7 70 82.1
vs West Chester 01/29/25 91-55 W 32-59 .542 8-22 .364 19-23 .826 13 32 45 38.9 18 15 17 7 7 91 82.5
at Shippensburg 02/05/25 91-89 W 35-72 .486 7-22 .318 14-20 .700 14 22 36 38.8 19 19 8 7 10 91 82.9
at East Stroudsburg 02/08/25 67-89 L 25-58 .431 7-22 .318 10-13 .769 10 23 33 38.5 9 12 20 3 6 67 82.2
vs Kutztown 02/12/25 73-60 W 31-61 .508 8-18 .444 3-7 .429 10 37 47 38.9 18 16 16 9 4 73 81.8
vs Mansfield 02/15/25 105-72 W 40-69 .580 10-27 .370 15-19 .789 6 35 41 39.0 14 18 11 6 9 105 82.8
vs Bloomsburg 02/19/25 88-68 W 36-59 .610 7-18 .389 9-11 .818 5 25 30 38.6 9 16 12 10 9 88 83.0
vs Lock Haven 02/22/25 86-66 W 32-61 .525 5-21 .238 17-25 .680 11 26 37 38.5 15 22 13 4 9 86 83.1
at West Chester 02/26/25 70-75 L 24-49 .490 4-13 .308 18-29 .621 10 29 39 38.6 20 15 20 6 9 70 82.6
vs Shepherd 03/01/25 68-75 L 28-62 .452 5-17 .294 7-9 .778 6 15 21 37.9 18 10 4 0 5 68 82.1
vs Lock Haven 03/03/25 78-52 W 25-58 .431 8-24 .333 20-26 .769 10 36 46 38.2 16 12 13 5 5 78 81.9
at West Chester 03/05/25 85-71 W 28-54 .519 9-15 .600 20-30 .667 6 34 40 38.3 21 19 14 4 4 85 82.0
at Gannon 03/08/25 87-89 L (OT) 29-62 .468 8-20 .400 21-26 .808 8 30 38 38.3 21 13 15 4 5 87 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/09/24 70-89 L 31-74 .419 8-30 .267 0-3 .000 12 19 31 31.0 13 13 10 1 6 70 70.0
Point Park 11/10/24 72-95 L 26-66 .394 7-22 .318 13-18 .722 11 25 36 33.5 13 6 17 2 5 72 71.0
Goldey-Beacom 11/13/24 50-79 L 18-58 .310 6-21 .286 8-11 .727 8 21 29 32.0 24 8 13 4 8 50 64.0
Jefferson 11/16/24 102-98 W 38-62 .613 15-26 .577 11-16 .688 3 19 22 29.5 20 22 15 3 12 102 73.5
Wilmington (DE) 11/19/24 69-84 L 27-64 .422 3-19 .158 12-18 .667 8 24 32 30.0 18 11 15 3 11 69 72.6
California (PA) 11/22/24 85-76 W 25-58 .431 7-20 .350 28-36 .778 10 31 41 31.8 14 9 11 4 8 85 74.7
Slippery Rock 11/23/24 52-72 L 21-59 .356 2-17 .118 8-12 .667 15 23 38 32.7 16 7 26 2 15 52 71.4
Dominican (NY) 11/26/24 79-76 W (OT) 31-69 .449 4-14 .286 13-19 .684 16 24 40 33.6 21 12 27 5 17 79 72.4
Seton Hill 12/06/24 92-90 W (2 OT) 33-69 .478 9-24 .375 17-25 .680 9 26 35 33.8 26 13 20 5 8 92 74.6
Pitt.-Johnstown 12/07/24 72-96 L 29-66 .439 4-14 .286 10-18 .556 10 22 32 33.6 16 10 9 2 7 72 74.3
Clarion 12/17/24 80-71 W 25-52 .481 9-20 .450 21-29 .724 10 22 32 33.5 17 14 16 7 9 80 74.8
Indiana (PA) 12/21/24 68-76 L 27-58 .466 5-14 .357 9-11 .818 12 20 32 33.3 19 12 16 4 10 68 74.3
Shippensburg 01/03/25 79-98 L 30-62 .484 7-15 .467 12-16 .750 8 21 29 33.0 12 11 18 3 7 79 74.6
Bloomsburg 01/08/25 78-71 W 26-48 .542 7-19 .368 19-24 .792 7 28 35 33.1 18 20 21 6 7 78 74.9
Shepherd 01/11/25 63-52 W 22-53 .415 6-16 .375 13-19 .684 9 27 36 33.3 10 10 13 5 9 63 74.1
Mansfield 01/15/25 57-81 L 21-64 .328 4-17 .235 11-19 .579 17 25 42 33.9 11 12 18 2 9 57 73.0
Kutztown 01/18/25 78-93 L 28-65 .431 7-16 .438 15-20 .750 10 21 31 33.7 21 11 12 1 5 78 73.3
East Stroudsburg 01/22/25 85-92 L 31-61 .508 8-23 .348 15-23 .652 9 18 27 33.3 20 10 20 2 7 85 73.9
Lock Haven 01/25/25 73-70 W 29-61 .475 4-13 .308 11-15 .733 5 25 30 33.2 12 23 12 6 10 73 73.9
West Chester 01/29/25 55-91 L 15-52 .288 2-14 .143 23-31 .742 10 14 24 32.7 21 6 15 2 11 55 73.0
Shippensburg 02/05/25 89-91 L 34-71 .479 5-16 .313 16-23 .696 17 27 44 33.2 18 14 13 5 5 89 73.7
East Stroudsburg 02/08/25 89-67 W 35-64 .547 10-24 .417 9-10 .900 6 22 28 33.0 18 20 9 2 13 89 74.4
Kutztown 02/12/25 60-73 L 21-62 .339 4-15 .267 14-18 .778 7 21 28 32.8 10 4 8 1 8 60 73.8
Mansfield 02/15/25 72-105 L 27-69 .391 4-22 .182 14-18 .778 9 25 34 32.8 15 8 13 0 7 72 73.7
Bloomsburg 02/19/25 68-88 L 28-63 .444 8-20 .400 4-5 .800 10 18 28 32.6 12 12 15 1 5 68 73.5
Lock Haven 02/22/25 66-86 L 25-58 .431 6-15 .400 10-14 .714 6 22 28 32.5 19 9 16 2 8 66 73.2
West Chester 02/26/25 75-70 W 25-67 .373 4-16 .250 21-26 .808 15 22 37 32.6 25 15 10 4 13 75 73.3
Shepherd 03/01/25 75-68 W 27-49 .551 5-14 .357 16-22 .727 7 29 36 32.8 13 10 12 0 1 75 73.3
Lock Haven 03/03/25 52-78 L 20-73 .274 2-21 .095 10-14 .714 17 23 40 33.0 18 5 12 2 7 52 72.6
West Chester 03/05/25 71-85 L 23-64 .359 5-20 .250 20-28 .714 12 24 36 33.1 25 15 10 5 8 71 72.5
Gannon 03/08/25 89-87 W (OT) 31-72 .431 7-16 .438 20-26 .769 15 28 43 33.4 25 13 11 2 9 89 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/09/24 89-70 19 35-62/31-74 .565/.419 7-19/8-30 .368/.267 12-15/0-3 .800-.000 39/31 8 15/13 14/10 3/1 7/6 9/13
Point Park 11/10/24 95-72 23 38-70/26-66 .543/.394 5-17/7-22 .294/.318 14-17/13-18 .824-.722 39/36 3 22/6 10/17 7/2 6/5 16/13
Goldey-Beacom 11/13/24 79-50 29 23-58/18-58 .397/.310 8-23/6-21 .348/.286 25-33/8-11 .758-.727 51/29 22 15/8 12/13 6/4 8/8 13/24
Jefferson 11/16/24 98-102 -4 36-69/38-62 .522/.613 7-19/15-26 .368/.577 19-25/11-16 .760-.688 42/22 20 18/22 20/15 1/3 6/12 16/20
Wilmington (DE) 11/19/24 84-69 15 32-64/27-64 .500/.422 7-20/3-19 .350/.158 13-19/12-18 .684-.667 43/32 11 15/11 14/15 6/3 7/11 16/18
California (PA) 11/22/24 76-85 -9 29-66/25-58 .439/.431 6-20/7-20 .300/.350 12-17/28-36 .706-.778 37/41 -4 14/9 13/11 0/4 4/8 20/14
Slippery Rock 11/23/24 72-52 20 28-62/21-59 .452/.356 2-14/2-17 .143/.118 14-18/8-12 .778-.667 36/38 -2 15/7 18/26 1/2 18/15 11/16
Dominican (NY) 11/26/24 76-79 -3 30-58/31-69 .517/.449 3-15/4-14 .200/.286 13-22/13-19 .591-.684 31/40 -9 12/12 29/27 7/5 11/17 13/21
Seton Hill 12/06/24 90-92 -2 29-70/33-69 .414/.478 7-32/9-24 .219/.375 25-32/17-25 .781-.680 41/35 6 19/13 18/20 6/5 10/8 18/26
Pitt.-Johnstown 12/07/24 96-72 24 37-68/29-66 .544/.439 9-24/4-14 .375/.286 13-17/10-18 .765-.556 42/32 10 17/10 10/9 5/2 8/7 18/16
Clarion 12/17/24 71-80 -9 29-61/25-52 .475/.481 5-18/9-20 .278/.450 8-10/21-29 .800-.724 32/32 0 13/14 16/16 3/7 8/9 20/17
Indiana (PA) 12/21/24 76-68 8 27-58/27-58 .466/.466 7-19/5-14 .368/.357 15-23/9-11 .652-.818 33/32 1 11/12 13/16 7/4 10/10 12/19
Shippensburg 01/03/25 98-79 19 40-76/30-62 .526/.484 5-18/7-15 .278/.467 13-17/12-16 .765-.750 42/29 13 15/11 10/18 7/3 10/7 16/12
Bloomsburg 01/08/25 71-78 -7 26-70/26-48 .371/.542 2-21/7-19 .095/.368 17-20/19-24 .850-.792 34/35 -1 12/20 13/21 2/6 9/7 21/18
Shepherd 01/11/25 52-63 -11 23-54/22-53 .426/.415 4-12/6-16 .333/.375 2-5/13-19 .400-.684 31/36 -5 5/10 16/13 3/5 10/9 15/10
Mansfield 01/15/25 81-57 24 34-69/21-64 .493/.328 8-27/4-17 .296/.235 5-8/11-19 .625-.579 43/42 1 23/12 16/18 6/2 14/9 16/11
Kutztown 01/18/25 93-78 15 36-68/28-65 .529/.431 8-19/7-16 .421/.438 13-22/15-20 .591-.750 46/31 15 22/11 13/12 3/1 5/5 21/21
East Stroudsburg 01/22/25 92-85 7 32-58/31-61 .552/.508 6-19/8-23 .316/.348 22-29/15-23 .759-.652 36/27 9 17/10 17/20 1/2 14/7 21/20
Lock Haven 01/25/25 70-73 -3 26-65/29-61 .400/.475 6-22/4-13 .273/.308 12-13/11-15 .923-.733 35/30 5 19/23 14/12 2/6 7/10 15/12
West Chester 01/29/25 91-55 36 32-59/15-52 .542/.288 8-22/2-14 .364/.143 19-23/23-31 .826-.742 45/24 21 15/6 17/15 7/2 7/11 18/21
Shippensburg 02/05/25 91-89 2 35-72/34-71 .486/.479 7-22/5-16 .318/.313 14-20/16-23 .700-.696 36/44 -8 19/14 8/13 7/5 10/5 19/18
East Stroudsburg 02/08/25 67-89 -22 25-58/35-64 .431/.547 7-22/10-24 .318/.417 10-13/9-10 .769-.900 33/28 5 12/20 20/9 3/2 6/13 9/18
Kutztown 02/12/25 73-60 13 31-61/21-62 .508/.339 8-18/4-15 .444/.267 3-7/14-18 .429-.778 47/28 19 16/4 16/8 9/1 4/8 18/10
Mansfield 02/15/25 105-72 33 40-69/27-69 .580/.391 10-27/4-22 .370/.182 15-19/14-18 .789-.778 41/34 7 18/8 11/13 6/0 9/7 14/15
Bloomsburg 02/19/25 88-68 20 36-59/28-63 .610/.444 7-18/8-20 .389/.400 9-11/4-5 .818-.800 30/28 2 16/12 12/15 10/1 9/5 9/12
Lock Haven 02/22/25 86-66 20 32-61/25-58 .525/.431 5-21/6-15 .238/.400 17-25/10-14 .680-.714 37/28 9 22/9 13/16 4/2 9/8 15/19
West Chester 02/26/25 70-75 -5 24-49/25-67 .490/.373 4-13/4-16 .308/.250 18-29/21-26 .621-.808 39/37 2 15/15 20/10 6/4 9/13 20/25
Shepherd 03/01/25 68-75 -7 28-62/27-49 .452/.551 5-17/5-14 .294/.357 7-9/16-22 .778-.727 21/36 -15 10/10 4/12 0/0 5/1 18/13
Lock Haven 03/03/25 78-52 26 25-58/20-73 .431/.274 8-24/2-21 .333/.095 20-26/10-14 .769-.714 46/40 6 12/5 13/12 5/2 5/7 16/18
West Chester 03/05/25 85-71 14 28-54/23-64 .519/.359 9-15/5-20 .600/.250 20-30/20-28 .667-.714 40/36 4 19/15 14/10 4/5 4/8 21/25
Gannon 03/08/25 87-89 -2 29-62/31-72 .468/.431 8-20/7-16 .400/.438 21-26/20-26 .808-.769 38/43 -5 13/13 15/11 4/2 5/9 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Mansfield (02/15/25)
FIELD GOALS MADE 40 Shippensburg (01/03/25); Mansfield (02/15/25)
FIELD GOAL ATTEMPTS 76 Shippensburg (01/03/25)
3 PT FIELD GOALS MADE 10 Mansfield (02/15/25)
3 PT FG ATTEMPTS 32 Seton Hill (12/06/24)
FREE THROWS MADE 25 Seton Hill (12/06/24); Goldey-Beacom (11/13/24)
FREE THROW ATTEMPTS 33 Goldey-Beacom (11/13/24)
REBOUNDS 51 Goldey-Beacom (11/13/24)
ASSISTS 23 Mansfield (01/15/25)
STEALS 18 Slippery Rock (11/23/24)
BLOCKED SHOTS 10 Bloomsburg (02/19/25)
TURNOVERS 29 Dominican (NY) (11/26/24)
FOULS 21 East Stroudsburg (01/22/25); Bloomsburg (01/08/25); Kutztown (01/18/25); West Chester (03/05/25); Gannon (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Stover,Drew Lock Haven (02/22/25)
FIELD GOALS MADE 15 Stover,Drew Lock Haven (02/22/25)
FIELD GOAL ATTEMPTS 18 Gair,Aiden; Stover,Drew Mansfield (02/15/25); Slippery Rock (11/23/24)
3 PT FIELD GOALS MADE 7 Gair,Aiden Jefferson (11/16/24)
3 PT FG ATTEMPTS 15 Gair,Aiden Seton Hill (12/06/24)
FREE THROWS MADE 9 Stover,Drew; Ested,Jahme Dominican (NY) (11/26/24); West Chester (03/05/25)
FREE THROW ATTEMPTS 14 Stover,Drew; Ali,Saraj Dominican (NY) (11/26/24); West Chester (03/05/25)
REBOUNDS 15 Ali,Saraj Kutztown (02/12/25)
ASSISTS 8 Ali,Saraj; Ested,Jahme Seton Hill (12/06/24); Lock Haven (01/25/25)
STEALS 5 Gair,Aiden; Ested,Jahme; Hurst,Aamir Dominican (NY) (11/26/24); Seton Hill (12/06/24); Slippery Rock (11/23/24)
BLOCKED SHOTS 7 Stover,Drew Kutztown (02/12/25)
TURNOVERS 7 Cooper,Montell Dominican (NY) (11/26/24)
FOULS 5 Gair,Aiden; Ested,Jahme; Ali,Saraj; Hurst,Aamir; Stover,Drew; Topper,Alec Seton Hill (12/06/24); Lock Haven (02/22/25); Clarion (12/17/24); Bloomsburg (01/08/25); Kutztown (01/18/25); West Chester (02/26/25); West Chester (03/05/25); Gannon (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Stover, Drew 31 534 17.2
#24 Gair, Aiden 31 447 14.4
#04 Ali, Saraj 29 433 14.9
#02 Ested, Jahme 27 341 12.6
#03 Hurst, Aamir 31 266 8.6
#01 Cooper, Montell 21 232 11.0
#20 Topper, Alec 31 185 6.0
#05 Weise, Dante 31 53 1.7
#33 Ogunbare, Tobi 29 25 0.9
#25 Cobb, Terrence 11 18 1.6
#32 Grant, Murray 15 10 0.7
#22 Ketner, Deuce 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Stover, Drew 31 221 336 .658 7.1 10.8
#04 Ali, Saraj 29 165 277 .596 5.7 9.6
#24 Gair, Aiden 31 153 388 .394 4.9 12.5
#02 Ested, Jahme 27 125 286 .437 4.6 10.6
#01 Cooper, Montell 21 95 187 .508 4.5 8.9
#03 Hurst, Aamir 31 93 231 .403 3.0 7.5
#20 Topper, Alec 31 66 150 .440 2.1 4.8
#05 Weise, Dante 31 18 44 .409 0.6 1.4
#25 Cobb, Terrence 11 7 10 .700 0.6 0.9
#33 Ogunbare, Tobi 29 7 27 .259 0.2 0.9
#32 Grant, Murray 15 3 7 .429 0.2 0.5
#22 Ketner, Deuce 6 2 5 .400 0.3 0.8
#15 Brown III, Ron 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gair, Aiden 31 95 254 .374 3.1 8.2
#03 Hurst, Aamir 31 35 125 .280 1.1 4.0
#02 Ested, Jahme 27 27 80 .338 1.0 3.0
#20 Topper, Alec 31 15 55 .273 0.5 1.8
#01 Cooper, Montell 21 9 30 .300 0.4 1.4
#04 Ali, Saraj 29 5 28 .179 0.2 1.0
#05 Weise, Dante 31 5 16 .313 0.2 0.5
#42 Stover, Drew 31 3 17 .176 0.1 0.5
#25 Cobb, Terrence 11 2 4 .500 0.2 0.4
#32 Grant, Murray 15 2 5 .400 0.1 0.3
