Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 42 | Stover, Drew | 31 | 31 | 960 | 31.0 | 221 | 336 | .658 | 3 | 17 | .176 | 89 | 136 | .654 | 534 | 17.2 | 81 | 142 | 223 | 7.2 | 72 | 70 | 71 | 30 | 57 |
| 04 | Ali, Saraj | 29 | 28 | 887 | 30.6 | 165 | 277 | .596 | 5 | 28 | .179 | 98 | 142 | .690 | 433 | 14.9 | 47 | 155 | 202 | 7.0 | 65 | 49 | 65 | 29 | 20 |
| 24 | Gair, Aiden | 31 | 30 | 1025 | 33.1 | 153 | 388 | .394 | 95 | 254 | .374 | 46 | 59 | .780 | 447 | 14.4 | 10 | 76 | 86 | 2.8 | 62 | 86 | 72 | 31 | 8 |
| 02 | Ested, Jahme | 27 | 27 | 822 | 30.4 | 125 | 286 | .437 | 27 | 80 | .338 | 64 | 77 | .831 | 341 | 12.6 | 27 | 128 | 155 | 5.7 | 71 | 104 | 70 | 38 | 5 |
| 01 | Cooper, Montell | 21 | 21 | 627 | 29.9 | 95 | 187 | .508 | 9 | 30 | .300 | 33 | 46 | .717 | 232 | 11.0 | 21 | 80 | 101 | 4.8 | 37 | 59 | 36 | 30 | 20 |
| 03 | Hurst, Aamir | 31 | 14 | 741 | 23.9 | 93 | 231 | .403 | 35 | 125 | .280 | 45 | 50 | .900 | 266 | 8.6 | 14 | 45 | 59 | 1.9 | 74 | 50 | 37 | 38 | 13 |
| 20 | Topper, Alec | 31 | 3 | 460 | 14.8 | 66 | 150 | .440 | 15 | 55 | .273 | 38 | 46 | .826 | 185 | 6.0 | 62 | 67 | 129 | 4.2 | 53 | 14 | 25 | 18 | 11 |
| 05 | Weise, Dante | 31 | 1 | 500 | 16.1 | 18 | 44 | .409 | 5 | 16 | .313 | 12 | 19 | .632 | 53 | 1.7 | 18 | 74 | 92 | 3.0 | 40 | 48 | 44 | 29 | 1 |
| 25 | Cobb, Terrence | 11 | 0 | 24 | 2.2 | 7 | 10 | .700 | 2 | 4 | .500 | 2 | 2 | 1.000 | 18 | 1.6 | 0 | 4 | 4 | 0.4 | 1 | 0 | 0 | 2 | 0 |
| 33 | Ogunbare, Tobi | 29 | 0 | 171 | 5.9 | 7 | 27 | .259 | 0 | 0 | .000 | 11 | 20 | .550 | 25 | 0.9 | 21 | 17 | 38 | 1.3 | 19 | 4 | 14 | 7 | 4 |
| 32 | Grant, Murray | 15 | 0 | 42 | 2.8 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 0.7 | 0 | 4 | 4 | 0.3 | 6 | 0 | 0 | 0 | 2 |
| 22 | Ketner, Deuce | 6 | 0 | 23 | 3.8 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 0.7 | 2 | 5 | 7 | 1.2 | 1 | 1 | 3 | 1 | 0 |
| 15 | Brown III, Ron | 9 | 0 | 18 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 4 | 1 | 2 | 1 | 0 |
| Total | 31 | 6300 | 203.2 | 955 | 1950 | .490 | 198 | 617 | .321 | 440 | 600 | .733 | 2548 | 82.19 | 340 | 846 | 1186 | 38.3 | 505 | 486 | 449 | 254 | 141 | ||
| Opponents | 31 | 6300 | 203.2 | 829 | 1933 | .429 | 184 | 573 | .321 | 423 | 587 | .721 | 2265 | 73.06 | 320 | 716 | 1036 | 33.4 | 540 | 365 | 453 | 265 | 93 | ||










