Skip To Main Content
Skip To Main Content

Millersville

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-11, 15-7)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2074 1906
Points Per Game 71.5 65.7
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 757-1678 693-1628
FG: Percentage .451 .426
FG: Per Game 26.1 23.9
3PT: Made-Attempted 181-554 170-504
3PT: Percentage .327 .337
3PT: Per Game 6.2 5.9
FT: Made-Attempted 379-546 350-492
FT: Percentage .694 .711
FT: Per Game 13.1 12.1
Rebounding
Total 1001 958
Per Game 34.5 33.0
Margin 1.5 --
Assists
Total 356 328
Per Game 12.3 11.3
Turnovers
Total 383 429
Per Game 13.2 14.8
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.7 13.6
Steals
Total 202 188
Per Game 7.0 6.5
Blocks
Total 83 85
Per Game 2.9 2.9
Attendance
Total 4800 5244
Per Game 15-320 13-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dade, Matt 29 29 796 27.4 127 247 .514 6 30 .200 103 155 .665 363 12.5 42 102 144 5.0 54 31 46 19 7
42 Stover, Drew 29 0 573 19.8 131 226 .580 2 10 .200 29 47 .617 293 10.1 48 70 118 4.1 45 34 32 16 21
25 Nwosu, Justin 29 28 805 27.8 96 228 .421 44 132 .333 44 57 .772 280 9.7 54 95 149 5.1 60 30 35 25 7
04 Ested, Jahme 29 16 708 24.4 81 200 .405 24 67 .358 44 67 .657 230 7.9 12 101 113 3.9 70 81 65 26 6
22 Mency, Keith 28 18 658 23.5 75 189 .397 32 84 .381 29 35 .829 211 7.5 14 55 69 2.5 54 34 30 27 2
02 Hendricks, Mekhi 28 28 844 30.1 67 177 .379 31 98 .316 39 49 .796 204 7.3 8 55 63 2.3 41 61 41 11 5
05 Davis, Ryan 29 13 528 18.2 62 150 .413 13 49 .265 39 57 .684 176 6.1 30 97 127 4.4 62 13 36 33 22
24 Waters, Day 23 11 355 15.4 44 101 .436 18 51 .353 22 33 .667 128 5.6 9 50 59 2.6 28 13 21 13 3
15 Gross, J.D. 26 2 330 12.7 45 102 .441 2 7 .286 24 34 .706 116 4.5 11 39 50 1.9 32 34 34 13 5
12 Aryee, Jacob 10 0 49 4.9 11 18 .611 4 8 .500 0 0 .000 26 2.6 2 4 6 0.6 5 5 5 1 1
34 Nkoa Abessolo, Jordan 8 0 44 5.5 7 12 .583 1 2 .500 4 7 .571 19 2.4 5 10 15 1.9 4 2 4 1 2
01 Borden, Dylin 10 0 126 12.6 7 17 .412 4 13 .308 2 5 .400 20 2.0 1 9 10 1.0 9 17 11 17 0
20 Pires, Ethan 2 0 9 4.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 1
50 Vican, Logan 5 0 10 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 1 0 0 0 1
33 Grab, Joseph 6 0 16 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 3 1 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 2.5 0 0 18 0 0  
Total 29 5851 201.8 757 1678 .451 181 554 .327 379 546 .694 2074 71.52 264 737 1001 34.5 468 356 383 202 83
Opponents 29 5850 201.7 693 1628 .426 170 504 .337 350 492 .711 1906 65.72 245 713 958 33.0 485 328 429 188 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dade, Matt 19 19 521 27.4 93 177 .525 4 19 .211 76 107 .710 266 14.0 29 69 98 5.2 34 25 1.3 29 7 5
42 Stover, Drew 19 0 382 20.1 91 156 .583 2 7 .286 18 28 .643 202 10.6 30 45 75 3.9 35 26 1.4 27 10 16
25 Nwosu, Justin 19 18 525 27.6 61 141 .433 29 87 .333 27 35 .771 178 9.4 40 74 114 6.0 35 15 0.8 22 13 4
02 Hendricks, Mekhi 19 19 589 31.0 48 123 .390 23 70 .329 27 31 .871 146 7.7 7 38 45 2.4 24 36 1.9 25 6 4
22 Mency, Keith 18 15 459 25.5 49 130 .377 22 58 .379 20 25 .800 140 7.8 10 41 51 2.8 36 21 1.2 19 11 2
04 Ested, Jahme 19 8 448 23.6 48 124 .387 18 44 .409 26 41 .634 140 7.4 7 58 65 3.4 45 61 3.2 33 15 6
24 Waters, Day 18 11 319 17.7 38 87 .437 17 48 .354 20 30 .667 113 6.3 6 43 49 2.7 24 10 0.6 18 12 3
05 Davis, Ryan 19 5 306 16.1 38 86 .442 6 23 .261 21 30 .700 103 5.4 22 64 86 4.5 34 5 0.3 16 21 8
15 Gross, J.D. 16 0 179 11.2 24 55 .436 2 5 .400 14 20 .700 64 4.0 8 21 29 1.8 22 22 1.4 17 7 2
01 Borden, Dylin 5 0 65 13.0 5 10 .500 3 7 .429 1 3 .333 14 2.8 1 3 4 0.8 4 5 1.0 6 11 0
34 Nkoa Abessolo, Jordan 5 0 19 3.8 4 6 .667 0 0 .000 1 2 .500 9 1.8 0 4 4 0.8 2 0 0.0 1 0 1
12 Aryee, Jacob 5 0 18 3.6 4 5 .800 1 1 1.000 0 0 .000 9 1.8 2 2 4 0.8 2 3 0.6 1 0 1
50 Vican, Logan 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 0 0 0.0 0 0 0
33 Grab, Joseph 5 0 14 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 1 0.2 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.7 0 0 0.0 14 0 0  
Total 19 3850 202.6 506 1107 .457 127 370 .343 251 352 .713 1390 73.16 182 497 679 35.7 300 230 12.1 232 113 52
Opponents 19 3850 202.6 457 1081 .423 117 350 .334 229 315 .727 1260 66.32 154 459 613 32.3 305 194 10.2 246 109 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Dade, Matt 29 29 796 127 247 .514 6 30 .200 103 155 .665 363 12.5
42 Stover, Drew 29 0 573 131 226 .580 2 10 .200 29 47 .617 293 10.1
25 Nwosu, Justin 29 28 805 96 228 .421 44 132 .333 44 57 .772 280 9.7
02 Hendricks, Mekhi 28 28 844 67 177 .379 31 98 .316 39 49 .796 204 7.3
22 Mency, Keith 28 18 658 75 189 .397 32 84 .381 29 35 .829 211 7.5
04 Ested, Jahme 29 16 708 81 200 .405 24 67 .358 44 67 .657 230 7.9
05 Davis, Ryan 29 13 528 62 150 .413 13 49 .265 39 57 .684 176 6.1
24 Waters, Day 23 11 355 44 101 .436 18 51 .353 22 33 .667 128 5.6
15 Gross, J.D. 26 2 330 45 102 .441 2 7 .286 24 34 .706 116 4.5
34 Nkoa Abessolo, Jordan 8 0 44 7 12 .583 1 2 .500 4 7 .571 19 2.4
12 Aryee, Jacob 10 0 49 11 18 .611 4 8 .500 0 0 .000 26 2.6
01 Borden, Dylin 10 0 126 7 17 .412 4 13 .308 2 5 .400 20 2.0
20 Pires, Ethan 2 0 9 1 4 .250 0 2 .000 0 0 .000 2 1.0
33 Grab, Joseph 6 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.3
50 Vican, Logan 5 0 10 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 29 5851 757 1678 .451 181 554 .327 379 546 .694 2074 71.52
Opponents 29 5850 693 1628 .426 170 504 .337 350 492 .711 1906 65.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Dade, Matt 29 27.4 .514 .200 .665 1.4 3.5 5.0 1.1 0.7 0.2 12.5
42 Stover, Drew 29 19.8 .580 .200 .617 1.7 2.4 4.1 1.2 0.6 0.7 10.1
25 Nwosu, Justin 29 27.8 .421 .333 .772 1.9 3.3 5.1 1.0 0.9 0.2 9.7
02 Hendricks, Mekhi 28 30.1 .379 .316 .796 0.3 2.0 2.3 2.2 0.4 0.2 7.3
22 Mency, Keith 28 23.5 .397 .381 .829 0.5 2.0 2.5 1.2 1.0 0.1 7.5
04 Ested, Jahme 29 24.4 .405 .358 .657 0.4 3.5 3.9 2.8 0.9 0.2 7.9
05 Davis, Ryan 29 18.2 .413 .265 .684 1.0 3.3 4.4 0.4 1.1 0.8 6.1
24 Waters, Day 23 15.4 .436 .353 .667 0.4 2.2 2.6 0.6 0.6 0.1 5.6
15 Gross, J.D. 26 12.7 .441 .286 .706 0.4 1.5 1.9 1.3 0.5 0.2 4.5
34 Nkoa Abessolo, Jordan 8 5.5 .583 .500 .571 0.6 1.3 1.9 0.3 0.1 0.3 2.4
12 Aryee, Jacob 10 4.9 .611 .500 .000 0.2 0.4 0.6 0.5 0.1 0.1 2.6
01 Borden, Dylin 10 12.6 .412 .308 .400 0.1 0.9 1.0 1.7 1.7 0.0 2.0
20 Pires, Ethan 2 4.5 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
33 Grab, Joseph 6 2.7 .333 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
50 Vican, Logan 5 2.0 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.2 0.8
Total 29 201.8 .451 .327 .694 9.1 25.4 34.5 12.3 7.0 2.9 71.52
Opponents 29 201.7 .426 .337 .711 8.4 24.6 33.0 11.3 6.5 2.9 65.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia St. 11/11/22 63-72 L 18-52 .346 4-26 .154 23-32 .719 7 16 23 23.0 20 9 20 1 7 63 63.0
vs Virginia Union 11/12/22 49-62 L 14-49 .286 5-21 .238 16-25 .640 6 19 25 24.0 20 12 15 4 5 49 56.0
vs Penn St.-Schuylkill 11/16/22 108-46 W 42-69 .609 18-31 .581 6-12 .500 10 37 47 31.7 16 25 11 3 10 108 73.3
at Chestnut Hill 11/19/22 74-79 L 31-72 .431 6-19 .316 6-7 .857 11 18 29 31.0 12 14 9 1 10 74 73.5
vs Penn St.-York 11/22/22 68-56 W 28-59 .475 1-11 .091 11-18 .611 9 31 40 32.8 17 12 14 4 8 68 72.4
vs Bowie St. 11/30/22 69-60 W 25-55 .455 6-18 .333 13-14 .929 10 22 32 32.7 16 15 20 4 12 69 71.8
vs Edinboro 12/02/22 67-56 W 25-57 .439 5-23 .217 12-18 .667 7 30 37 33.3 11 14 12 3 10 67 71.1
vs Mercyhurst 12/03/22 84-73 W 31-52 .596 5-11 .455 17-26 .654 3 24 27 32.5 20 15 15 4 9 84 72.8
at Clarion 12/18/22 72-62 W 26-64 .406 8-20 .400 12-16 .750 15 27 42 33.6 16 12 8 4 8 72 72.7
at Pitt.-Johnstown 12/19/22 56-68 L 20-50 .400 5-20 .250 11-15 .733 8 19 27 32.9 12 10 13 2 1 56 71.0
vs Indiana (PA) 12/30/22 45-76 L 18-59 .305 2-13 .154 7-11 .636 10 24 34 33.0 15 5 15 2 4 45 68.6
at Bloomsburg 01/04/23 70-60 W 29-70 .414 3-10 .300 9-14 .643 17 23 40 33.6 17 8 9 1 6 70 68.8
at Shepherd 01/07/23 50-57 L 17-49 .347 4-23 .174 12-17 .706 6 30 36 33.8 10 3 11 0 5 50 67.3
vs Kutztown 01/11/23 88-89 L 34-68 .500 9-24 .375 11-16 .688 10 20 30 33.5 22 18 11 1 5 88 68.8
vs East Stroudsburg 01/14/23 75-86 L 28-56 .500 4-13 .308 15-18 .833 7 17 24 32.9 21 18 17 1 11 75 69.2
at Gannon 01/18/23 66-64 W 16-44 .364 11-27 .407 23-31 .742 2 29 31 32.8 19 12 12 1 5 66 69.0
at Lock Haven 01/21/23 73-67 W 27-46 .587 8-16 .500 11-18 .611 4 25 29 32.5 13 14 16 2 7 73 69.2
vs Shippensburg 01/23/23 56-55 W 21-53 .396 4-18 .222 10-15 .667 6 20 26 32.2 12 9 9 2 8 56 68.5
vs West Chester 01/25/23 79-72 W 25-55 .455 10-25 .400 19-27 .704 9 27 36 32.4 13 11 14 1 6 79 69.1
at Mansfield 01/28/23 79-56 W 32-62 .516 2-11 .182 13-22 .591 19 28 47 33.1 18 12 15 7 7 79 69.6
vs Shepherd 02/01/23 59-57 W 20-49 .408 6-21 .286 13-19 .684 6 27 33 33.1 10 6 10 3 1 59 69.0
vs Bloomsburg 02/04/23 94-56 W 39-73 .534 11-29 .379 5-5 1.000 15 26 41 33.5 12 23 7 3 5 94 70.2
at Kutztown 02/06/23 89-59 W 33-64 .516 9-18 .500 14-17 .824 11 32 43 33.9 16 15 11 5 5 89 71.0
vs Lock Haven 02/08/23 78-52 W 24-54 .444 10-20 .500 20-24 .833 5 33 38 34.0 23 15 10 9 9 78 71.3
at East Stroudsburg 02/11/23 65-75 L 25-56 .446 5-16 .313 10-17 .588 10 26 36 34.1 16 10 25 3 6 65 71.0
at Shippensburg 02/15/23 67-63 W 27-62 .435 5-15 .333 8-13 .615 10 29 39 34.3 18 5 10 0 7 67 70.9
at West Chester 02/22/23 91-96 L (2 OT) 32-72 .444 5-25 .200 22-31 .710 14 27 41 34.6 20 14 9 4 4 91 71.6
vs Mansfield 02/25/23 83-66 W 31-60 .517 8-19 .421 13-17 .765 8 32 40 34.8 12 15 15 3 7 83 72.0
vs Lock Haven 02/27/23 57-66 L 19-47 .404 2-11 .182 17-31 .548 9 19 28 34.5 21 5 20 5 14 57 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia St. 11/11/22 72-63 W 28-52 .538 3-9 .333 13-18 .722 8 23 31 31.0 27 25 26 5 8 72 72.0
Virginia Union 11/12/22 62-49 W 22-47 .468 3-12 .250 15-25 .600 8 28 36 33.5 21 16 16 2 5 62 67.0
Penn St.-Schuylkill 11/16/22 46-108 L 16-57 .281 3-15 .200 11-19 .579 9 21 30 32.3 13 8 17 1 7 46 60.0
Chestnut Hill 11/19/22 79-74 W 32-56 .571 8-17 .471 7-11 .636 7 30 37 33.5 12 19 21 5 5 79 64.8
Penn St.-York 11/22/22 56-68 L 16-52 .308 4-9 .444 20-23 .870 7 25 32 33.2 15 7 17 3 8 56 63.0
Bowie St. 11/30/22 60-69 L 22-53 .415 7-18 .389 9-13 .692 10 19 29 32.5 17 11 20 5 9 60 62.5
Edinboro 12/02/22 56-67 L 20-58 .345 5-22 .227 11-15 .733 12 30 42 33.9 18 8 18 1 8 56 61.6
Mercyhurst 12/03/22 73-84 L 25-57 .439 9-23 .391 14-19 .737 9 22 31 33.5 23 11 18 2 10 73 63.0
Clarion 12/18/22 62-72 L 20-55 .364 9-22 .409 13-19 .684 12 25 37 33.9 16 12 14 6 2 62 62.9
Pitt.-Johnstown 12/19/22 68-56 W 28-54 .519 6-13 .462 6-8 .750 7 22 29 33.4 12 18 10 4 3 68 63.4
Indiana (PA) 12/30/22 76-45 W 32-59 .542 8-18 .444 4-12 .333 6 29 35 33.5 12 20 11 4 9 76 64.5
Bloomsburg 01/04/23 60-70 L 22-49 .449 5-9 .556 11-15 .733 7 26 33 33.5 12 9 18 2 5 60 64.2
Shepherd 01/07/23 57-50 W 18-51 .353 11-27 .407 10-13 .769 4 28 32 33.4 12 10 9 1 8 57 63.6
Kutztown 01/11/23 89-88 W 30-58 .517 6-16 .375 23-27 .852 8 25 33 33.4 14 14 15 3 1 89 65.4
East Stroudsburg 01/14/23 86-75 W 32-52 .615 4-12 .333 18-24 .750 6 21 27 32.9 17 11 16 3 7 86 66.8
Gannon 01/18/23 64-66 L 24-61 .393 5-15 .333 11-16 .688 11 30 41 33.4 19 13 11 3 6 64 66.6
Lock Haven 01/21/23 67-73 L 24-55 .436 8-20 .400 11-14 .786 7 21 28 33.1 18 9 12 2 6 67 66.6
Shippensburg 01/23/23 55-56 L 23-54 .426 5-15 .333 4-5 .800 8 26 34 33.2 16 10 16 0 4 55 66.0
West Chester 01/25/23 72-79 L 25-63 .397 9-27 .333 13-17 .765 11 22 33 33.2 19 7 14 1 9 72 66.3
Mansfield 01/28/23 56-79 L 15-52 .288 5-20 .250 21-24 .875 11 16 27 32.9 18 7 14 3 6 56 65.8
Shepherd 02/01/23 57-59 L 23-53 .434 7-21 .333 4-8 .500 2 26 28 32.6 18 7 8 3 6 57 65.4
Bloomsburg 02/04/23 56-94 L 24-55 .436 2-12 .167 6-8 .750 5 19 24 32.2 10 6 13 1 2 56 65.0
Kutztown 02/06/23 59-89 L 22-60 .367 2-17 .118 13-19 .684 8 20 28 32.0 16 7 12 5 4 59 64.7
Lock Haven 02/08/23 52-78 L 15-53 .283 2-11 .182 20-31 .645 8 27 35 32.2 19 3 12 6 5 52 64.2
East Stroudsburg 02/11/23 75-65 W 31-64 .484 6-22 .273 7-12 .583 8 24 32 32.2 19 18 16 3 10 75 64.6
Shippensburg 02/15/23 63-67 L 22-54 .407 6-18 .333 13-18 .722 5 27 32 32.2 14 7 11 5 7 63 64.5
West Chester 02/22/23 96-91 W (2 OT) 34-75 .453 9-25 .360 19-25 .760 17 31 48 32.7 22 21 13 4 5 96 65.7
Mansfield 02/25/23 66-83 L 25-63 .397 10-28 .357 6-12 .500 9 23 32 32.7 14 5 12 1 13 66 65.7
Lock Haven 02/27/23 66-57 W 23-56 .411 3-11 .273 17-22 .773 15 27 42 33.0 22 9 19 1 10 66 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia St. 11/11/22 63-72 -9 18-52/28-52 .346/.538 4-26/3-9 .154/.333 23-32/13-18 .719-.722 23/31 -8 9/25 20/26 1/5 7/8 20/27
Virginia Union 11/12/22 49-62 -13 14-49/22-47 .286/.468 5-21/3-12 .238/.250 16-25/15-25 .640-.600 25/36 -11 12/16 15/16 4/2 5/5 20/21
Penn St.-Schuylkill 11/16/22 108-46 62 42-69/16-57 .609/.281 18-31/3-15 .581/.200 6-12/11-19 .500-.579 47/30 17 25/8 11/17 3/1 10/7 16/13
Chestnut Hill 11/19/22 74-79 -5 31-72/32-56 .431/.571 6-19/8-17 .316/.471 6-7/7-11 .857-.636 29/37 -8 14/19 9/21 1/5 10/5 12/12
Penn St.-York 11/22/22 68-56 12 28-59/16-52 .475/.308 1-11/4-9 .091/.444 11-18/20-23 .611-.870 40/32 8 12/7 14/17 4/3 8/8 17/15
Bowie St. 11/30/22 69-60 9 25-55/22-53 .455/.415 6-18/7-18 .333/.389 13-14/9-13 .929-.692 32/29 3 15/11 20/20 4/5 12/9 16/17
Edinboro 12/02/22 67-56 11 25-57/20-58 .439/.345 5-23/5-22 .217/.227 12-18/11-15 .667-.733 37/42 -5 14/8 12/18 3/1 10/8 11/18
Mercyhurst 12/03/22 84-73 11 31-52/25-57 .596/.439 5-11/9-23 .455/.391 17-26/14-19 .654-.737 27/31 -4 15/11 15/18 4/2 9/10 20/23
Clarion 12/18/22 72-62 10 26-64/20-55 .406/.364 8-20/9-22 .400/.409 12-16/13-19 .750-.684 42/37 5 12/12 8/14 4/6 8/2 16/16
Pitt.-Johnstown 12/19/22 56-68 -12 20-50/28-54 .400/.519 5-20/6-13 .250/.462 11-15/6-8 .733-.750 27/29 -2 10/18 13/10 2/4 1/3 12/12
Indiana (PA) 12/30/22 45-76 -31 18-59/32-59 .305/.542 2-13/8-18 .154/.444 7-11/4-12 .636-.333 34/35 -1 5/20 15/11 2/4 4/9 15/12
Bloomsburg 01/04/23 70-60 10 29-70/22-49 .414/.449 3-10/5-9 .300/.556 9-14/11-15 .643-.733 40/33 7 8/9 9/18 1/2 6/5 17/12
Shepherd 01/07/23 50-57 -7 17-49/18-51 .347/.353 4-23/11-27 .174/.407 12-17/10-13 .706-.769 36/32 4 3/10 11/9 0/1 5/8 10/12
Kutztown 01/11/23 88-89 -1 34-68/30-58 .500/.517 9-24/6-16 .375/.375 11-16/23-27 .688-.852 30/33 -3 18/14 11/15 1/3 5/1 22/14
East Stroudsburg 01/14/23 75-86 -11 28-56/32-52 .500/.615 4-13/4-12 .308/.333 15-18/18-24 .833-.750 24/27 -3 18/11 17/16 1/3 11/7 21/17
Gannon 01/18/23 66-64 2 16-44/24-61 .364/.393 11-27/5-15 .407/.333 23-31/11-16 .742-.688 31/41 -10 12/13 12/11 1/3 5/6 19/19
Lock Haven 01/21/23 73-67 6 27-46/24-55 .587/.436 8-16/8-20 .500/.400 11-18/11-14 .611-.786 29/28 1 14/9 16/12 2/2 7/6 13/18
Shippensburg 01/23/23 56-55 1 21-53/23-54 .396/.426 4-18/5-15 .222/.333 10-15/4-5 .667-.800 26/34 -8 9/10 9/16 2/0 8/4 12/16
West Chester 01/25/23 79-72 7 25-55/25-63 .455/.397 10-25/9-27 .400/.333 19-27/13-17 .704-.765 36/33 3 11/7 14/14 1/1 6/9 13/19
Mansfield 01/28/23 79-56 23 32-62/15-52 .516/.288 2-11/5-20 .182/.250 13-22/21-24 .591-.875 47/27 20 12/7 15/14 7/3 7/6 18/18
Shepherd 02/01/23 59-57 2 20-49/23-53 .408/.434 6-21/7-21 .286/.333 13-19/4-8 .684-.500 33/28 5 6/7 10/8 3/3 1/6 10/18
Bloomsburg 02/04/23 94-56 38 39-73/24-55 .534/.436 11-29/2-12 .379/.167 5-5/6-8 1.000-.750 41/24 17 23/6 7/13 3/1 5/2 12/10
Kutztown 02/06/23 89-59 30 33-64/22-60 .516/.367 9-18/2-17 .500/.118 14-17/13-19 .824-.684 43/28 15 15/7 11/12 5/5 5/4 16/16
Lock Haven 02/08/23 78-52 26 24-54/15-53 .444/.283 10-20/2-11 .500/.182 20-24/20-31 .833-.645 38/35 3 15/3 10/12 9/6 9/5 23/19
East Stroudsburg 02/11/23 65-75 -10 25-56/31-64 .446/.484 5-16/6-22 .313/.273 10-17/7-12 .588-.583 36/32 4 10/18 25/16 3/3 6/10 16/19
Shippensburg 02/15/23 67-63 4 27-62/22-54 .435/.407 5-15/6-18 .333/.333 8-13/13-18 .615-.722 39/32 7 5/7 10/11 0/5 7/7 18/14
West Chester 02/22/23 91-96 -5 32-72/34-75 .444/.453 5-25/9-25 .200/.360 22-31/19-25 .710-.760 41/48 -7 14/21 9/13 4/4 4/5 20/22
Mansfield 02/25/23 83-66 17 31-60/25-63 .517/.397 8-19/10-28 .421/.357 13-17/6-12 .765-.500 40/32 8 15/5 15/12 3/1 7/13 12/14
Lock Haven 02/27/23 57-66 -9 19-47/23-56 .404/.411 2-11/3-11 .182/.273 17-31/17-22 .548-.773 28/42 -14 5/9 20/19 5/1 14/10 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Penn St.-Schuylkill (11/16/22)
FIELD GOALS MADE 42 Penn St.-Schuylkill (11/16/22)
FIELD GOAL ATTEMPTS 73 Bloomsburg (02/04/23)
3 PT FIELD GOALS MADE 18 Penn St.-Schuylkill (11/16/22)
3 PT FG ATTEMPTS 31 Penn St.-Schuylkill (11/16/22)
FREE THROWS MADE 23 Virginia St. (11/11/22); Gannon (01/18/23)
FREE THROW ATTEMPTS 32 Virginia St. (11/11/22)
REBOUNDS 47 Penn St.-Schuylkill (11/16/22); Mansfield (01/28/23)
ASSISTS 25 Penn St.-Schuylkill (11/16/22)
STEALS 14 Lock Haven (02/27/23)
BLOCKED SHOTS 9 Lock Haven (02/08/23)
TURNOVERS 25 East Stroudsburg (02/11/23)
FOULS 23 Lock Haven (02/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dade,Matt West Chester (02/22/23)
FIELD GOALS MADE 12 Dade,Matt West Chester (02/22/23)
FIELD GOAL ATTEMPTS 17 Dade,Matt West Chester (02/22/23)
3 PT FIELD GOALS MADE 6 Nwosu,Justin Penn St.-Schuylkill (11/16/22)
3 PT FG ATTEMPTS 9 Nwosu,Justin Shepherd (01/07/23)
FREE THROWS MADE 15 Dade,Matt Gannon (01/18/23)
FREE THROW ATTEMPTS 20 Dade,Matt Gannon (01/18/23)
REBOUNDS 14 Davis,Ryan Shepherd (01/07/23)
ASSISTS 7 Ested,Jahme; Hendricks,Mekhi; Jahme Ested Penn St.-York (11/22/22); Bloomsburg (02/04/23); East Stroudsburg (02/11/23); West Chester (02/22/23)
STEALS 6 Borden,Dylin Lock Haven (01/21/23)
BLOCKED SHOTS 3 Davis,Ryan; Stover,Drew Penn St.-York (11/22/22); Lock Haven (02/27/23); Mansfield (01/28/23)
TURNOVERS 6 Ested,Jahme Virginia St. (11/11/22)
FOULS 5 Davis,Ryan; Nwosu,Justin; Dade,Matt; Hendricks,Mekhi; Ested,Jahme Penn St.-York (11/22/22); Mercyhurst (12/03/22); East Stroudsburg (01/14/23); Lock Haven (02/08/23); Lock Haven (02/27/23); Virginia St. (11/11/22); West Chester (02/22/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Dade, Matt 29 363 12.5
#42 Stover, Drew 29 293 10.1
#25 Nwosu, Justin 29 280 9.7
#04 Ested, Jahme 29 230 7.9
#22 Mency, Keith 28 211 7.5
#02 Hendricks, Mekhi 28 204 7.3
#05 Davis, Ryan 29 176 6.1
#24 Waters, Day 23 128 5.6
#15 Gross, J.D. 26 116 4.5
#12 Aryee, Jacob 10 26 2.6
#01 Borden, Dylin 10 20 2.0
#34 Nkoa Abessolo, Jordan 8 19 2.4
#50 Vican, Logan 5 4 0.8
#33 Grab, Joseph 6 2 0.3
#20 Pires, Ethan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Stover, Drew 29 131 226 .580 4.5 7.8
#32 Dade, Matt 29 127 247 .514 4.4 8.5
#25 Nwosu, Justin 29 96 228 .421 3.3 7.9
#04 Ested, Jahme 29 81 200 .405 2.8 6.9
#22 Mency, Keith 28 75 189 .397 2.7 6.8
#02 Hendricks, Mekhi 28 67 177 .379 2.4 6.3
#05 Davis, Ryan 29 62 150 .413 2.1 5.2
#15 Gross, J.D. 26 45 102 .441 1.7 3.9
#24 Waters, Day 23 44 101 .436 1.9 4.4
#12 Aryee, Jacob 10 11 18 .611 1.1 1.8
#34 Nkoa Abessolo, Jordan 8 7 12 .583 0.9 1.5
#01 Borden, Dylin 10 7 17 .412 0.7 1.7
#50 Vican, Logan 5 2 4 .500 0.4 0.8
#33 Grab, Joseph 6 1 3 .333 0.2 0.5
#20 Pires, Ethan 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Nwosu, Justin 29 44 132 .333 1.5 4.6
#22 Mency, Keith 28 32 84 .381 1.1 3.0
#02 Hendricks, Mekhi 28 31 98 .316 1.1 3.5
#04 Ested, Jahme 29 24 67 .358 0.8 2.3
#24 Waters, Day 23 18 51 .353 0.8 2.2
#05 Davis, Ryan 29 13 49 .265 0.4 1.7
#32 Dade, Matt 29 6 30 .200 0.2 1.0
#12 Aryee, Jacob 10 4 8 .500 0.4 0.8
