Penn St.-Schuylkill vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 24 | 46 | |
| 53 | 55 | 108 |
Penn St.-Schuylkill - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sepp, Andrew | * | 24 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 2 | 7 |
| 5 | Kente, Corchado | * | 21 | 3 - 12 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| 13 | Dixon, Dashawn | * | 22 | 2 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 2 | 1 | 1 | 0 | 5 |
| 24 | Hensley, Bryce | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Boyd, Antwuan | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| 11 | Anderson, Jamel | 11 | 2 - 8 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 23 | Adams, Devin | 12 | 1 - 5 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 3 | McCummings, Derrick | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 41 | Pumarola, Pau | 17 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Smith, Jerel | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Worrell, Ryan | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Smith, Isaac | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Silva, Lucas | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Boswell, Hadir | 7 | 0 - 3 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Patel, Rikhil | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Edwards, Kyrie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-57 | 3-15 | 11-19 | 9-21 | 30 | 13 | 8 | 17 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 2-11 | 4-7 |
| 25.8% | 18.2% | 57.1% | |
| 2nd Half | 8-26 | 1-4 | 7-12 |
| 30.8% | 25.0% | 58.3% | |
| Total | 16-57 | 3-15 | 11-19 |
| 28.1% | 20.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21
Millersville - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nwosu, Justin | * | 22 | 8 - 9 | 6 - 6 | 1 - 1 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 23 |
| 22 | Mency, Keith | * | 16 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 3 | 10 |
| 2 | Hendricks, Mekhi | * | 17 | 3 - 4 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 0 | 8 |
| 32 | Dade, Matt | * | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
| 15 | Gross, J.D. | * | 18 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| 12 | Aryee, Jacob | 16 | 7 - 12 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 17 | |
| 4 | Ested, Jahme | 13 | 4 - 6 | 2 - 3 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 42 | Stover, Drew | 18 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | |
| 34 | Nkoa Abessolo, Jordan | 17 | 3 - 4 | 1 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 2 | 2 | 0 | 1 | 8 | |
| 24 | Waters, Day | 10 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 1 | Borden, Dylin | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 5 | Davis, Ryan | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 2 | 1 | 0 | 3 | |
| 50 | Vican, Logan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Grab, Joseph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 42-69 | 18-31 | 6-12 | 10-37 | 47 | 16 | 25 | 11 | 3 | 10 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-35 | 10-16 | 1-2 |
| 60.0% | 62.5% | 50.0% | |
| 2nd Half | 21-34 | 8-15 | 5-10 |
| 61.8% | 53.3% | 50.0% | |
| Total | 42-69 | 18-31 | 6-12 |
| 60.9% | 58.1% | 50.0% |
Technical Fouls: Aryee, Jacob (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 57


























