Millersville vs Mansfield
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 42 | 79 | |
| 28 | 28 | 56 |
Millersville - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Waters, Day | * | 33 | 5 - 13 | 0 - 4 | 3 - 4 | 3 - 6 | 9 | 2 | 1 | 2 | 0 | 1 | 13 |
| 2 | Hendricks, Mekhi | * | 37 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 9 |
| 25 | Nwosu, Justin | * | 34 | 2 - 6 | 0 - 2 | 1 - 1 | 4 - 2 | 6 | 2 | 2 | 3 | 1 | 1 | 5 |
| 4 | Ested, Jahme | * | 21 | 2 - 6 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 1 | 5 |
| 32 | Dade, Matt | * | 6 | 2 - 5 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Stover, Drew | 31 | 11 - 13 | 1 - 1 | 1 - 2 | 3 - 2 | 5 | 3 | 2 | 2 | 3 | 0 | 24 | |
| 15 | Gross, J.D. | 19 | 5 - 6 | 1 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 3 | 1 | 1 | 1 | 13 | |
| 5 | Davis, Ryan | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 2 | 3 | 4 | |
| 34 | Nkoa Abessolo, Jordan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Aryee, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grab, Joseph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-62 | 2-11 | 13-22 | 19-28 | 47 | 18 | 12 | 15 | 7 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 0-5 | 3-6 |
| 48.6% | 0.0% | 50.0% | |
| 2nd Half | 15-27 | 2-6 | 10-16 |
| 55.6% | 33.3% | 62.5% | |
| Total | 32-62 | 2-11 | 13-22 |
| 51.6% | 18.2% | 59.1% |
Technical Fouls: Stover, Drew (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 42
Mansfield - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Perez, Gabe | * | 33 | 3 - 10 | 3 - 7 | 6 - 7 | 0 - 1 | 1 | 2 | 1 | 2 | 2 | 0 | 15 |
| 15 | Ali, Idris | * | 27 | 4 - 8 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 4 | 0 | 0 | 12 |
| 4 | Ali, Saraj | * | 18 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 1 | 10 |
| 2 | Waller, Manir | * | 33 | 1 - 11 | 0 - 1 | 6 - 6 | 1 - 6 | 7 | 1 | 4 | 0 | 1 | 2 | 8 |
| 35 | Woodring, Scott | * | 26 | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
| 3 | Montgomery, Jordan | 28 | 0 - 2 | 0 - 1 | 5 - 5 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
| 44 | Montgomery, Jayden | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Mitchell, Chanz | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Shearer, Eli | 8 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Reichert, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Satin, Aaron | 2 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kelly, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-52 | 5-20 | 21-24 | 11-16 | 27 | 18 | 7 | 14 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-9 | 10-10 |
| 33.3% | 22.2% | 100.0% | |
| 2nd Half | 7-28 | 3-11 | 11-14 |
| 25.0% | 27.3% | 78.6% | |
| Total | 15-52 | 5-20 | 21-24 |
| 28.8% | 25.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7























