Lock Haven vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 31 | 52 | |
| 42 | 36 | 78 |
Lock Haven - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montague, Dymir | * | 30 | 3 - 9 | 2 - 5 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
| 11 | Gorham, Jalen | * | 22 | 1 - 5 | 0 - 2 | 6 - 6 | 0 - 2 | 2 | 3 | 0 | 2 | 2 | 0 | 8 |
| 3 | Washington, Eli | * | 21 | 1 - 7 | 0 - 2 | 5 - 8 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 0 | 7 |
| 20 | Price, James | * | 15 | 3 - 6 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 22 | Davis, Jayy | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Shoats, Justice | 30 | 3 - 13 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 30 | Springer, Gabe | 25 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 0 | 3 | 3 | 0 | 6 | |
| 12 | Stewart, Isaiah | 27 | 1 - 4 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 1 | 4 | |
| 21 | Knouse, Mike | 18 | 0 - 4 | 0 - 1 | 2 - 3 | 1 - 7 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Everhart, Kyle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-53 | 2-11 | 20-31 | 8-27 | 35 | 19 | 3 | 12 | 6 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 2-7 | 9-11 |
| 19.2% | 28.6% | 81.8% | |
| 2nd Half | 10-27 | 0-4 | 11-20 |
| 37.0% | 0.0% | 55.0% | |
| Total | 15-53 | 2-11 | 20-31 |
| 28.3% | 18.2% | 64.5% |
Technical Fouls: Gorham, Jalen (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 19
Millersville - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Waters, Day | * | 27 | 3 - 8 | 3 - 6 | 1 - 2 | 0 - 6 | 6 | 3 | 0 | 2 | 1 | 3 | 10 |
| 32 | Dade, Matt | * | 24 | 3 - 6 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 5 | 1 | 3 | 2 | 1 | 10 |
| 2 | Hendricks, Mekhi | * | 23 | 2 - 7 | 0 - 3 | 5 - 5 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 25 | Nwosu, Justin | * | 23 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 1 | 8 |
| 22 | Mency, Keith | * | 26 | 2 - 6 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 4 | 4 | 0 | 0 | 0 | 7 |
| 4 | Ested, Jahme | 20 | 5 - 8 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 2 | 2 | 16 | |
| 42 | Stover, Drew | 25 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 1 | 2 | 0 | 8 | |
| 15 | Gross, J.D. | 11 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Nkoa Abessolo, Jordan | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Aryee, Jacob | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 5 | Davis, Ryan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 33 | Grab, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vican, Logan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 10-20 | 20-24 | 5-33 | 38 | 23 | 15 | 10 | 9 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 7-11 | 9-9 |
| 52.0% | 63.6% | 100.0% | |
| 2nd Half | 11-29 | 3-9 | 11-15 |
| 37.9% | 33.3% | 73.3% | |
| Total | 24-54 | 10-20 | 20-24 |
| 44.4% | 50.0% | 83.3% |
Technical Fouls: Gross, J.D. (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 34
.png&width=200&height=200&type=webp)
























