Bloomsburg vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 29 | 56 | |
| 47 | 47 | 94 |
Bloomsburg - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wild, Louie | * | 28 | 8 - 12 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 18 |
| 1 | Bengel, Matt | * | 29 | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 4 | Freeman, Desmond | * | 24 | 2 - 7 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| 25 | Dressler, Jagger | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | Haus, Sean | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Castillo, Raphael | 15 | 5 - 8 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 21 | Kemble, Ash | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 12 | Harris, Dylan | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Nelson, Jake | 25 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 3 | Villarouel, Cam | 14 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 2-12 | 6-8 | 5-19 | 24 | 10 | 6 | 13 | 1 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-6 | 2-3 |
| 40.0% | 16.7% | 66.7% | |
| 2nd Half | 12-25 | 1-6 | 4-5 |
| 48.0% | 16.7% | 80.0% | |
| Total | 24-55 | 2-12 | 6-8 |
| 43.6% | 16.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 21
Millersville - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dade, Matt | * | 23 | 8 - 10 | 0 - 1 | 3 - 3 | 4 - 4 | 8 | 1 | 2 | 1 | 1 | 0 | 19 |
| 25 | Nwosu, Justin | * | 24 | 6 - 10 | 4 - 7 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 0 | 16 |
| 24 | Waters, Day | * | 24 | 5 - 9 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| 2 | Hendricks, Mekhi | * | 22 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 7 | 1 | 0 | 2 | 6 |
| 22 | Mency, Keith | * | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 42 | Stover, Drew | 18 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 10 | |
| 15 | Gross, J.D. | 17 | 4 - 8 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 1 | 4 | 1 | 0 | 0 | 8 | |
| 5 | Davis, Ryan | 15 | 2 - 8 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | |
| 12 | Aryee, Jacob | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Nkoa Abessolo, Jordan | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Ested, Jahme | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 33 | Grab, Joseph | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-73 | 11-29 | 5-5 | 15-26 | 41 | 12 | 23 | 7 | 3 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 7-16 | 2-2 |
| 57.6% | 43.8% | 100.0% | |
| 2nd Half | 20-40 | 4-13 | 3-3 |
| 50.0% | 30.8% | 100.0% | |
| Total | 39-73 | 11-29 | 5-5 |
| 53.4% | 37.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 36
























