Frostburg St. vs Millersville
Frostburg St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Edwards, Agyei | * | 29 | 6 - 17 | 2 - 7 | 2 - 2 | 2 - 8 | 10 | 3 | 4 | 3 | 0 | 3 | 16 |
| 14 | Stephens, Torrin | * | 23 | 3 - 4 | 0 - 0 | 5 - 6 | 5 - 4 | 9 | 1 | 1 | 1 | 0 | 0 | 11 |
| 23 | Johnson, Jaylon | * | 26 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 4 | 0 | 0 | 7 |
| 3 | Rene, Desmond | * | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| 5 | Tate Jr., Micheal | * | 15 | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24 | Williams, Jihar | 15 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | |
| 22 | Bailey, Juston | 22 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | |
| 1 | Schene, BO | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 20 | Carroll, Marcellus | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Albury, Jaylin | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Patterson, Sean | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roseme, Justin | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Kinnie, Gavin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-71 | 9-27 | 8-10 | 13-25 | 38 | 25 | 11 | 19 | 0 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 5-14 | 1-2 |
| 33.3% | 35.7% | 50.0% | |
| 2nd Half | 12-41 | 4-13 | 7-8 |
| 29.3% | 30.8% | 87.5% | |
| Total | 22-71 | 9-27 | 8-10 |
| 31.0% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 24
Millersville - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Khari | * | 27 | 5 - 8 | 2 - 4 | 9 - 11 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 4 | 21 |
| 3 | Faulkner, Jaden | * | 26 | 7 - 13 | 0 - 1 | 7 - 9 | 2 - 5 | 7 | 0 | 4 | 4 | 0 | 2 | 21 |
| 20 | Sullivan, James | * | 27 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 9 |
| 25 | Nwosu, Justin | * | 21 | 4 - 9 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
| 33 | Najdawi, Caden | * | 28 | 3 - 6 | 0 - 0 | 0 - 4 | 2 - 6 | 8 | 4 | 1 | 4 | 2 | 3 | 6 |
| 5 | Davis, Ryan | 18 | 3 - 7 | 0 - 1 | 3 - 3 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 2 | 9 | |
| 4 | Ested, Jahme | 10 | 1 - 3 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 12 | Suggs, D'marco | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Hendricks, Mekhi | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 22 | Cipalla, Kai | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Torrence, Kaleb | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hertz, Buzzy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-62 | 3-14 | 23-33 | 11-36 | 47 | 13 | 13 | 15 | 5 | 14 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-7 | 9-12 |
| 42.4% | 28.6% | 75.0% | |
| 2nd Half | 16-29 | 1-7 | 14-21 |
| 55.2% | 14.3% | 66.7% | |
| Total | 30-62 | 3-14 | 23-33 |
| 48.4% | 21.4% | 69.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 25
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 21
























