Penn State Fayette vs Millersville
Penn State Fayette - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hoxie, London | * | 32 | 7 - 17 | 3 - 10 | 3 - 4 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 1 | 20 |
| 14 | Wyche, Salim | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 0 | 6 |
| 15 | Mozie, Tavian | * | 29 | 1 - 11 | 1 - 8 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 5 | 0 | 0 | 3 |
| 1 | Sidon, Marvin | * | 35 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 5 | 4 | 0 | 0 | 2 |
| 44 | Weaver, Craig | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Laskody, Trevor | 16 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 10 | |
| 33 | Young, Iman | 24 | 3 - 6 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 2 | 2 | 3 | 1 | 0 | 7 | |
| 11 | Dues, Jamar | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Boring, Dominic | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 25 | Bittner, Austin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gaddis, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 7-29 | 6-9 | 12-25 | 37 | 12 | 12 | 27 | 1 | 2 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 3-14 | 6-9 |
| 22.2% | 21.4% | 66.7% | |
| 2nd Half | 13-33 | 4-15 | 0-0 |
| 39.4% | 26.7% | 0.0% | |
| Total | 19-60 | 7-29 | 6-9 |
| 31.7% | 24.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
Millersville - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adkison, Marcus | * | 31 | 11 - 18 | 7 - 11 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 3 | 29 |
| 3 | Faulkner, Jaden | * | 33 | 9 - 14 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 8 | 3 | 1 | 6 | 19 |
| 25 | Nwosu, Justin | * | 20 | 7 - 14 | 0 - 0 | 2 - 6 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 16 |
| 20 | Sullivan, James | * | 36 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 7 | 7 | 1 | 7 | 0 | 2 | 4 | 11 |
| 5 | Kaba, Amadou | * | 21 | 3 - 7 | 2 - 3 | 0 - 0 | 4 - 4 | 8 | 2 | 2 | 0 | 0 | 0 | 8 |
| 2 | Washington, Jamal | 21 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 32 | Hendricks, Mekhi | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 12 | Suggs, D'marco | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | |
| 1 | Craig, Brandon | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Kier, Gabe | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Winston, Malik | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Henry, Mitch | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-76 | 11-27 | 6-10 | 12-30 | 42 | 13 | 23 | 9 | 5 | 19 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 6-15 | 2-6 |
| 50.0% | 40.0% | 33.3% | |
| 2nd Half | 20-40 | 5-12 | 4-4 |
| 50.0% | 41.7% | 100.0% | |
| Total | 38-76 | 11-27 | 6-10 |
| 50.0% | 40.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 10
























