California (PA) vs Millersville
California (PA) - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Collin Macadams | * | 40 | 6 - 14 | 2 - 7 | 2 - 4 | 3 - 7 | 10 | 2 | 0 | 5 | 0 | 0 | 16 |
| 5 | Brent Pegram | * | 27 | 3 - 8 | 1 - 3 | 4 - 6 | 1 - 2 | 3 | 5 | 6 | 5 | 0 | 1 | 11 |
| 3 | Zyan Collins | * | 38 | 4 - 14 | 1 - 4 | 0 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 9 |
| 00 | Jermaine Hall, Jr. | * | 21 | 4 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 3 | 8 |
| 14 | Nathaniel Chambers, | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Donte' Williams | 23 | 4 - 9 | 3 - 5 | 1 - 2 | 3 - 6 | 9 | 0 | 1 | 0 | 1 | 0 | 12 | |
| 10 | Jordan Gessner | 23 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Kenneth Lee III | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 8-26 | 7-14 | 11-26 | 37 | 14 | 9 | 16 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 7-16 | 1-2 |
| 42.9% | 43.8% | 50.0% | |
| 2nd Half | 12-32 | 1-10 | 6-12 |
| 37.5% | 10.0% | 50.0% | |
| Total | 24-60 | 8-26 | 7-14 |
| 40.0% | 30.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
Millersville - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adkison, Marcus | * | 28 | 9 - 14 | 7 - 12 | 1 - 1 | 0 - 0 | 0 | 5 | 2 | 0 | 0 | 1 | 26 |
| 33 | Najdawi, Caden | * | 33 | 10 - 14 | 1 - 1 | 4 - 7 | 2 - 8 | 10 | 0 | 1 | 3 | 2 | 0 | 25 |
| 20 | Sullivan, James | * | 34 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 8 | 2 | 0 | 1 | 12 |
| 3 | Faulkner, Jaden | * | 32 | 3 - 8 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 4 | 5 | 0 | 1 | 8 |
| 25 | Nwosu, Justin | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Washington, Jamal | 29 | 3 - 7 | 1 - 2 | 0 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 2 | 3 | 7 | |
| 5 | Kaba, Amadou | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 4 | Kier, Gabe | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Hendricks, Mekhi | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Suggs, D'marco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Winston, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Henry, Mitch | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Craig, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-61 | 14-27 | 6-12 | 6-30 | 36 | 16 | 20 | 14 | 6 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-33 | 8-12 | 1-4 |
| 63.6% | 66.7% | 25.0% | |
| 2nd Half | 11-28 | 6-15 | 5-8 |
| 39.3% | 40.0% | 62.5% | |
| Total | 32-61 | 14-27 | 6-12 |
| 52.5% | 51.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13

























