Millersville vs East Stroudsburg
Millersville - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lester, Jalen | * | 36 | 6 - 10 | 4 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 18 |
| 22 | Callender, Eddie | * | 33 | 8 - 14 | 0 - 1 | 1 - 3 | 0 - 6 | 6 | 4 | 1 | 5 | 0 | 2 | 17 |
| 24 | Parker, Tavon | * | 38 | 3 - 9 | 0 - 5 | 5 - 6 | 1 - 1 | 2 | 2 | 2 | 3 | 1 | 3 | 11 |
| 2 | Williams, Shawn | * | 29 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 4 | 5 |
| 40 | Moe, Anthony | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 4 | 0 | 2 | 1 | 1 | 2 |
| 4 | Light, Sam | 22 | 2 - 8 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | |
| 5 | Weglinski , Demerik | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Patterson, Tommy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ball, Jerrin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nagle, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 4-14 | 12-17 | 7-19 | 26 | 17 | 9 | 17 | 2 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-5 | 3-5 |
| 40.0% | 60.0% | 60.0% | |
| 2nd Half | 13-28 | 1-9 | 9-12 |
| 46.4% | 11.1% | 75.0% | |
| Total | 23-53 | 4-14 | 12-17 |
| 43.4% | 28.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 9
East Stroudsburg - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tillery, Lamont | * | 23 | 4 - 5 | 4 - 5 | 4 - 4 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 1 | 16 |
| 1 | Nwaniemeka, Jamal | * | 32 | 5 - 12 | 3 - 6 | 2 - 2 | 3 - 3 | 6 | 2 | 3 | 0 | 1 | 0 | 15 |
| 30 | Moore, Rasheed | * | 27 | 5 - 10 | 0 - 0 | 3 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 13 |
| 11 | Grant, Whis | * | 34 | 4 - 9 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 4 | 7 | 4 | 0 | 2 | 12 |
| 15 | Tobin, Matt | * | 36 | 3 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 9 | 6 | 0 | 4 | 7 |
| 21 | Kaba, Muhamadou | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 7 | 8 | 4 | 0 | 2 | 1 | 0 | 6 | |
| 13 | Brown, Will | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 32 | Harris, Steve | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jones, Jakwan | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 4 | Cherry, Wes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marshall, Marquis | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stoney, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Aminu, Sultan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 | 12-27 | 13-18 | 10-26 | 36 | 20 | 20 | 17 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 7-16 | 4-4 |
| 48.4% | 43.8% | 100.0% | |
| 2nd Half | 12-23 | 5-11 | 9-14 |
| 52.2% | 45.5% | 64.3% | |
| Total | 27-54 | 12-27 | 13-18 |
| 50.0% | 44.4% | 72.2% |
Technical Fouls: Kaba, Muhamadou (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 16





















