Millersville vs East Stroudsburg
Millersville - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wallace, Carl | * | 31 | 5 - 10 | 2 - 4 | 4 - 9 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 16 |
| 21 | Parker, Kelvin | * | 33 | 3 - 12 | 1 - 5 | 3 - 5 | 2 - 7 | 9 | 1 | 0 | 2 | 2 | 1 | 10 |
| 12 | Brown, Brandon | * | 33 | 4 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 2 | 3 | 0 | 2 | 8 |
| 4 | Bollinger, Nate | * | 28 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 5 |
| 32 | Ricapito, J.D. | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 33 | Smith, Tyree | 30 | 6 - 8 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 3 | 16 | |
| 20 | Richardson, Kyle | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Lester, Jalen | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 5-19 | 13-21 | 8-22 | 30 | 15 | 8 | 12 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-8 | 7-9 |
| 47.8% | 37.5% | 77.8% | |
| 2nd Half | 9-28 | 2-11 | 6-12 |
| 32.1% | 18.2% | 50.0% | |
| Total | 20-51 | 5-19 | 13-21 |
| 39.2% | 26.3% | 61.9% |
Technical Fouls: Team (2)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17
East Stroudsburg - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nwaniemeka, Jamal | * | 31 | 8 - 14 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 2 | 1 | 21 |
| 11 | Grant, Whis | * | 33 | 4 - 10 | 4 - 9 | 4 - 5 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 2 | 16 |
| 15 | Tobin, Matt | * | 39 | 2 - 8 | 0 - 5 | 7 - 8 | 2 - 1 | 3 | 2 | 14 | 3 | 0 | 4 | 11 |
| 24 | Runkle, Zechariah | * | 30 | 1 - 5 | 0 - 4 | 3 - 6 | 1 - 8 | 9 | 2 | 0 | 0 | 0 | 0 | 5 |
| 30 | Moore, Rasheed | * | 22 | 2 - 6 | 0 - 0 | 1 - 5 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 1 | 5 |
| 14 | Tillery, Lamont | 23 | 3 - 4 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 13 | Brown, Will | 13 | 3 - 9 | 3 - 7 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 21 | Kaba, Muhamadou | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Todmann, Dajon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Richardson, Malcolm | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | McKie, Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cherry, Wes | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aminu, Sultan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Harris, Steve | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 10-32 | 20-31 | 14-28 | 42 | 18 | 21 | 12 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-20 | 8-13 |
| 38.7% | 30.0% | 61.5% | |
| 2nd Half | 12-26 | 4-12 | 12-18 |
| 46.2% | 33.3% | 66.7% | |
| Total | 24-57 | 10-32 | 20-31 |
| 42.1% | 31.3% | 64.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 20




















