Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2005 - 2005 | 1 | 1-0 | 100% | 76-63 | 76-63 | 76-63 | W1 | 1-0 |
| Alvernia University | 1991 - 1992 | 2 | 2-0 | 100% | 198-142 | 99-71 | 104-67 | W2 | 2-0 |
| Ashland University | 2010 - 2010 | 2 | 0-2 | 0% | 129-140 | 65-70 | L2 | 0-2 | |
| Barton College | 2003 - 2007 | 2 | 1-1 | 50% | 145-139 | 73-70 | 80-63 | L1 | 1-1 |
| Bloomfield College | 1985 - 2002 | 3 | 3-0 | 100% | 235-164 | 78-55 | 83-56 | W3 | 3-0 |
| Bloomsburg | 1984 - 2025 | 84 | 46-38 | 55% | 6348-6040 | 76-72 | 94-56 | W1 | 9-1 |
| Bowie State University | 1986 - 2025 | 13 | 9-4 | 69% | 1068-1000 | 82-77 | 114-85 | W1 | 6-4 |
| Cabrini University | 1984 - 1988 | 5 | 5-0 | 100% | 353-278 | 71-56 | 98-73 | W5 | 5-0 |
| California (PA) | 2009 - 2024 | 12 | 5-7 | 42% | 893-904 | 74-75 | 84-63 | L4 | 4-6 |
| Chestnut Hill College | 2014 - 2023 | 3 | 2-1 | 67% | 228-226 | 76-75 | 70-57 | W1 | 2-1 |
| Cheyney University of Pennsylvania | 1984 - 2019 | 70 | 48-22 | 69% | 5343-5016 | 76-72 | 90-48 | W7 | 9-1 |
| Chowan University | 2005 - 2007 | 4 | 3-1 | 75% | 296-263 | 74-66 | 94-57 | W2 | 3-1 |
| Claflin University | 2015 - 2024 | 3 | 2-1 | 67% | 235-195 | 78-65 | 81-59 | W2 | 2-1 |
| Clarion University | 1983 - 2025 | 23 | 14-9 | 61% | 1781-1632 | 77-71 | 87-54 | W1 | 6-4 |
| Dominican University of New York | 2024 - 2025 | 2 | 1-1 | 50% | 182-175 | 91-88 | 106-96 | W1 | 1-1 |










