Millersville vs Bloomsburg
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 10 | 17 |
![]() | 6 | 6 | 6 | 7 | 25 |
BLM: PASS - Riley,KJ (199); RUSH - Monaco,Kaleb (111); REC - Persing,Peyton (52)
MIL: PASS - stagaard, jack (129); RUSH - morris, jaheim (171); REC - alexander, mekhi (50)
Scoring Summary
- | - | - | - | - | BLM | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | MIL | 07:37 | MIL - Pierce,Marcus 13 yd run (), 8 plays, 80 yards, TOP 03:12 | 0 | 6 |
![]() | 2nd | MIL | 03:36 | MIL - Stagaard,Jack 8 yd run (), 7 plays, 82 yards, TOP 03:03 | 0 | 12 |
![]() | 3rd | MIL | 07:13 | MIL - Morris,Jaheim 7 yd run (), 10 plays, 65 yards, TOP 05:18 | 0 | 18 |
![]() | 3rd | BLM | 02:45 | BLM - Lundy-Byrd,Jamese 4 yd pass from Riley,KJ (McGonigle,Brendan kick) 9 plays, 75 yards, TOP 04:28 | 7 | 18 |
![]() | 4th | MIL | 14:53 | MIL - Morris,Jaheim 32 yd run (Makanoeich,Christian kick), 7 plays, 69 yards, TOP 02:42 | 7 | 25 |
![]() | 4th | BLM | 10:16 | BLM - Monaco,Kaleb 1 yd run (McGonigle,Brendan kick), 9 plays, 62 yards, TOP 04:28 | 14 | 25 |
![]() | 4th | BLM | 00:36 | BLM - McGonigle,Brendan 47 yd field goal 6 plays, 19 yards, TOP 00:57 | 17 | 25 |
| 17 | 25 | |||||
Bloomsburg


Millersville
Start of 1st Half
Bloomsburg wins toss and defers; MIL will receive; BLM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Carrigan,Kevin kickoff 65 yards to the VILLE00, Touchback.
15:00
MIL
MIL - PUNT


0
0
13:43
BLM
BLM - PUNT


0
0
10:49
MIL
MIL - TD


0
6

0
0
1st6

07:26
BLM
BLM - PUNT


0
6
05:23
MIL
MIL - DOWNS


0
6
Bloomsburg


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Pierce,Marcus rush middle for 1 yard gain to the BLOOM01 (Gaskill,Quentin).
No Huddle-Shotgun Pierce,Marcus rush middle for 3 yards loss to the BLOOM04 (Monaco,Chris).
14:27
BLM
BLM - PUNT


0
6
12:45
MIL
MIL - DOWNS


0
6
10:45
BLM
BLM - PUNT


0
6
06:39
MIL
MIL - TD


0
12

0
0
1st12

03:36
BLM
BLM - PUNT


0
12
01:14
MIL
MIL - INT


0
12
00:03
BLM
BLM - HALF


0
12
Bloomsburg


Millersville
Start of 2nd Half
BLM will receive; MIL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Workinger,Eli kickoff 65 yards to the BLOOM00, Touchback.
15:00
BLM
BLM - INT


0
12
12:31
MIL
MIL - TD


0
18

0
0
1st18

07:13
BLM
BLM - TD


7
18

7
0
1st18

02:35
MIL
MIL - TD


7
18
Bloomsburg


Millersville
02:35
3rd Qt
MIL
MIL - TD


7
25

7
0
1st25

14:44
BLM
BLM - TD


14
25

14
0
1st25

10:16
MIL
MIL - PUNT


14
25
08:44
BLM
BLM - FGA


14
25
03:51
MIL
MIL - PUNT


14
25
01:33
BLM
BLM - FG


17
25

17
0
1st25

00:33
MIL
MIL - HALF


17
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL28 | 13:43 | PUNT | 3-3 | 01:17 |
![]() | 1 | BLM33 | 13:43 | PUNT | BLM43 | 10:49 | PUNT | 5-10 | 02:54 |
![]() | 1 | MIL20 | 10:49 | PUNT | BLM0 | 07:37 | TD | 8-80 | 03:12 |
![]() | 1 | BLM37 | 07:26 | KO | MIL43 | 05:23 | PUNT | 4-20 | 02:03 |
![]() | 1 | MIL20 | 05:23 | PUNT | BLM4 | 14:27 | DOWNS | 13-76 | 05:56 |
![]() | 2 | BLM4 | 14:27 | DOWNS | BLM8 | 12:45 | PUNT | 3-4 | 01:42 |
![]() | 2 | BLM38 | 12:45 | PUNT | BLM30 | 10:45 | DOWNS | 4-8 | 02:00 |
![]() | 2 | BLM30 | 10:45 | DOWNS | MIL35 | 06:39 | PUNT | 8-35 | 04:06 |
![]() | 2 | MIL18 | 06:39 | PUNT | BLM0 | 03:36 | TD | 7-82 | 03:03 |
![]() | 2 | BLM25 | 03:36 | KO | BLM47 | 01:14 | PUNT | 6-22 | 02:22 |
![]() | 2 | MIL10 | 01:14 | PUNT | BLM44 | 00:03 | INT | 8-46 | 01:11 |
![]() | 2 | BLM45 | 00:03 | INT | MIL40 | 00:00 | HALF | 1-15 | 00:03 |
![]() | 3 | BLM25 | 15:00 | KO | MIL28 | 12:31 | INT | 6-47 | 02:29 |
![]() | 3 | MIL35 | 12:31 | INT | BLM0 | 07:13 | TD | 10-65 | 05:18 |
![]() | 3 | BLM25 | 07:13 | KO | MIL0 | 02:45 | TD | 9-75 | 04:28 |
![]() | 3 | MIL31 | 02:35 | KO | BLM0 | 14:53 | TD | 7-69 | 02:42 |
![]() | 4 | BLM38 | 14:44 | KO | MIL0 | 10:16 | TD | 9-62 | 04:28 |
![]() | 4 | MIL25 | 10:16 | KO | MIL30 | 08:44 | PUNT | 3-5 | 01:32 |
![]() | 4 | BLM34 | 08:44 | PUNT | MIL28 | 03:51 | FGA | 14-38 | 04:53 |
![]() | 4 | MIL28 | 03:51 | FGA | MIL24 | 01:33 | PUNT | 3--4 | 02:18 |
![]() | 4 | MIL48 | 01:33 | PUNT | MIL29 | 00:36 | FG | 6-19 | 00:57 |
![]() | 4 | BLM43 | 00:33 | KO | BLM44 | 00:00 | HALF | 1--1 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BLM33 | 13:43 | PUNT | BLM43 | 10:49 | PUNT | 5-10 | 02:54 |
![]() | 1 | BLM37 | 07:26 | KO | MIL43 | 05:23 | PUNT | 4-20 | 02:03 |
![]() | 2 | BLM4 | 14:27 | DOWNS | BLM8 | 12:45 | PUNT | 3-4 | 01:42 |
![]() | 2 | BLM30 | 10:45 | DOWNS | MIL35 | 06:39 | PUNT | 8-35 | 04:06 |
![]() | 2 | BLM25 | 03:36 | KO | BLM47 | 01:14 | PUNT | 6-22 | 02:22 |
![]() | 2 | BLM45 | 00:03 | INT | MIL40 | 00:00 | HALF | 1-15 | 00:03 |
![]() | 3 | BLM25 | 15:00 | KO | MIL28 | 12:31 | INT | 6-47 | 02:29 |
![]() | 3 | BLM25 | 07:13 | KO | MIL0 | 02:45 | TD | 9-75 | 04:28 |
![]() | 4 | BLM38 | 14:44 | KO | MIL0 | 10:16 | TD | 9-62 | 04:28 |
![]() | 4 | BLM34 | 08:44 | PUNT | MIL28 | 03:51 | FGA | 14-38 | 04:53 |
![]() | 4 | MIL48 | 01:33 | PUNT | MIL29 | 00:36 | FG | 6-19 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL28 | 13:43 | PUNT | 3-3 | 01:17 |
![]() | 1 | MIL20 | 10:49 | PUNT | BLM0 | 07:37 | TD | 8-80 | 03:12 |
![]() | 1 | MIL20 | 05:23 | PUNT | BLM4 | 14:27 | DOWNS | 13-76 | 05:56 |
![]() | 2 | BLM38 | 12:45 | PUNT | BLM30 | 10:45 | DOWNS | 4-8 | 02:00 |
![]() | 2 | MIL18 | 06:39 | PUNT | BLM0 | 03:36 | TD | 7-82 | 03:03 |
![]() | 2 | MIL10 | 01:14 | PUNT | BLM44 | 00:03 | INT | 8-46 | 01:11 |
![]() | 3 | MIL35 | 12:31 | INT | BLM0 | 07:13 | TD | 10-65 | 05:18 |
![]() | 3 | MIL31 | 02:35 | KO | BLM0 | 14:53 | TD | 7-69 | 02:42 |
![]() | 4 | MIL25 | 10:16 | KO | MIL30 | 08:44 | PUNT | 3-5 | 01:32 |
![]() | 4 | MIL28 | 03:51 | FGA | MIL24 | 01:33 | PUNT | 3--4 | 02:18 |
![]() | 4 | BLM43 | 00:33 | KO | BLM44 | 00:00 | HALF | 1--1 | 00:33 |
Team Statistics
- | BLM | MIL |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 7 | 14 |
| Passing | 11 | 6 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 123 | 250 |
| Attempts | 29 | 50 |
| Avg. Per Rush | 4.2 | 5.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 141 | 260 |
| Yds. Lost | 18 | 10 |
Passing | ||
| Total (Net) | 199 | 150 |
| Comp.-Att.-Int. | 19 - 40 - 1 | 10 - 17 - 1 |
| Avg / Att | 5.0 | 8.8 |
| Avg / Comp. | 10.5 | 15.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 322 | 400 |
| Plays | 69 | 67 |
| Avg. / Play | 4.7 | 6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-76 | 5-55 |
Punting | ||
| Punts - Yds. | 5-190 | 3-99 |
| Avg. / Punt | 38 | 33 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-180 | 5-288 |
| Avg. Yds. / Kickoff | 60.0 | 57.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-16-0 |
| Kickoff: Avg. / Return | 19.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-27-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -39 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 7 of 15 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 1-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Riley, Kj | 19 | 40 | 199 | 1 | 1 | 24 | 0 |
| Totals | 19 | 40 | 199 | 1 | 1 | 24 | 0 |

![]() | 7 | 9 | 129 | 0 | 0 | 44 | 0 |
![]() | 2 | 6 | 15 | 0 | 1 | 15 | 0 |
![]() | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
| Totals | 10 | 17 | 150 | 0 | 1 | 44 | 0 |

Monaco, Kaleb | 23 | 125 | 14 | 111 | 1 | 26 | 4.8 |
Ayres, John | 4 | 11 | 4 | 7 | 0 | 5 | 1.8 |
Riley, Kj | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 29 | 141 | 18 | 123 | 1 | 26 | 4.2 |

![]() | 28 | 177 | 6 | 171 | 2 | 32 | 6.1 |
![]() | 15 | 59 | 3 | 56 | 1 | 13 | 3.7 |
![]() | 4 | 20 | 0 | 20 | 1 | 8 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 260 | 10 | 250 | 4 | 32 | 5 |

Persing, Peyton | 5 | 52 | 0 | 15 |
Griffen-batchler, Jerry | 4 | 49 | 0 | 24 |
Mack, John | 2 | 38 | 0 | 21 |
Darrell, Samuel | 3 | 31 | 0 | 18 |
Ayres, John | 1 | 14 | 0 | 14 |
Anderson, Owen | 1 | 6 | 0 | 6 |
Monaco, Kaleb | 2 | 5 | 0 | 3 |
Lundy-byrd, Jamese | 1 | 4 | 1 | 4 |
Pollard, Tyshaun | 0 | 0 | 0 | 0 |
Jones, Nas | 0 | 0 | 0 | 0 |
| Totals | 19 | 199 | 1 | 24 |

![]() | 3 | 50 | 0 | 44 |
![]() | 2 | 39 | 0 | 27 |
![]() | 2 | 31 | 0 | 24 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 10 | 150 | 0 | 44 |
Defensive

Gaskill, Quentin | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Yurkonis, Kenny | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
Monaco, Chris | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | 1-27 | 1 | - | - |
Burkhart, Adam | 5 | 1 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Capers, Nate | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
D'ambra, Ryan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trumino, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin III, William | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long, Ron | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cancro, Giovanni | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kahn, Joseph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Daly, Dan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Quamire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews III, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frycklund, Cobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrigan, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monaco, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGonigle, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lundy-byrd, Jamese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | 1 | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Carrigan, Kevin | 5 | 190 | 38 | 57 | 2 | 2 | 1 |

![]() | 3 | 99 | 33 | 39 | 0 | 0 | 0 |

McGonigle, Brendan | 4 | 03:51 | 45 | BLKD |
McGonigle, Brendan | 4 | 00:36 | 47 | GOOD |

| No Field Goals statistics for this game. | |||||

Carrigan, Kevin | 3 | 180 | 2 | 0 | 60.0 |

![]() | 5 | 288 | 3 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lundy-byrd, Jamese | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
Monaco, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McGonigle, Brendan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | Newman,Xavier | OL |
| 52 | Westcott,Marlon | OL |
| 73 | Shallo,John | OL |
| 78 | Snyder,Alan | OL |
| 19 | Riley,KJ | QB |
| 3 | Jones,Nas | RB |
| 5 | Monaco,Kaleb | RB |
| 15 | Anderson,Owen | WR |
| 17 | Griffen-Batchler,Jerry | WR |
| 46 | Persing,Peyton | WR |

| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 31 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

| 2 | Monaco,Chris | DB |
| 6 | Hightower,Darnell | DB |
| 7 | Gaskill,Quentin | DB |
| 8 | Capers,Nate | DB |
| 14 | Long,Ron | DB |
| 0 | Kahn,Joseph | DE |
| 74 | Nelson,Sam | DL |
| 92 | Martin III,William | DL |
| 95 | Yurkonis,Kenny | DL |
| 11 | Redd,Jamir | LB |
| 22 | D'Ambra,Ryan | LB |
| 45 | Burkhart,Adam | LB |

| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 17 | ![]() | DB |
| 28 | ![]() | DB |
| 0 | ![]() | DL |
| 52 | ![]() | DL |
| 58 | ![]() | DL |
| 1 | ![]() | LB |
| 26 | ![]() | LB |
| 29 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 1 | Pollard,Tyshaun |
| 4 | Fleming,Devin |
| 10 | Davis,Jake |
| 23 | Bacon,Hakeem |
| 26 | Trumino,Aaron |
| 27 | Ayres,John |
| 29 | Green,Quamire |
| 30 | Jelus,Luke |
| 31 | Simmon,Logan |
| 32 | Talmadge,Jahqual |
| 33 | Daly,Dan |
| 34 | Mensah,Nelson-Mandela |
| 37 | Kofa,Deeko |
| 38 | McGonigle,Brendan |
| 43 | George,Christopher |
| 44 | Ferguson,Jack |
| 58 | Crews III,Charles |
| 67 | O'Hara,Sean |
| 68 | Frycklund,Cobe |
| 80 | Darrell,Samuel |
| 82 | Lundy-Byrd,Jamese |
| 84 | Kave,Ben |
| 85 | Mack,John |
| 91 | Carrigan,Kevin |
| 99 | Cancro,Giovanni |














































































