Shippensburg vs Millersville
11/1/2014
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 12 | 18 | 16 | 14 | 60 | |
| 0 | 0 | 8 | 8 | 16 |
SHIP: PASS - Chris Lawshe (250); RUSH - Blair Brooks (171); REC - Trevor Harman (123)
MILL: PASS - paige, j.j. (57); RUSH - myles, myron (112); REC - petrovich, trenton (49)
Scoring Summary
- | - | - | - | - | SHIP | MILL |
|---|---|---|---|---|---|---|
| 1st | SHIP | 05:47 | SHIP - Blair Brooks 3 yd run (Michael Lloyd kickfailed), 7 plays, 60 yards, TOP 3:03 | 6 | 0 | |
| 1st | SHIP | 01:26 | SHIP - Trevor Harman 17 yd pass from Chris Lawshe (Chris Lawshe passfailed) 7 plays, 80 yards, TOP 2:19 | 12 | 0 | |
| 2nd | SHIP | 13:58 | SHIP - Sheldon Mayer 50 yd pass from Chris Lawshe (Michael Lloyd kickblocked) 2 plays, 51 yards, TOP 0:48 | 18 | 0 | |
| 2nd | SHIP | 10:03 | SHIP - Blair Brooks 1 yd run (Chris Lawshe passfailed), 2 plays, 62 yards, TOP 0:23 | 24 | 0 | |
| 2nd | SHIP | 04:19 | SHIP - Chris Lawshe 23 yd run (Andrew Smith rushfumbled), 9 plays, 82 yards, TOP 3:32 | 30 | 0 | |
| 3rd | SHIP | 06:30 | SHIP - Mike Brown 26 yd pass from Chris Lawshe (Trevor Harman pass) 4 plays, 28 yards, TOP 1:28 | 38 | 0 | |
| 3rd | MILL | 05:08 | MILL - Sean Quarterman 25 yd run (Phil Vass rush), 3 plays, 75 yards, TOP 1:22 | 38 | 8 | |
| 3rd | SHIP | 01:51 | SHIP - Trevor Harman 16 yd pass from Chris Lawshe (Trevor Harman pass) 11 plays, 77 yards, TOP 3:11 | 46 | 8 | |
| 4th | SHIP | 07:55 | SHIP - Andrew Smith 1 yd run (Michael Lloyd kickblocked), 12 plays, 64 yards, TOP 5:12 | 52 | 8 | |
| 4th | SHIP | 04:22 | SHIP - Colin McDermott 14 yd run (Colin McDermott rush), 3 plays, 35 yards, TOP 0:56 | 60 | 8 | |
| 4th | MILL | 03:28 | MILL - Myron Myles 71 yd run (Sean Quarterman rush), 2 plays, 71 yards, TOP 0:48 | 60 | 16 | |
| 60 | 16 | |||||
Referee: Michael Quinn
Line Judge: Ralph Livsey
Side Judge: Zach Smith
Umpire: Jerry Davis
Back Judge: Elton Battle
Linesman: Rob Miller
Field Judge: Michael Snider












